LinuxQuestions.org
Download your favorite Linux distribution at LQ ISO.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Distributions > Slackware
User Name
Password
Slackware This Forum is for the discussion of Slackware Linux.

Notices


Reply
  Search this Thread
Old 12-08-2009, 07:44 AM   #1
JokerBoy
Member
 
Registered: Sep 2009
Posts: 140

Rep: Reputation: 24
[k3b] cdrecord has no permission to open the device


i can't manage to burn some dvd's with k3b using slackware64-current. now i have k3b 1.69.0, but the same errors and with 1.68.0.

on slack-stable i remember to burn some dvd's using iso files via k3b :|

any ideas?

here's some data:

Code:
Devices
-----------------------
HL-DT-ST DVD-RAM GH22NS30 1.03 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]

K3b::IsoImager
-----------------------
mkisofs print size result: 2256759 (4621842432 bytes)

System
-----------------------
K3b Version: 1.69.0
KDE Version: 4.3.3 (KDE 4.3.3)
QT Version:  4.5.3
Kernel:      2.6.29.6-pc

Used versions
-----------------------
mkisofs: 2.1.1a57
cdrecord: 2.1.1a57

cdrecord
-----------------------
/usr/bin/cdrecord: Operation not permitted. Warning: Cannot raise RLIMIT_MEMLOCK limits.
/usr/bin/cdrecord: Cannot allocate memory. WARNING: Cannot do mlockall(2).
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler.
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
scsidev: '/dev/sr0'
devname: '/dev/sr0'
scsibus: -2 target: -2 lun: -2
Warning: Open by 'devname' is unintentional and not supported.
Linux sg driver version: 3.5.27
SCSI buffer size: 64512
/usr/bin/cdrecord: Warning: The DMA speed test has been skipped.
Cdrecord-ProDVD-ProBD-Clone 2.01.01a57 (x86_64-unknown-linux-gnu) Copyright (C) 1995-2009 Jörg Schilling
TOC Type: 1 = CD-ROM
Using libscg version 'schily-0.9'.
Driveropts: 'burnfree'
atapi: 1
Device type    : Removable CD-ROM
Version        : 5
Response Format: 2
Capabilities   : 
Vendor_info    : 'HL-DT-ST'
Identifikation : 'DVD-RAM GH22NS30'
Revision       : '1.03'
Device seems to be: Generic mmc2 DVD-R/DVD-RW/DVD-RAM.
Current: DVD+R
Profile: DVD-RAM 
Profile: DVD+R/DL 
Profile: DVD+R (current)
Profile: DVD+RW 
Profile: DVD-R/DL layer jump recording 
Profile: DVD-R/DL sequential recording 
Profile: DVD-RW sequential recording 
Profile: DVD-RW restricted overwrite 
Profile: DVD-R sequential recording 
Profile: DVD-ROM 
Profile: CD-RW 
Profile: CD-R 
Profile: CD-ROM 
Profile: Removable Disk 
Using generic SCSI-3/mmc-3 DVD+R driver (mmc_dvdplusr).
Driver flags   : NO-CD DVD MMC-3 SWABAUDIO BURNFREE 
Supported modes: PACKET SAO LAYER_JUMP
Drive buf size : 1409024 = 1376 KB
FIFO size      : 4194304 = 4096 KB
/usr/bin/cdrecord: Data will not fit on any disk.
/usr/bin/cdrecord: Cannot write more than remaining DVD/BD capacity.
Track 01: data  4407 MB        
Total size:     4407 MB = 2256759 sectors
Current Secsize: 2048

cdrecord command:
-----------------------
/usr/bin/cdrecord -v gracetime=2 dev=/dev/sr0 speed=4 -sao driveropts=burnfree -data -tsize=2256759s -

mkisofs
-----------------------
/usr/bin/mkisofs: Warning: Cannot add inode hints with -no-cache-inodes.
2256759
/usr/bin/mkisofs: Warning: Cannot add inode hints with -no-cache-inodes.
Setting input-charset to 'ISO-8859-1' from locale.

mkisofs calculate size command:
-----------------------
/usr/bin/mkisofs -gui -graft-points -print-size -quiet -volid 1 -volset  -appid K3B THE CD KREATOR (C) 1998-2009 SEBASTIAN TRUEG -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-bogdan/k3bJX1821.tmp -rational-rock -hide-list /tmp/kde-bogdan/k3byB1821.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-bogdan/k3bTJ1821.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 3 -path-list /tmp/kde-bogdan/k3bQV1821.tmp

mkisofs command:
-----------------------
/usr/bin/mkisofs -gui -graft-points -volid 1 -volset  -appid K3B THE CD KREATOR (C) 1998-2009 SEBASTIAN TRUEG -publisher  -preparer  -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-bogdan/k3bvC1821.tmp -rational-rock -hide-list /tmp/kde-bogdan/k3bLG1821.tmp -joliet -joliet-long -hide-joliet-list /tmp/kde-bogdan/k3bOj1821.tmp -no-cache-inodes -full-iso9660-filenames -iso-level 3 -path-list /tmp/kde-bogdan/k3bwx1821.tmp
Code:
$ groups
users wheel audio video cdrom plugdev power netdev scanner vboxusers
Code:
/dev/cdrom       /mnt/cdrom       auto        noauto,users,ro  0   0
Code:
$ ls -l /usr/bin/cdrecord
-rwxr-xr-x 1 root root 424072 2009-05-23 07:20 /usr/bin/cdrecord*
Code:
$ dmesg | grep sr
Driver 'sr' needs updating - please use bus_type methods
sr0: scsi3-mmc drive: 125x/48x writer dvd-ram cd/rw xa/form2 cdda tray
sr 2:0:0:0: Attached scsi CD-ROM sr0
sr 2:0:0:0: Attached scsi generic sg2 type 5
sr 2:0:0:0: [sr0] Result: hostbyte=0x00 driverbyte=0x08
sr 2:0:0:0: [sr0] Sense Key : 0x5 [current]
sr 2:0:0:0: [sr0] ASC=0x64 ASCQ=0x0
end_request: I/O error, dev sr0, sector 0
Buffer I/O error on device sr0, logical block 0
sr 2:0:0:0: [sr0] Result: hostbyte=0x00 driverbyte=0x08
sr 2:0:0:0: [sr0] Sense Key : 0x5 [current]
sr 2:0:0:0: [sr0] ASC=0x64 ASCQ=0x0
end_request: I/O error, dev sr0, sector 0
Buffer I/O error on device sr0, logical block 0
Code:
$ cdrecord dev=ATAPI -scanbus
Cdrecord-ProDVD-ProBD-Clone 2.01.01a57 (x86_64-unknown-linux-gnu) Copyright (C) 1995-2009 Jörg Schilling
scsidev: 'ATAPI'
devname: 'ATAPI'
scsibus: -2 target: -2 lun: -2
Warning: dev=ATA: is preferred over dev=ATAPI:.
Warning: Using ATA Packet interface.
Warning: The related Linux kernel interface code seems to be unmaintained.
Warning: There is absolutely NO DMA, operations thus are slow.
Using libscg version 'schily-0.9'.
scsibus0:
        0,0,0     0) 'HL-DT-ST' 'DVD-RAM GH22NS30' '1.03' Removable CD-ROM
        0,1,0     1) *
        0,2,0     2) *
        0,3,0     3) *
        0,4,0     4) *
        0,5,0     5) *
        0,6,0     6) *
        0,7,0     7) *
bogdan@pc:~$
Code:
$ cdrecord -scanbus
Cdrecord-ProDVD-ProBD-Clone 2.01.01a57 (x86_64-unknown-linux-gnu) Copyright (C) 1995-2009 Jörg Schilling
cdrecord: Permission denied. Cannot open '/dev/sg0'. Cannot open or use SCSI driver.
cdrecord: For possible targets try 'cdrecord -scanbus'. Make sure you are root.
cdrecord: For possible transport specifiers try 'cdrecord dev=help'.

Last edited by JokerBoy; 12-08-2009 at 05:42 PM.
 
Old 12-08-2009, 08:46 AM   #2
JokerBoy
Member
 
Registered: Sep 2009
Posts: 140

Original Poster
Rep: Reputation: 24
well, i manage to burn 2 dvd's with
Code:
# growisofs -Z /dev/sr0 -graft-points -speed=4 -R -J /path/to/files/*
, but if there's a way to use k3b, will be great..

i wonder, if i used growisofs the content of the dvd's can be used on a machine with Windows OS?

i manage to burn an iso with k3b, and here's the debugging output:

Code:
Devices
-----------------------
HL-DT-ST DVD-RAM GH22NS30 1.03 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]

System
-----------------------
K3b Version: 1.69.0
KDE Version: 4.3.3 (KDE 4.3.3)
QT Version:  4.5.3
Kernel:      2.6.29.6-pc

Used versions
-----------------------
cdrecord: 2.1.1a57

cdrecord
-----------------------
/usr/bin/cdrecord: Operation not permitted. Warning: Cannot raise RLIMIT_MEMLOCK limits.
/usr/bin/cdrecord: Cannot allocate memory. WARNING: Cannot do mlockall(2).
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler.
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
scsidev: '/dev/sr0'
devname: '/dev/sr0'
scsibus: -2 target: -2 lun: -2
Warning: Open by 'devname' is unintentional and not supported.
Linux sg driver version: 3.5.27
SCSI buffer size: 64512
/usr/bin/cdrecord: Warning: The DMA speed test has been skipped.
Cdrecord-ProDVD-ProBD-Clone 2.01.01a57 (x86_64-unknown-linux-gnu) Copyright (C) 1995-2009 Jörg Schilling
TOC Type: 1 = CD-ROM
Using libscg version 'schily-0.9'.
Driveropts: 'burnfree'
atapi: 1
Device type    : Removable CD-ROM
Version        : 5
Response Format: 2
Capabilities   : 
Vendor_info    : 'HL-DT-ST'
Identifikation : 'DVD-RAM GH22NS30'
Revision       : '1.03'
Device seems to be: Generic mmc2 DVD-R/DVD-RW/DVD-RAM.
Current: CD-R
Profile: DVD-RAM 
Profile: DVD+R/DL 
Profile: DVD+R 
Profile: DVD+RW 
Profile: DVD-R/DL layer jump recording 
Profile: DVD-R/DL sequential recording 
Profile: DVD-RW sequential recording 
Profile: DVD-RW restricted overwrite 
Profile: DVD-R sequential recording 
Profile: DVD-ROM 
Profile: CD-RW 
Profile: CD-R (current)
Profile: CD-ROM 
Profile: Removable Disk 
Using generic SCSI-3/mmc   CD-R/CD-RW driver (mmc_cdr).
Driver flags   : MMC-3 SWABAUDIO BURNFREE 
Supported modes: TAO PACKET SAO SAO/R96P SAO/R96R RAW/R16 RAW/R96P RAW/R96R LAYER_JUMP
Drive buf size : 1114112 = 1088 KB
FIFO size      : 4194304 = 4096 KB
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler.
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
Track 01: data   229 MB        
Total size:      263 MB (26:04.92) = 117369 sectors
Lout start:      263 MB (26:06/69) = 117369 sectors
Current Secsize: 2048
ATIP info from disk:
  Indicated writing power: 5
Disk Is not unrestricted
Disk Is not erasable
  Disk sub type: Medium Type B, low Beta category (B-) (4)
  ATIP start of lead in:  -11834 (97:24/16)
  ATIP start of lead out: 359849 (79:59/74)
Disk type:    Short strategy type (Phthalocyanine or similar)
Manuf. index: 24
Manufacturer: SONY Corporation
    Capacity  Blklen/Sparesz.  Format-type  Type
      359849             2048         0x00  Unformated or Blank Media
Blocks total: 359849 Blocks current: 359849 Blocks remaining: 242480
Starting to write CD/DVD/BD at speed 16 in real SAO mode for single session.
Last chance to quit, starting real write in 3 seconds.
   2 seconds.
   1 seconds.
   0 seconds. Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
BURN-Free is OFF.
Turning BURN-Free on
Performing OPC...
Sending CUE sheet...
/usr/bin/cdrecord: WARNING: Drive returns wrong startsec (0) using -150
Writing pregap for track 1 at -150
Starting new track at sector: 0
Track 01:    0 of  229 MB written.
Track 01:    1 of  229 MB written (fifo 100%) [buf  91%]   0.7x.
Track 01:    2 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:    3 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:    4 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:    5 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:    6 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:    7 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:    8 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:    9 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   10 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   11 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   12 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   13 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   14 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   15 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   16 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   17 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   18 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   19 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   20 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   21 of  229 MB written (fifo 100%) [buf  90%]  16.5x.
Track 01:   22 of  229 MB written (fifo 100%) [buf  92%]  16.4x.
Track 01:   23 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   24 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   25 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   26 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   27 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   28 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   29 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   30 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   31 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   32 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:   33 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   34 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:   35 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   36 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   37 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   38 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   39 of  229 MB written (fifo 100%) [buf  93%]  16.8x.
Track 01:   40 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   41 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   42 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   43 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   44 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   45 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   46 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   47 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   48 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   49 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   50 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   51 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   52 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   53 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   54 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   55 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   56 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   57 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   58 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   59 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   60 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   61 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:   62 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   63 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:   64 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   65 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:   66 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   67 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   68 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   69 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   70 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   71 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   72 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   73 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   74 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   75 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   76 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:   77 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:   78 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   79 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   80 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   81 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   82 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   83 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   84 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:   85 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:   86 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   87 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:   88 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:   89 of  229 MB written (fifo 100%) [buf  94%]  17.2x.
Track 01:   90 of  229 MB written (fifo 100%) [buf  91%]  15.6x.
Track 01:   91 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   92 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:   93 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   94 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:   95 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:   96 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   97 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:   98 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:   99 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  100 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  101 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  102 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  103 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  104 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  105 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  106 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  107 of  229 MB written (fifo  98%) [buf  93%]  16.5x.
Track 01:  108 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  109 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  110 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  111 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  112 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  113 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  114 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  115 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  116 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  117 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  118 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  119 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  120 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  121 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  122 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  123 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  124 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  125 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  126 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  127 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:  128 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  129 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:  130 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  131 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  132 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  133 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  134 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  135 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  136 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  137 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  138 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  139 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  140 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  141 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  142 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  143 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  144 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  145 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  146 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  147 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  148 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  149 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  150 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  151 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  152 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  153 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  154 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  155 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  156 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  157 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  158 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  159 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  160 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  161 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  162 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  163 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  164 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  165 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  166 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  167 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  168 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  169 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  170 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  171 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  172 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  173 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  174 of  229 MB written (fifo 100%) [buf  90%]  16.6x.
Track 01:  175 of  229 MB written (fifo 100%) [buf  92%]  16.5x.
Track 01:  176 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  177 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  178 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  179 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  180 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  181 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
Track 01:  182 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  183 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  184 of  229 MB written (fifo 100%) [buf  91%]  16.6x.
Track 01:  185 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  186 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  187 of  229 MB written (fifo 100%) [buf  91%]  16.0x.
Track 01:  188 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  189 of  229 MB written (fifo 100%) [buf  91%]  17.0x.
Track 01:  190 of  229 MB written (fifo 100%) [buf  91%]  16.4x.
Track 01:  191 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  192 of  229 MB written (fifo 100%) [buf  93%]  16.8x.
Track 01:  193 of  229 MB written (fifo 100%) [buf  91%]  16.5x.
Track 01:  194 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  195 of  229 MB written (fifo 100%) [buf  91%]  16.9x.
Track 01:  196 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  197 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  198 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  199 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  200 of  229 MB written (fifo 100%) [buf  91%]  16.3x.
Track 01:  201 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  202 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  203 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  204 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  205 of  229 MB written (fifo 100%) [buf  91%]  16.8x.
Track 01:  206 of  229 MB written (fifo 100%) [buf  91%]  16.2x.
Track 01:  207 of  229 MB written (fifo 100%) [buf  91%]  16.7x.
Track 01:  208 of  229 MB written (fifo 100%) [buf  91%]  16.1x.
