LinuxQuestions.org
Download your favorite Linux distribution at LQ ISO.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware
User Name
Password
Linux - Hardware This forum is for Hardware issues.
Having trouble installing a piece of hardware? Want to know if that peripheral is compatible with Linux?

Notices


Reply
  Search this Thread
Old 12-07-2005, 12:21 PM   #1
n.b.r.
LQ Newbie
 
Registered: Jun 2005
Location: New Jersey
Distribution: Slackware, Ubuntu, Fedora
Posts: 22

Rep: Reputation: 15
nVidia Quadro FX - no direct rendering


I know almost nothing about 3d acceleration so please bear with me
lspci reports the card:
Code:
01:00.0 VGA compatible controller: nVidia Corporation NV34GL [Quadro FX 500/600 PCI] (rev a1)
I installed the nvidia driver with the binary package "NVIDIA-Linux-x86-1.0-7676-pkg1.run" obtained from nVidia's site. It built the module fine, and I modified xorg.conf as directed in the readme. I get the splash screen, and the frame rate is very high (at least compared to what I'm used to) - glxgears reports a frame rate of about 13000 FPS. However glxinfo tells me this:
Code:
name of display: :0.0
display: :0  screen: 0
direct rendering: No
server glx vendor string: NVIDIA Corporation
server glx version string: 1.3
server glx extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control,
    GLX_ARB_multisample, GLX_NV_float_buffer
client glx vendor string: SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
    GLX_MESA_swap_control, GLX_MESA_swap_frame_usage, GLX_OML_swap_method,
    GLX_OML_sync_control, GLX_SGI_make_current_read, GLX_SGI_swap_control,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGI_make_current_read,
    GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: Quadro FX 500/FX 600/AGP/SSE2
OpenGL version string: 1.2 (2.0.0 NVIDIA 76.76)
OpenGL extensions:
    GL_ARB_depth_texture, GL_ARB_imaging, GL_ARB_multitexture,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shadow,
    GL_ARB_texture_border_clamp, GL_ARB_texture_cube_map,
    GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
    GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
    GL_ARB_transpose_matrix, GL_ARB_window_pos, GL_EXT_abgr, GL_EXT_bgra,
    GL_EXT_blend_color, GL_EXT_blend_func_separate, GL_EXT_blend_minmax,
    GL_EXT_blend_subtract, GL_EXT_draw_range_elements, GL_EXT_fog_coord,
    GL_EXT_multi_draw_arrays, GL_EXT_packed_pixels, GL_EXT_paletted_texture,
    GL_EXT_point_parameters, GL_EXT_rescale_normal, GL_EXT_secondary_color,
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs,
    GL_EXT_shared_texture_palette, GL_EXT_stencil_wrap, GL_EXT_texture3D,
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod,
    GL_EXT_texture_lod_bias, GL_EXT_texture_object, GL_EXT_texture_rectangle,
    GL_EXT_vertex_array, GL_IBM_rasterpos_clip,
    GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
    GL_NV_blend_square, GL_NV_copy_depth_to_color, GL_NV_depth_clamp,
    GL_NV_fog_distance, GL_NV_light_max_exponent,
    GL_NV_multisample_filter_hint, GL_NV_texgen_reflection,
    GL_NV_texture_env_combine4, GL_NV_texture_rectangle,
    GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp,
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SGIX_depth_texture,
    GL_SGIX_shadow, GL_SUN_multi_draw_arrays, GL_SUN_slice_accum
glu version: 1.3
glu extensions:
    GLU_EXT_nurbs_tessellator, GLU_EXT_object_space_tess

   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x23 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x24 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x25 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x26 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x27 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x28 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x29 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x2a 24 tc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x2b 24 tc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x2c 24 tc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x2d 24 tc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x2e 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x2f 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x30 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x31 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x32 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x33 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x34 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x35 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x36 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x37 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x38 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x39 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x3a 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x3b 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x3c 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x3d 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x3e 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  8 1 Ncon
0x3f 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  8 1 Ncon
0x40 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16 16 1 Ncon
0x41 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16 16 1 Ncon
0x42 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  8 1 Ncon
0x43 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  8 1 Ncon
0x44 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16 16 1 Ncon
0x45 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16 16 1 Ncon
0x46 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  8 1 Ncon
0x47 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  8 1 Ncon
0x48 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16 16 1 Ncon
0x49 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16 16 1 Ncon
0x4a 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  8 1 Ncon
0x4b 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  8 1 Ncon
0x4c 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16 16 1 Ncon
0x4d 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16 16 1 Ncon
0x4e 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x4f 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x50 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x51 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x52 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x53 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x54 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x55 24 dc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x56 24 dc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x57 24 dc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x58 24 dc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x59 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5a 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x5b 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x5c 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x5d 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x5e 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x5f 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x60 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x61 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x62 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x63 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x64 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x65 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x66 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x67 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x68 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x69 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  8 1 Ncon
0x6a 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  8 1 Ncon
0x6b 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16 16 1 Ncon
0x6c 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16 16 1 Ncon
0x6d 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  8 1 Ncon
0x6e 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  8 1 Ncon
0x6f 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16 16 1 Ncon
0x70 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16 16 1 Ncon
0x71 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  8 1 Ncon
0x72 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  8 1 Ncon
0x73 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16 16 1 Ncon
0x74 24 dc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16 16 1 Ncon
0x75 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  8 1 Ncon
0x76 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  8 1 Ncon
0x77 24 dc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16 16 1 Ncon
0x78 24 dc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16 16 1 Ncon
Am I missing something here?
 
Old 12-09-2005, 12:26 AM   #2
drorex2
LQ Newbie
 
Registered: Dec 2005
Posts: 14

Rep: Reputation: 0
the 13000 FPS from glxgears sounds plenty fine to me...I have a GeForce 6600, and glxinfo also gives me Direct Rendering: No. However I can play plenty of 3d-accelerated games just fine. (Neverball, Chromium, Tux Racer, etc).

Are you actually having any problems? Or you just saw the "Direct Rendering: No" and got worried?
 
Old 12-09-2005, 02:22 PM   #3
n.b.r.
LQ Newbie
 
Registered: Jun 2005
Location: New Jersey
Distribution: Slackware, Ubuntu, Fedora
Posts: 22

Original Poster
Rep: Reputation: 15
Thanks for the reply.
I am happy with the frame rate, most apps run well. I do have a problem with some programs, for example 3ddesktop, which check for direct rendering at startup.

"Or you just saw the "Direct Rendering: No" and got worried?"

Pretty much. I just want to make sure I'm getting as much out of it as I can.
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
Direct Rendering mapster Mandriva 3 03-30-2005 07:22 AM
Direct Rendering nvidia geforce2 Canadian_2k2 Linux - Hardware 1 04-03-2004 02:59 PM
Nvidia Direct Rendering danile3784 Linux - Hardware 5 11-04-2003 08:17 PM
Direct Rendering 74039186 Linux - Hardware 8 10-21-2003 02:44 PM
Help with direct rendering HellBound Linux - General 3 08-27-2002 03:44 PM

LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware

All times are GMT -5. The time now is 09:30 AM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration