LinuxQuestions.org
Help answer threads with 0 replies.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Software
User Name
Password
Linux - Software This forum is for Software issues.
Having a problem installing a new program? Want to know which application is best for the job? Post your question in this forum.

Notices


Reply
  Search this Thread
Old 05-12-2011, 11:44 AM   #1
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Rep: Reputation: 32
youtube videos have no sound


i am using Debian squeeze, and just now it refuses to play sound for youtube videos and other flash videos of that nature. re-installed alsa and pulse-audio and nothing has happened. i also have re-installed flash player both from the repositories and the official site and nothing happens what could be the problem here
 
Old 05-12-2011, 04:10 PM   #2
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
i just noticed a pattern, i can't play videos with local software (vlc, mplayer, kaffeine etc) and flash plaer at the same time, even if i use different browsers (i tried it with Firefox, chromium and epiphany) any idea as to why this is happening
 
Old 05-13-2011, 01:34 PM   #3
the dsc
Member
 
Registered: May 2009
Distribution: Debian
Posts: 175
Blog Entries: 243

Rep: Reputation: 47
I had a similar trouble on arch linux some time ago, I don't quite remember how I solved.

I've never had it on debian, even though both were installed on the same PC, so perhaps your case is a whole different issue.


Here's what solved it for me, at least according to my blog:

https://bbs.archlinux.org/viewtopic....532805#p532805


edit: I just took a peek at the solution and if it's really the same problem, it has to be adapted from arch's way of loading modules to debian's way, and I don't know anything about that from the top of my head, only that debian does not have this /etc/rc.conf, but something else I guess.

Last edited by the dsc; 05-13-2011 at 01:36 PM.
 
Old 05-13-2011, 04:47 PM   #4
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
heres another problem i just did a clean install of debian and installed the flash package from the dvd and when i went to various video flash sites again i'm not getting any images on the screen just a black box that says there was an error so i tried to install flash again via command line and this is what it told me (i included everything in this code box)
Code:
root@debian:/home/baronobeefdip#  update-flashplugin-nonfree --install
--2011-05-13 11:46:50--  http://fpdownload.macromedia.com/get/flashplayer/current/install_flash_player_10_linux.tar.gz
Resolving fpdownload.macromedia.com... 72.247.202.70
Connecting to fpdownload.macromedia.com|72.247.202.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5456725 (5.2M) [application/x-gzip]
Saving to: “./install_flash_player_10_linux.tar.gz”

     0K .......... .......... .......... .......... ..........  0%  142K 37s
    50K .......... .......... .......... .......... ..........  1%  207K 31s
   100K .......... .......... .......... .......... ..........  2%  194K 29s
   150K .......... .......... .......... .......... ..........  3%  241K 27s
   200K .......... .......... .......... .......... ..........  4% 85.9K 33s
   250K .......... .......... .......... .......... ..........  5%  148K 33s
   300K .......... .......... .......... .......... ..........  6%  778K 29s
   350K .......... .......... .......... .......... ..........  7%  449K 27s
   400K .......... .......... .......... .......... ..........  8%  597K 24s
   450K .......... .......... .......... .......... ..........  9%  902K 22s
   500K .......... .......... .......... .......... .......... 10%  684K 21s
   550K .......... .......... .......... .......... .......... 11%  474K 19s
   600K .......... .......... .......... .......... .......... 12% 1.17M 18s
   650K .......... .......... .......... .......... .......... 13%  562K 17s
   700K .......... .......... .......... .......... .......... 14%  536K 16s
   750K .......... .......... .......... .......... .......... 15%  634K 16s
   800K .......... .......... .......... .......... .......... 15%  823K 15s
   850K .......... .......... .......... .......... .......... 16%  327K 15s
   900K .......... .......... .......... .......... .......... 17%  307K 15s
   950K .......... .......... .......... .......... .......... 18% 1.47M 14s
  1000K .......... .......... .......... .......... .......... 19%  663K 13s
  1050K .......... .......... .......... .......... .......... 20%  201K 13s
  1100K .......... .......... .......... .......... .......... 21%  270K 13s
  1150K .......... .......... .......... .......... .......... 22%  395K 13s
  1200K .......... .......... .......... .......... .......... 23%  715K 13s
  1250K .......... .......... .......... .......... .......... 24%  618K 12s
  1300K .......... .......... .......... .......... .......... 25%  538K 12s
  1350K .......... .......... .......... .......... .......... 26%  563K 12s
  1400K .......... .......... .......... .......... .......... 27%  654K 11s
  1450K .......... .......... .......... .......... .......... 28% 1.16M 11s
  1500K .......... .......... .......... .......... .......... 29% 1.01M 11s
  1550K .......... .......... .......... .......... .......... 30%  565K 10s
  1600K .......... .......... .......... .......... .......... 30%  396K 10s
  1650K .......... .......... .......... .......... .......... 31%  668K 10s
  1700K .......... .......... .......... .......... .......... 32%  479K 10s
  1750K .......... .......... .......... .......... .......... 33%  454K 9s
  1800K .......... .......... .......... .......... .......... 34%  585K 9s
  1850K .......... .......... .......... .......... .......... 35% 1.81M 9s
  1900K .......... .......... .......... .......... .......... 36%  896K 9s
  1950K .......... .......... .......... .......... .......... 37%  396K 9s
  2000K .......... .......... .......... .......... .......... 38%  404K 8s
  2050K .......... .......... .......... .......... .......... 39% 1.71M 8s
  2100K .......... .......... .......... .......... .......... 40%  775K 8s
  2150K .......... .......... .......... .......... .......... 41% 1.15M 8s
  2200K .......... .......... .......... .......... .......... 42% 1.27M 7s
  2250K .......... .......... .......... .......... .......... 43% 1.19M 7s
  2300K .......... .......... .......... .......... .......... 44% 2.36M 7s
  2350K .......... .......... .......... .......... .......... 45%  992K 7s
  2400K .......... .......... .......... .......... .......... 45%  254K 7s
  2450K .......... .......... .......... .......... .......... 46%  260K 7s
  2500K .......... .......... .......... .......... .......... 47%  292K 7s
  2550K .......... .......... .......... .......... .......... 48%  273K 7s
  2600K .......... .......... .......... .......... .......... 49%  132K 7s
  2650K .......... .......... .......... .......... .......... 50%  189K 7s
  2700K .......... .......... .......... .......... .......... 51%  253K 7s
  2750K .......... .......... .......... .......... .......... 52%  615K 6s
  2800K .......... .......... .......... .......... .......... 53%  922K 6s
  2850K .......... .......... .......... .......... .......... 54%  781K 6s
  2900K .......... .......... .......... .......... .......... 55%  425K 6s
  2950K .......... .......... .......... .......... .......... 56%  848K 6s
  3000K .......... .......... .......... .......... .......... 57% 1.20M 6s
  3050K .......... .......... .......... .......... .......... 58% 1.34M 5s
  3100K .......... .......... .......... .......... .......... 59% 1.34M 5s
  3150K .......... .......... .......... .......... .......... 60% 1.63M 5s
  3200K .......... .......... .......... .......... .......... 60% 1.23M 5s
  3250K .......... .......... .......... .......... .......... 61%  776K 5s
  3300K .......... .......... .......... .......... .......... 62% 1.17M 5s
  3350K .......... .......... .......... .......... .......... 63% 2.02M 4s
  3400K .......... .......... .......... .......... .......... 64% 2.33M 4s
  3450K .......... .......... .......... .......... .......... 65%  814K 4s
  3500K .......... .......... .......... .......... .......... 66% 1.38M 4s
  3550K .......... .......... .......... .......... .......... 67%  626K 4s
  3600K .......... .......... .......... .......... .......... 68% 1.22M 4s
  3650K .......... .......... .......... .......... .......... 69%  716K 4s
  3700K .......... .......... .......... .......... .......... 70%  531K 3s
  3750K .......... .......... .......... .......... .......... 71% 1.23M 3s
  3800K .......... .......... .......... .......... .......... 72%  517K 3s
  3850K .......... .......... .......... .......... .......... 73%  801K 3s
  3900K .......... .......... .......... .......... .......... 74% 2.32M 3s
  3950K .......... .......... .......... .......... .......... 75%  959K 3s
  4000K .......... .......... .......... .......... .......... 76%  595K 3s
  4050K .......... .......... .......... .......... .......... 76%  499K 3s
  4100K .......... .......... .......... .......... .......... 77% 1.83M 2s
  4150K .......... .......... .......... .......... .......... 78% 1.17M 2s
  4200K .......... .......... .......... .......... .......... 79%  678K 2s
  4250K .......... .......... .......... .......... .......... 80% 2.35M 2s
  4300K .......... .......... .......... .......... .......... 81%  764K 2s
  4350K .......... .......... .......... .......... .......... 82% 1.03M 2s
  4400K .......... .......... .......... .......... .......... 83% 1.48M 2s
  4450K .......... .......... .......... .......... .......... 84% 2.13M 2s
  4500K .......... .......... .......... .......... .......... 85% 1.40M 2s
  4550K .......... .......... .......... .......... .......... 86% 1.25M 1s
  4600K .......... .......... .......... .......... .......... 87%  873K 1s
  4650K .......... .......... .......... .......... .......... 88% 1.81M 1s
  4700K .......... .......... .......... .......... .......... 89% 1.01M 1s
  4750K .......... .......... .......... .......... .......... 90% 1.70M 1s
  4800K .......... .......... .......... .......... .......... 91%  810K 1s
  4850K .......... .......... .......... .......... .......... 91% 1.17M 1s
  4900K .......... .......... .......... .......... .......... 92%  364K 1s
  4950K .......... .......... .......... .......... .......... 93%  827K 1s
  5000K .......... .......... .......... .......... .......... 94% 1.10M 1s
  5050K .......... .......... .......... .......... .......... 95% 1.03M 0s
  5100K .......... .......... .......... .......... .......... 96% 1.25M 0s
  5150K .......... .......... .......... .......... .......... 97%  353K 0s
  5200K .......... .......... .......... .......... .......... 98%  486K 0s
  5250K .......... .......... .......... .......... .......... 99% 1.59M 0s
  5300K .......... .......... ........                        100%  679K=10s

2011-05-13 11:47:00 (534 KB/s) - “./install_flash_player_10_linux.tar.gz” saved [5456725/5456725]

ERROR: sha512sum rejected install_flash_player_10_linux.tar.gz
More information might be available at:
  http://wiki.debian.org/FlashPlayer
 
Old 05-14-2011, 11:51 AM   #5
the dsc
Member
 
Registered: May 2009
Distribution: Debian
Posts: 175
Blog Entries: 243

Rep: Reputation: 47
I think it was just a corrupt download, if you delete it and download again, it should get fixed, at least regarding the download part, but I'm not sure about the rest, flash actually working correctly with sound everywhere and all.

I don't think it was really a matter that a clean install would fix, unless you previously had a heavily modified system, with packages from different distributions and whatnot.

Anyway, did you try the non-free flash from the repositories?

In order to do that, add "non-free" in your /etc/apt/sources.list file. The line should be something like this:

deb http://ftp.br.debian.org/debian/ stable main contrib non-free

Except for the "br" part, change it for whatever country "code" you're in. Save it, then go to synaptic (I always prefer that as I never know the package names to use via command line), reload, and set to install.


If that does not work, but you still want to try other package options to see if that alone would fix it, then there's the least recommended option, adding the unofficial sources from here:

http://unofficial.debian-maintainers.org/ (the lines to add to sources.list are there)

and install the same packages I have, and I don't even know if it is possible on squeeze. But I guess the nonfree should work. I'm currently using packages from there (adobe-flash-player and adobe-flash-player-browserplugin) because I've had a few problems with youtube videos some time ago (just weird colors, like the red, green and blue being displaced, looking like some crazy image for 3d glasses), but I'm not even sure they're any different from the standard non-free version, the problem I was having is gone, but I'm not sure about what really solved it.


And, anyway, it could still be that installing from this file you tried to download would work as well, try whatever you feel more comfortable with first.

Last edited by the dsc; 05-14-2011 at 11:55 AM.
 
Old 05-14-2011, 02:24 PM   #6
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
i just fresh installed the whole system (i was getting around to doing it anyway, bleachbit wasn't working and flash started going bezerk) flash works on firefox after downloading and running it from the binaries available on the website. and it works in chromium but these browsers use gnash and not flash according to what i have seen in the plugins properties for both browsers but flash doesn't work in epiphany don't see how thats a problem since i don't use it anyway but i would like an explanation as to why it's not running, and does the fact that these browser use gnash mean that if i uninstall flashplugin-nonfree it will still work? (hulu desktop uses flash but all i had to do was copy a library to the /usr/lib folder) heres another thing whenever i have skype running in the background the youtube videos (and hulu desktop) sounds go away but when i quit skype and restart these programs the sound comes back what is going on there?.

Last edited by baronobeefdip; 05-14-2011 at 02:26 PM.
 
Old 05-15-2011, 06:18 PM   #7
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
alright youtube is working but only when there isn't anything else running but heres another problem, other sites like youtube aren't running i just get an empty box. i'm talking about sites like veoh, metacafe, myspace video, facebook video, google video, and hulu (on the browser) what's going on here i have no idea what to do
 
Old 05-15-2011, 06:53 PM   #8
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
alright heres a n update, i figured out that adobe has an official release for ubuntu but as we all know that ubuntu is simply a modified version of debian. what i found was that through this address
Code:
apt:adobe-flashplugin?channel=$distro-partner
in the broswer, it automatically opens up ubuntu software center. is debian software center similar to this if so then how do i get it to execute this address it might work in making debian install the official instead of the nonfree one in the repos. also gnash is a good alternative but it has it's limits (up to now i don't think it can mimik what an updated version of flash does there seems to be alot of changes between the two i guess it only works in youtube because developers don't have any other video streaming site in mind)

so how do i get this address running
apt:adobe-flashplugin?channel=$distro-partner

Last edited by baronobeefdip; 05-15-2011 at 06:54 PM.
 
Old 05-16-2011, 02:34 AM   #9
baronobeefdip
Senior Member
 
Registered: Jul 2009
Distribution: Debian Squeeze
Posts: 1,267

Original Poster
Rep: Reputation: 32
just installed the official version of flash by adding some of the repositories from Ubuntu and searching for flash player adobe installed it and it worked like magic but i have another conflict here that i started a new thread for
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
[SOLVED] Choppy YouTube videos MichalKvacek Linux - Software 6 07-09-2014 06:57 PM
linux-f10-flashplugin10 no sound output for youtube videos in PCBSD8.0 dalfish *BSD 1 03-03-2010 10:53 PM
Can't run youtube videos sunils1973 Debian 11 12-10-2008 05:06 AM
LXer: Youtube-dl - Download videos from Youtube in openSUSE LXer Syndicated Linux News 1 08-14-2008 08:10 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Software

All times are GMT -5. The time now is 01:53 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration