LinuxQuestions.org
Latest LQ Deal: Latest LQ Deals
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Server
User Name
Password
Linux - Server This forum is for the discussion of Linux Software used in a server related context.

Notices


Reply
  Search this Thread
Old 04-05-2010, 09:30 AM   #1
smcook99
LQ Newbie
 
Registered: Apr 2010
Posts: 3

Rep: Reputation: 0
VPopmail and MySQL out of control


Good Day.
I have 2 issues:

1) I have a qmail/vpopmail/mysql setup (someone else did) and I see that the "vlog" database is eating up disk space. It's only growing and not shrinking or being pruned of old entries. At this rate the disk will fill in the next 60 days. I googled around but found nothing on managing the vpopmail databases. Is "vlog" even part of vpopmail or something the last admin did for inhouse customization? If it IS part of vpopmail can I delete old entries or at least shrink the log?

2) My MySQL 5 server is pretty beefy. The connections max at 500 and usually average about 50. However, when we get extremes fits of email and connections start creeping up on 400, 450 the server crawls SOOOO slow that VPOPMAIL fails to authenticate out of timeout. The server load goes from .16 to 2 and 3 but the instant I restart MySQL it's rite back down to .5 then .3 and .15 again as all the backed up requests from the other mail servers are processed.

Below are my server variables and stats: Initially I dropped the wait_timeout from 8 hours to three minutes which reduced the connections significantly but still I'm having this random overload issue.

Quad-Core XEON with 4 GIG Ram:


VVVVvvv GLOBAL VARIABLES vvvvVVVVVVV
+---------------------------------+---------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+---------------------------------------------------------+
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| automatic_sp_privileges | ON |
| back_log | 50 |
| basedir | /usr/ |
| bdb_cache_size | 8388600 |
| bdb_home | /var/lib/mysql/ |
| bdb_log_buffer_size | 32768 |
| bdb_logdir | |
| bdb_max_lock | 10000 |
| bdb_shared_data | OFF |
| bdb_tmpdir | /tmp/ |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_filesystem | binary |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| collation_connection | latin1_swedish_ci |
| collation_database | latin1_swedish_ci |
| collation_server | latin1_swedish_ci |
| completion_type | 0 |
| concurrent_insert | 1 |
| connect_timeout | 5 |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| div_precision_increment | 4 |
| engine_condition_pushdown | OFF |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 0 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | NO |
| have_bdb | YES |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | YES |
| have_csv | NO |
| have_dynamic_loading | YES |
| have_example_engine | NO |
| have_federated_engine | NO |
| have_geometry | YES |
| have_innodb | DISABLED |
| have_isam | NO |
| have_merge_engine | YES |
| have_ndbcluster | NO |
| have_openssl | DISABLED |
| have_ssl | DISABLED |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| hostname | nfs2.mailnet.accu-find.com |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 8388608 |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_rollback_on_timeout | OFF |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 20 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| innodb_thread_sleep_delay | 10000 |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 8388600 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| large_page_size | 0 |
| large_pages | OFF |
| lc_time_names | en_US |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_bin | OFF |
| log_bin_trust_function_creators | OFF |
| log_error | |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 500 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 4294967295 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 4294967295 |
| multi_range_count | 256 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 8388608 |
| myisam_stats_method | nulls_unequal |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | ON |
| open_files_limit | 2500 |
| optimizer_prune_level | 1 |
| optimizer_search_depth | 62 |
| pid_file | /var/run/mysqld/mysqld.pid |
| port | 3306 |
| preload_buffer_size | 32768 |
| profiling | OFF |
| profiling_history_size | 15 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 131072 |
| read_only | OFF |
| read_rnd_buffer_size | 262144 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| secure_file_priv | |
| server_id | 0 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slave_compressed_protocol | OFF |
| slave_load_tmpdir | /tmp/ |
| slave_net_timeout | 3600 |
| slave_skip_errors | OFF |
| slave_transaction_retries | 10 |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 2097144 |
| sql_big_selects | ON |
| sql_mode | |
| sql_notes | ON |
| sql_warnings | OFF |
| ssl_ca | |
| ssl_capath | |
| ssl_cert | |
| ssl_cipher | |
| ssl_key | |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| system_time_zone | EDT |
| table_cache | 64 |
| table_lock_wait_timeout | 50 |
| table_type | MyISAM |
| thread_cache_size | 32 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| timed_mutexes | OFF |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| updatable_views_with_limit | YES |
| version | 5.0.45 |
| version_bdb | Sleepycat Software: Berkeley DB 4.1.24: (July 4, 2007) |
| version_comment | Source distribution |
| version_compile_machine | i686 |
| version_compile_os | redhat-linux-gnu |
| wait_timeout | 180 |
+---------------------------------+---------------------------------------------------------+

********* GLOBAL STATUS IN NEXT POST *****************

Thank you for any help you can provide. I will provide any further information requested.
-Shawn
 
Old 04-05-2010, 09:31 AM   #2
smcook99
LQ Newbie
 
Registered: Apr 2010
Posts: 3

Original Poster
Rep: Reputation: 0
VVVVVvvvvv GLOBAL STATUS vvvvvVVVVVVV
+-----------------------------------+------------+
| Variable_name | Value |
+-----------------------------------+------------+
| Aborted_clients | 10976 |
| Aborted_connects | 9 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 803585844 |
| Bytes_sent | 1903452815 |
| Com_admin_commands | 1712643 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 1217093 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_create_user | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 1982 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 537158 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 4 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 458565 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 3180958 |
| Com_set_option | 75614 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 30 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 8 |
| Com_show_databases | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 8 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 40113 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 287 |
| Com_show_triggers | 8 |
| Com_show_variables | 35 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 4 |
| Com_update | 45911 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 2300994 |
| Created_tmp_disk_tables | 48 |
| Created_tmp_files | 0 |
| Created_tmp_tables | 935 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 79872 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 575265 |
| Handler_read_key | 2790365 |
| Handler_read_next | 504037 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 462925 |
| Handler_read_rnd_next | 4045310 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 512696 |
| Handler_write | 1354259 |
| Innodb_buffer_pool_pages_data | 0 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 0 |
| Innodb_buffer_pool_pages_free | 0 |
| Innodb_buffer_pool_pages_latched | 0 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 0 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 0 |
| Innodb_buffer_pool_reads | 0 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 0 |
| Innodb_data_fsyncs | 0 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 0 |
| Innodb_data_reads | 0 |
| Innodb_data_writes | 0 |
| Innodb_data_written | 0 |
| Innodb_dblwr_pages_written | 0 |
| Innodb_dblwr_writes | 0 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 0 |
| Innodb_log_writes | 0 |
| Innodb_os_log_fsyncs | 0 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 0 |
| Innodb_page_size | 0 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 0 |
| Innodb_pages_written | 0 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 0 |
| Innodb_rows_updated | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 0 |
| Key_blocks_used | 7248 |
| Key_read_requests | 26961211 |
| Key_reads | 1487701 |
| Key_write_requests | 3476812 |
| Key_writes | 3370100 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 286 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 126 |
| Open_streams | 0 |
| Open_tables | 64 |
| Opened_tables | 573242 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Questions | 7853407 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 72180 |
| Select_range_check | 0 |
| Select_scan | 6952 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 3 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 22473 |
| Sort_scan | 1295 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 4181221 |
| Table_locks_waited | 8429 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 11 |
| Threads_connected | 66 |
| Threads_created | 19069 |
| Threads_running | 1 |
| Uptime | 301747 |
| Uptime_since_flush_status | 301747 |
+-----------------------------------+------------+


Thank you for any help you can provide. I will provide any further information requested.
-Shawn
 
Old 04-13-2010, 08:54 AM   #3
smcook99
LQ Newbie
 
Registered: Apr 2010
Posts: 3

Original Poster
Rep: Reputation: 0
Resolved

It turns out 'vlog' is the table for verbose vpopmail logging. It is non-essential if you recompile vpopmail to not be verbose.

The timeout occurred because as the database grew past 30 MILLION rows it was slowing down in it's ability to insert rows every couple milliseconds and perform queries in a timely fashion.

To resolve this, at about 2am I did a mysqlhotcopy of the vlog table to back it up in case of an emergency and then I did a truncate on the table.

The hot copy took about 4 minutes and pushed the server load over 3. The truncate took about a minute. This reduced the DB size from 10GB to 50MB. That's rite, 10 GIG to 50 MEG!!!!

Here is a performance comparison:
Before: @ 50 sql connections: Load 2.5. Time to delete 500 rows 1 minute: Load increase from delete query 1.5

After: @ 50 sql connections: Load .5. Time to delete 100,000 rows 1 minute: Load increase from delete query .05
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
vpopmail - mysql unable to connect euphoriaburn Debian 3 04-01-2011 04:37 AM
qmail/vpopmail/mysql connection error ka_alucard Slackware 2 08-31-2010 11:19 PM
qmail/vpopmail not putting mails in /home/vpopmail/domain/$USER/Maildir kikola Slackware 0 10-10-2006 08:52 AM
vpopmail mysql support for vaddaliasdomain amit_28oct Linux - Networking 0 09-22-2004 02:28 AM
qmail+vpopmail+mysql injun Linux - Networking 0 10-23-2003 04:20 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Server

All times are GMT -5. The time now is 12:48 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration