LinuxQuestions.org
Welcome to the most active Linux Forum on the web.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware
User Name
Password
Linux - Hardware This forum is for Hardware issues.
Having trouble installing a piece of hardware? Want to know if that peripheral is compatible with Linux?

Notices


Reply
  Search this Thread
Old 08-28-2007, 06:41 AM   #1
skeletonca
LQ Newbie
 
Registered: Apr 2006
Distribution: fedora 9, fedora 8, xubuntu
Posts: 21

Rep: Reputation: 15
Question ati driver issues Ubuntu


I am using Ubuntu 7.04 with an ATI Radeon 9550 256MB graphics card and having installed the driver from the ati website and I am still not getting direct rendering to work or a high frame rate to come up. I was wondering how I could get this working properly. I also get this error when running glxinfo:
ERROR: DDX driver fingerprint mismatch: got 0xB280C1BB, but expected 0x3EFCAB91
libGL error: InitDriver failed

Anybody know a solution?

Output form glxgears
854 frames in 5.5 seconds = 156.436 FPS
791 frames in 5.4 seconds = 145.388 FPS
791 frames in 5.3 seconds = 148.699 FPS
791 frames in 5.5 seconds = 143.250 FPS
791 frames in 5.5 seconds = 144.933 FPS
791 frames in 5.3 seconds = 148.043 FPS

glxinfo output
name of display: :0.0
ERROR: DDX driver fingerprint mismatch: got 0xB280C1BB, but expected 0x3EFCAB91
libGL error: InitDriver failed
display: :0 screen: 0
direct rendering: No
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method,
GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe,
GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_MESA_copy_sub_buffer
client glx vendor string: ATI
client glx version string: 1.3
client glx extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context,
GLX_ARB_get_proc_address, GLX_SGI_video_sync, GLX_ARB_multisample,
GLX_ATI_pixel_format_float, GLX_ATI_render_texture
GLX version: 1.2
GLX extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context,
GLX_ARB_multisample
OpenGL vendor string: Mesa project: www.mesa3d.org
OpenGL renderer string: Mesa GLX Indirect
OpenGL version string: 1.4 (1.5 Mesa 6.5.2)
OpenGL extensions:
GL_ARB_imaging, GL_ARB_multitexture, GL_ARB_texture_border_clamp,
GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
GL_ARB_texture_env_combine, GL_ARB_texture_env_dot3,
GL_ARB_transpose_matrix, GL_EXT_abgr, GL_EXT_blend_color,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_texture_env_add,
GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
GL_EXT_texture_lod_bias

visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x23 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x24 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x25 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x26 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x27 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x28 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x29 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2a 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2b 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2c 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2d 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2e 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2f 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x30 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x31 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x32 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x33 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x34 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x35 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x36 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x37 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x38 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x39 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x3a 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x3b 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3c 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3d 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3e 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3f 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x40 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x41 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x42 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x43 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x44 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x45 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x46 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x47 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x48 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x49 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x4a 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x4b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4c 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4d 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4e 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4f 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x50 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x51 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x52 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x53 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x54 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x55 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x56 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x57 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x58 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x59 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x5a 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x5b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5c 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5d 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5e 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5f 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x60 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x61 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x62 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
 
Old 08-31-2007, 06:34 AM   #2
SilentSam
Member
 
Registered: Aug 2007
Location: Ottawa
Distribution: Arch Linux/Kubuntu/OpenSUSE
Posts: 300

Rep: Reputation: 37
ATI has pretty poor driver support for it's hardware in Linux.

I do recommend dowloading a package called Envy, which is Ubuntu only. It auto downloads, installs, and configures both Nvidia and ATI drivers, and was the only was I could get my Nvidia 7600GS running in Kubuntu.
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
fglrx ATI Driver Issues Prestaul Linux - Hardware 3 03-11-2007 10:32 AM
ATI Driver Issues Abomb Linux - Games 11 01-17-2006 10:43 PM
Ati Driver Install Issues Zin* Fedora 6 08-12-2005 04:22 AM
ATI Driver issues f1dave Ubuntu 5 07-05-2005 05:22 AM
ATI Driver / Monitor Signal Issues eelysium Slackware 0 01-01-2005 06:14 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware

All times are GMT -5. The time now is 12:14 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration