LinuxQuestions.org
Share your knowledge at the LQ Wiki.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Enterprise Linux Forums > Linux - Enterprise
User Name
Password
Linux - Enterprise This forum is for all items relating to using Linux in the Enterprise.

Notices


Reply
  Search this Thread
Old 03-14-2011, 05:26 AM   #1
manglesh.vyas
LQ Newbie
 
Registered: Sep 2010
Posts: 5

Rep: Reputation: 0
Memory utilization in RHEL -5.6


Dear Experts,

I'm stuck in a new problem now, I have to web servers and i am facing some issue related to Memory, all my physical memory get occupied and swap Memory remain underutilized. below i have given output of command *free-m* and *ps-aux*


[mangleshv@mg-dl360-prod-1 ~]$ free -m
total used free shared buffers cached
Mem: 4050 3748 302 0 296 2739
-/+ buffers/cache: 711 3338
Swap: 8001 233 7767

[mangleshv@mg-dl360-prod-1 ~]$ ps -aux
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.7/FAQ
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2160 664 ? Ss Mar11 0:00 init [3]
root 2 0.0 0.0 0 0 ? S< Mar11 0:00 [migration/0]
root 3 0.0 0.0 0 0 ? SN Mar11 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S< Mar11 0:00 [watchdog/0]
root 5 0.0 0.0 0 0 ? S< Mar11 0:00 [migration/1]
root 6 0.0 0.0 0 0 ? SN Mar11 0:00 [ksoftirqd/1]
root 7 0.0 0.0 0 0 ? S< Mar11 0:00 [watchdog/1]
root 8 0.0 0.0 0 0 ? S< Mar11 0:00 [events/0]
root 9 0.0 0.0 0 0 ? S< Mar11 0:00 [events/1]
root 10 0.0 0.0 0 0 ? S< Mar11 0:00 [khelper]
root 11 0.0 0.0 0 0 ? S< Mar11 0:00 [kthread]
root 15 0.0 0.0 0 0 ? S< Mar11 0:00 [kblockd/0]
root 16 0.0 0.0 0 0 ? S< Mar11 0:00 [kblockd/1]
root 17 0.0 0.0 0 0 ? S< Mar11 0:00 [kacpid]
root 143 0.0 0.0 0 0 ? S< Mar11 0:00 [cqueue/0]
root 144 0.0 0.0 0 0 ? S< Mar11 0:00 [cqueue/1]
root 147 0.0 0.0 0 0 ? S< Mar11 0:00 [khubd]
root 149 0.0 0.0 0 0 ? S< Mar11 0:00 [kseriod]
root 216 0.0 0.0 0 0 ? S Mar11 0:00 [khungtaskd]
root 219 0.0 0.0 0 0 ? S< Mar11 0:23 [kswapd0]
root 220 0.0 0.0 0 0 ? S< Mar11 0:00 [aio/0]
root 221 0.0 0.0 0 0 ? S< Mar11 0:00 [aio/1]
root 392 0.0 0.0 0 0 ? S< Mar11 0:00 [kpsmoused]
root 425 0.0 0.0 0 0 ? S< Mar11 0:00 [ata/0]
root 426 0.0 0.0 0 0 ? S< Mar11 0:00 [ata/1]
root 427 0.0 0.0 0 0 ? S< Mar11 0:00 [ata_aux]
root 437 0.0 0.0 0 0 ? S< Mar11 0:00 [kstriped]
root 450 0.0 0.0 0 0 ? S< Mar11 0:03 [kjournald]
root 475 0.0 0.0 0 0 ? S< Mar11 0:00 [kauditd]
root 508 0.0 0.0 2388 676 ? S<s Mar11 0:00 /sbin/udevd -d
root 1084 0.0 0.0 0 0 ? S< Mar11 0:00 [kedac]
root 1604 0.0 0.0 0 0 ? S< Mar11 0:00 [kmpathd/0]
root 1605 0.0 0.0 0 0 ? S< Mar11 0:00 [kmpathd/1]
root 1606 0.0 0.0 0 0 ? S< Mar11 0:00 [kmpath_handlerd]
root 1640 0.0 0.0 0 0 ? S< Mar11 1:37 [kjournald]
root 1642 0.0 0.0 0 0 ? S< Mar11 0:00 [kjournald]
root 1644 0.0 0.0 0 0 ? S< Mar11 0:00 [kjournald]
root 1841 0.0 0.0 0 0 ? S< Mar11 0:00 [ib_mcast]
root 1842 0.0 0.0 0 0 ? S< Mar11 0:00 [ib_inform]
root 1844 0.0 0.0 0 0 ? S< Mar11 0:00 [local_sa]
root 1850 0.0 0.0 0 0 ? S< Mar11 0:00 [ib_addr]
root 1857 0.0 0.0 0 0 ? S< Mar11 0:00 [iw_cm_wq]
root 1864 0.0 0.0 0 0 ? S< Mar11 0:00 [ib_cm/0]
root 1865 0.0 0.0 0 0 ? S< Mar11 0:00 [ib_cm/1]
root 1891 0.0 0.0 0 0 ? S< Mar11 0:00 [rdma_cm]
root 1924 0.0 0.0 0 0 ? S< Mar11 0:00 [ipoib]
root 1930 0.0 0.0 0 0 ? S< Mar11 0:00 [sdp]
root 1937 0.0 0.0 0 0 ? S< Mar11 0:00 [krdsd]
root 1954 0.0 0.0 0 0 ? S< Mar11 0:00 [iscsi_eh]
root 2059 0.0 0.0 0 0 ? S< Mar11 0:00 [scsi_eh_0]
root 2060 0.0 0.0 0 0 ? S< Mar11 0:00 [scsi_wq_0]
root 2061 0.0 0.0 0 0 ? S< Mar11 0:00 [scsi_eh_1]
root 2062 0.0 0.0 0 0 ? S< Mar11 0:00 [scsi_wq_1]
root 2095 0.0 0.0 22456 524 ? Ssl Mar11 0:00 brcm_iscsiuio
root 2100 0.0 0.0 3700 444 ? Ss Mar11 0:00 iscsid
root 2101 0.0 0.1 4156 4152 ? S<Ls Mar11 0:00 iscsid
root 2282 0.0 0.0 0 0 ? S< Mar11 0:00 [bond0]
root 2446 0.0 0.0 13672 884 ? S<sl Mar11 0:13 auditd
root 2448 0.0 0.0 13196 944 ? S<sl Mar11 0:02 /sbin/audispd
root 2478 0.0 0.0 1816 576 ? Ss Mar11 0:02 syslogd -m 0
root 2481 0.0 0.0 1764 404 ? Ss Mar11 0:00 klogd -x
rpc 2526 0.0 0.0 1912 628 ? Ss Mar11 0:00 portmap
root 2556 0.0 0.0 0 0 ? S< Mar11 0:00 [rpciod/0]
root 2557 0.0 0.0 0 0 ? S< Mar11 0:00 [rpciod/1]
rpcuser 2565 0.0 0.0 1964 744 ? Ss Mar11 0:00 rpc.statd
root 2597 0.0 0.0 5932 648 ? Ss Mar11 0:00 rpc.idmapd
dbus 2620 0.0 0.0 2844 904 ? Ss Mar11 0:00 dbus-daemon --system
root 2663 0.0 0.0 12960 1344 ? Ssl Mar11 0:00 pcscd
root 2677 0.0 0.0 1760 540 ? Ss Mar11 0:00 /usr/sbin/acpid
root 2722 0.0 0.0 27368 1368 ? Ssl Mar11 0:00 automount
root 2746 0.0 0.0 7204 1080 ? Ss Mar11 0:03 /usr/sbin/sshd
root 2763 0.0 0.0 2836 856 ? Ss Mar11 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
ntp 2779 0.0 0.1 4508 4504 ? SLs Mar11 0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
root 2808 0.0 0.1 80024 5188 ? Sl Mar11 0:12 /opt/avg/avg8/bin//avgd
root 2820 0.0 0.1 59320 4224 ? Sl Mar11 0:21 /opt/avg/avg8/bin/avgavid
root 2859 0.0 0.0 4040 240 ? Ss Mar11 0:00 rpc.rquotad
root 2879 0.0 0.0 0 0 ? S< Mar11 0:00 [nfsd4]
root 2880 0.0 0.0 0 0 ? S Mar11 0:00 [lockd]
root 2881 0.0 0.0 0 0 ? S Mar11 0:05 [nfsd]
root 2882 0.0 0.0 0 0 ? S Mar11 0:06 [nfsd]
root 2883 0.0 0.0 0 0 ? S Mar11 0:07 [nfsd]
root 2884 0.0 0.0 0 0 ? S Mar11 0:06 [nfsd]
root 2885 0.0 0.0 0 0 ? S Mar11 0:08 [nfsd]
root 2886 0.0 0.0 0 0 ? S Mar11 0:06 [nfsd]
root 2887 0.0 0.0 0 0 ? S Mar11 0:07 [nfsd]
root 2888 0.0 0.0 0 0 ? S Mar11 0:07 [nfsd]
root 2891 0.0 0.0 2032 680 ? Ss Mar11 0:00 rpc.mountd
root 2970 0.0 0.0 6964 1840 ? Ss Mar11 0:00 /usr/libexec/postfix/master
root 2983 0.0 0.0 1996 376 ? Ss Mar11 0:00 gpm -m /dev/input/mice -t exps2
root 2996 0.0 0.0 5384 1132 ? Ss Mar11 0:01 crond
root 3021 0.0 0.0 2360 444 ? Ss Mar11 0:00 /usr/sbin/atd
postfix 3026 0.0 0.0 7164 1948 ? S Mar11 0:00 qmgr -l -t fifo -u
root 3037 0.0 0.0 3792 312 ? Ss Mar11 0:00 rhnsd --interval 240
avahi 3063 0.0 0.0 2696 1312 ? Ss Mar11 0:00 avahi-daemon: running [mg-dl360-prod-1.local]
avahi 3066 0.0 0.0 2696 432 ? Ss Mar11 0:00 avahi-daemon: chroot helper
root 3067 0.0 0.1 121776 4656 ? Sl Mar11 0:12 /opt/avg/avg8/bin/avgtcpd
root 3078 0.0 0.1 228520 7472 ? Sl Mar11 0:00 /opt/avg/avg8/bin/avgscand -c 3
68 3122 0.0 0.1 6220 4276 ? Ss Mar11 0:00 hald
root 3123 0.0 0.0 3264 992 ? S Mar11 0:00 hald-runner
root 3137 0.0 0.6 124692 26108 ? Sl Mar11 0:02 /opt/avg/avg8/bin/avgspamd
68 3140 0.0 0.0 2108 820 ? S Mar11 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
68 3149 0.0 0.0 2108 816 ? S Mar11 0:00 hald-addon-keyboard: listening on /dev/input/event0
root 3193 0.0 0.1 59084 4232 ? Sl Mar11 0:00 /opt/avg/avg8/bin/avgsched
root 3209 0.0 0.2 26060 10312 ? SN Mar11 0:00 /usr/bin/python -tt /usr/sbin/yum-updatesd
root 3211 0.0 0.0 2656 1164 ? SN Mar11 0:00 /usr/libexec/gam_server
root 3254 0.0 0.1 10840 4812 ? Ss Mar11 0:00 /usr/sbin/httpd
zabbix 3314 0.0 0.0 3016 520 ? SN Mar11 0:00 /home/zabbix/sbin/zabbix_agentd
zabbix 3325 0.0 0.0 3016 748 ? SN Mar11 0:02 /home/zabbix/sbin/zabbix_agentd
zabbix 3326 0.0 0.0 3032 716 ? SN Mar11 1:08 /home/zabbix/sbin/zabbix_agentd
zabbix 3327 0.0 0.0 3032 716 ? SN Mar11 1:08 /home/zabbix/sbin/zabbix_agentd
zabbix 3328 0.0 0.0 3032 716 ? SN Mar11 1:09 /home/zabbix/sbin/zabbix_agentd
zabbix 3329 0.0 0.0 3024 576 ? SN Mar11 0:00 /home/zabbix/sbin/zabbix_agentd
root 3333 0.0 0.0 3612 444 ? S Mar11 0:00 /usr/sbin/smartd -q never
root 3336 0.0 0.0 1748 468 tty1 Ss+ Mar11 0:00 /sbin/mingetty tty1
root 3337 0.0 0.0 1748 452 tty2 Ss+ Mar11 0:00 /sbin/mingetty tty2
root 3338 0.0 0.0 1748 448 tty3 Ss+ Mar11 0:00 /sbin/mingetty tty3
root 3340 0.0 0.0 1748 452 tty4 Ss+ Mar11 0:00 /sbin/mingetty tty4
root 3346 0.0 0.0 1748 452 tty5 Ss+ Mar11 0:00 /sbin/mingetty tty5
root 3350 0.0 0.0 1748 452 tty6 Ss+ Mar11 0:00 /sbin/mingetty tty6
tomcat 3461 0.5 10.2 1472724 425144 ? Sl Mar11 23:03 /opt/java/bin/java -Djava.util.logging.config.file=/opt/tomcat/conf/logging.properties -XX:MaxPermSize=
postfix 7965 0.0 0.0 7276 2288 ? S 09:22 0:00 smtpd -n smtp -t inet -u
root 9353 0.0 0.0 10036 2828 ? Ss 09:37 0:00 sshd: mayankb [priv]
mayankb 9355 0.0 0.0 10036 1624 ? S 09:37 0:00 sshd: mayankb@pts/0
mayankb 9356 0.0 0.0 4632 1476 pts/0 Ss+ 09:37 0:00 -bash
apache 9539 0.0 0.1 11064 4652 ? S 09:39 0:00 /usr/sbin/httpd
apache 9677 0.0 0.1 11108 4688 ? S 09:40 0:00 /usr/sbin/httpd
apache 10051 0.0 0.1 11064 4588 ? S 09:44 0:00 /usr/sbin/httpd
apache 10052 0.0 0.1 11108 4656 ? S 09:44 0:00 /usr/sbin/httpd
apache 10053 0.0 0.1 11108 4640 ? S 09:44 0:00 /usr/sbin/httpd
apache 10149 0.0 0.1 11064 4648 ? S 09:45 0:00 /usr/sbin/httpd
apache 10251 0.0 0.1 11156 4780 ? S 09:46 0:00 /usr/sbin/httpd
postfix 10357 0.0 0.0 7032 1876 ? S 09:47 0:00 pickup -l -t fifo -u
apache 11261 0.0 0.1 11108 4472 ? S 09:57 0:00 /usr/sbin/httpd
tomcat 12394 0.0 0.0 5968 1520 ? S 10:10 0:00 crond
tomcat 12400 0.0 0.0 2504 960 ? Ss 10:10 0:00 /bin/sh -c exec /opt/investis/urls/urls.sh 2>&1 /dev/null
tomcat 12442 0.0 0.0 5748 2540 ? S 10:10 0:00 wget -ow.txt -O /dev/null https://mg3.anywhere.mandg.co.uk/prupim
tomcat 12857 0.0 0.0 5968 1520 ? S 10:15 0:00 crond
tomcat 12867 0.0 0.0 2504 960 ? Ss 10:15 0:00 /bin/sh -c exec /opt/investis/urls/urls.sh 2>&1 /dev/null
tomcat 12906 0.0 0.0 5748 2264 ? S 10:15 0:00 wget -ow.txt -O /dev/null https://mg3.anywhere.mandg.co.uk/prupim
apache 12947 0.0 0.0 11104 4080 ? S 10:15 0:00 /usr/sbin/httpd
root 13165 0.0 0.0 10036 2828 ? Ss 10:18 0:00 sshd: mangleshv [priv]
502 13167 0.0 0.0 10036 1632 ? S 10:18 0:00 sshd: mangleshv@pts/1
502 13168 0.0 0.0 4632 1464 pts/1 Ss 10:18 0:00 -bash
502 13237 0.0 0.0 4352 968 pts/1 R+ 10:18 0:00 ps -aux
root 14806 0.0 0.0 0 0 ? S Mar13 0:33 [pdflush]
root 26755 0.0 0.0 0 0 ? S 01:15 0:00 [pdflush]


I tried to reduce the utilization by restarting the server. But after restarting gradually it increases to 99-100% within 15 mins.

can some on help me with this please.
 
Old 03-14-2011, 07:18 AM   #2
AlucardZero
Senior Member
 
Registered: May 2006
Location: USA
Distribution: Debian
Posts: 4,824

Rep: Reputation: 615Reputation: 615Reputation: 615Reputation: 615Reputation: 615Reputation: 615
Not a problem: http://www.linuxatemyram.com/
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
Memory Utilization manickaraja Solaris / OpenSolaris 4 03-31-2010 06:17 PM
Memory utilization is 99% arunabh_biswas Red Hat 3 10-08-2009 11:00 AM
general memory utilization Tylerious Linux - General 5 09-01-2005 01:25 PM
High memory utilization dav7500 Linux - General 7 03-05-2004 05:07 PM
Memory Utilization Question toddclark Linux - General 1 11-04-2000 06:05 PM

LinuxQuestions.org > Forums > Enterprise Linux Forums > Linux - Enterprise

All times are GMT -5. The time now is 12:37 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration