LinuxQuestions.org
Visit Jeremy's Blog.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Server
User Name
Password
Linux - Server This forum is for the discussion of Linux Software used in a server related context.

Notices


Reply
  Search this Thread
Old 02-13-2013, 02:44 AM   #1
seighalani
Member
 
Registered: Aug 2007
Posts: 122

Rep: Reputation: 15
cpu core number


hi everyone

i have a Linux server (redhat 5.3) on HP DL580 G7 server. it has 4 cpu socket with cpu interl xeon(R) E7-4850 2GHz. when i want to see cpu cores by mpstat (cat /proc/cpuinfo too) it shows me 80cores!! but i think it must show only 40cores. what should i do? thanks inadvance


#mpstat -P ALL

Linux 2.6.18-128.el5 02/13/2013

11:19:42 AM CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
11:19:42 AM all 1.63 0.00 0.39 0.36 0.00 0.05 0.00 97.57 2062.22
11:19:42 AM 0 0.84 0.00 0.62 0.02 0.00 0.03 0.00 98.50 1000.18
11:19:42 AM 1 0.46 0.00 0.14 0.02 0.00 0.05 0.00 99.34 0.00
11:19:42 AM 2 0.42 0.00 0.08 0.01 0.00 0.04 0.00 99.45 0.00
11:19:42 AM 3 0.30 0.00 0.06 0.01 0.00 0.03 0.00 99.60 0.00
11:19:42 AM 4 0.35 0.00 0.07 0.02 0.00 0.03 0.00 99.53 0.19
11:19:42 AM 5 0.36 0.00 0.07 0.04 0.00 0.04 0.00 99.49 0.18
11:19:42 AM 6 0.43 0.00 0.08 0.05 0.00 0.04 0.00 99.40 0.24
11:19:42 AM 7 0.37 0.00 0.08 0.02 0.00 0.05 0.00 99.49 0.29
11:19:42 AM 8 0.35 0.00 0.08 0.01 0.00 0.05 0.00 99.51 0.00
11:19:42 AM 9 0.52 0.00 0.14 0.15 0.00 0.07 0.00 99.12 2.50
11:19:42 AM 10 0.43 0.00 0.37 0.03 0.00 0.02 0.00 99.15 0.00
11:19:42 AM 11 0.51 0.00 0.15 0.04 0.00 0.03 0.00 99.27 0.00
11:19:42 AM 12 0.31 0.00 0.06 0.03 0.00 0.02 0.00 99.58 0.00
11:19:42 AM 13 0.28 0.00 0.05 0.03 0.00 0.02 0.00 99.63 0.00
11:19:42 AM 14 0.27 0.00 0.05 0.03 0.00 0.02 0.00 99.64 0.00
11:19:42 AM 15 0.33 0.00 0.05 0.03 0.00 0.02 0.00 99.56 0.00
11:19:42 AM 16 0.28 0.00 0.05 0.03 0.00 0.02 0.00 99.61 0.00
11:19:42 AM 17 0.33 0.00 0.05 0.03 0.00 0.03 0.00 99.56 0.00
11:19:42 AM 18 0.32 0.00 0.06 0.03 0.00 0.03 0.00 99.55 0.00
11:19:42 AM 19 6.46 0.00 0.88 8.93 0.01 0.25 0.00 83.47 52.49
11:19:42 AM 20 0.37 0.00 0.27 0.03 0.00 0.01 0.00 99.32 0.00
11:19:42 AM 21 0.36 0.00 0.15 0.04 0.00 0.02 0.00 99.44 0.00
11:19:42 AM 22 0.27 0.00 0.06 0.03 0.00 0.01 0.00 99.63 0.00
11:19:42 AM 23 0.21 0.00 0.05 0.03 0.00 0.01 0.00 99.71 0.00
11:19:42 AM 24 0.23 0.00 0.05 0.02 0.00 0.01 0.00 99.68 0.00
11:19:42 AM 25 0.23 0.00 0.06 0.03 0.00 0.01 0.00 99.68 0.00
11:19:42 AM 26 0.32 0.00 0.06 0.03 0.00 0.01 0.00 99.58 0.00
11:19:42 AM 27 0.29 0.00 0.06 0.03 0.00 0.02 0.00 99.61 0.00
11:19:42 AM 28 6.13 0.00 0.87 8.22 0.02 0.23 0.00 84.52 48.82
11:19:42 AM 29 0.35 0.00 0.08 0.03 0.00 0.01 0.00 99.53 0.00
11:19:42 AM 30 0.35 0.00 0.16 0.02 0.00 0.01 0.00 99.46 0.00
11:19:42 AM 31 0.33 0.00 0.14 0.03 0.00 0.01 0.00 99.49 0.00
11:19:42 AM 32 0.25 0.00 0.08 0.02 0.00 0.01 0.00 99.64 0.00
11:19:42 AM 33 0.25 0.00 0.08 0.02 0.00 0.01 0.00 99.64 0.00
11:19:42 AM 34 0.28 0.00 0.08 0.02 0.00 0.01 0.00 99.62 0.00
11:19:42 AM 35 0.27 0.00 0.08 0.02 0.00 0.01 0.00 99.62 0.00
11:19:42 AM 36 0.25 0.00 0.08 0.02 0.00 0.01 0.00 99.64 0.00
11:19:42 AM 37 0.26 0.00 0.09 0.02 0.00 0.01 0.00 99.62 0.00
11:19:42 AM 38 0.96 0.00 0.24 0.96 0.04 0.04 0.00 97.76 12.26
11:19:42 AM 39 2.62 0.00 1.16 0.49 0.00 0.09 0.00 95.65 0.00
11:19:42 AM 40 0.60 0.00 0.13 0.01 0.00 0.12 0.00 99.13 0.00
11:19:42 AM 41 3.47 0.00 1.86 0.02 0.00 0.06 0.00 94.60 0.00
11:19:42 AM 42 2.02 0.00 0.53 0.01 0.00 0.04 0.00 97.40 0.00
11:19:42 AM 43 1.26 0.00 0.16 0.01 0.00 0.03 0.00 98.53 0.00
11:19:42 AM 44 1.33 0.00 0.15 0.01 0.00 0.03 0.00 98.48 0.00
11:19:42 AM 45 0.96 0.00 0.13 0.01 0.00 0.03 0.00 98.87 0.00
11:19:42 AM 46 1.68 0.00 0.21 0.01 0.00 0.04 0.00 98.06 0.00
11:19:42 AM 47 1.44 0.00 0.18 0.01 0.00 0.05 0.00 98.33 0.00
11:19:42 AM 48 3.06 0.00 0.37 0.01 0.00 0.04 0.00 96.52 0.01
11:19:42 AM 49 7.36 0.00 0.87 0.02 0.00 0.05 0.00 91.71 7.31
11:19:42 AM 50 0.52 0.00 0.07 0.04 0.00 0.02 0.00 99.35 0.00
11:19:42 AM 51 3.82 0.00 2.36 0.04 0.00 0.04 0.00 93.74 0.00
11:19:42 AM 52 1.38 0.00 0.47 0.03 0.00 0.02 0.00 98.09 0.00
11:19:42 AM 53 0.84 0.00 0.10 0.03 0.00 0.02 0.00 99.01 0.00
11:19:42 AM 54 1.26 0.00 0.10 0.03 0.00 0.01 0.00 98.60 0.00
11:19:42 AM 55 0.84 0.00 0.08 0.03 0.00 0.02 0.00 99.03 0.00
11:19:42 AM 56 1.39 0.00 0.11 0.03 0.00 0.02 0.00 98.45 0.00
11:19:42 AM 57 1.49 0.00 0.13 0.04 0.00 0.02 0.00 98.33 0.00
11:19:42 AM 58 3.36 0.00 0.24 0.04 0.00 0.02 0.00 96.34 0.00
11:19:42 AM 59 8.45 0.00 1.28 3.81 0.00 0.40 0.00 86.07 86.85
11:19:42 AM 60 0.68 0.00 0.09 0.03 0.00 0.01 0.00 99.18 0.00
11:19:42 AM 61 4.76 0.00 3.33 0.03 0.00 0.04 0.00 91.84 0.00
11:19:42 AM 62 1.50 0.00 0.52 0.03 0.00 0.02 0.00 97.94 0.00
11:19:42 AM 63 0.75 0.00 0.12 0.03 0.00 0.01 0.00 99.10 0.00
11:19:42 AM 64 0.88 0.00 0.11 0.03 0.00 0.01 0.00 98.97 0.00
11:19:42 AM 65 1.29 0.00 0.17 0.03 0.00 0.01 0.00 98.50 0.00
11:19:42 AM 66 1.31 0.00 0.16 0.03 0.00 0.01 0.00 98.49 0.00
11:19:42 AM 67 2.08 0.00 0.22 0.03 0.00 0.02 0.00 97.66 0.00
11:19:42 AM 68 6.43 0.00 1.20 3.42 0.00 0.36 0.00 88.58 79.42
11:19:42 AM 69 4.11 0.00 0.44 0.03 0.00 0.01 0.00 95.40 0.26
11:19:42 AM 70 0.61 0.00 0.22 0.02 0.00 0.01 0.00 99.14 0.00
11:19:42 AM 71 2.45 0.00 1.78 0.03 0.00 0.02 0.00 95.73 0.00
11:19:42 AM 72 0.43 0.00 0.18 0.02 0.00 0.01 0.00 99.36 0.00
11:19:42 AM 73 0.53 0.00 0.12 0.02 0.00 0.01 0.00 99.32 0.00
11:19:42 AM 74 0.52 0.00 0.11 0.02 0.00 0.01 0.00 99.34 0.00
11:19:42 AM 75 0.67 0.00 0.13 0.02 0.00 0.01 0.00 99.16 0.00
11:19:42 AM 76 0.57 0.00 0.12 0.02 0.00 0.01 0.00 99.27 0.00
11:19:42 AM 77 0.92 0.00 0.16 0.02 0.00 0.01 0.00 98.88 0.00
11:19:42 AM 78 1.65 0.00 0.32 0.08 0.00 0.02 0.00 97.93 0.73
11:19:42 AM 79 23.14 0.00 5.37 0.88 0.18 0.78 0.00 69.65 770.49
 
Old 02-13-2013, 02:51 AM   #2
druuna
LQ Veteran
 
Registered: Sep 2003
Posts: 10,532
Blog Entries: 7

Rep: Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405Reputation: 2405
If I look at the specs for this CPU (Intel® Xeon® Processor E7-4850) I see the following:

# of Cores 10
# of Threads 20

Which will give you 4 X 20 = 80 threads (assuming hyper-threading is active in the kernel).
 
Old 02-21-2013, 12:57 AM   #3
seighalani
Member
 
Registered: Aug 2007
Posts: 122

Original Poster
Rep: Reputation: 15
thanks a lot
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
TOP output Cpu(s) and %CPU don't fit on single core AchimRS Linux - General 2 11-03-2011 03:32 PM
why does SCHED_FIFO task on one CPU affects other CPU tasks on a multy core system? reg13 Linux - Kernel 2 07-31-2011 09:48 PM
cpu frequency scaling with Pentium(R) Dual-Core CPU E5200 @ 2.50GHz tramni1980 Slackware 5 08-16-2009 08:29 AM
number of cpu core manojg Linux - Software 7 06-29-2009 11:04 AM
Intel DG33FB motherboard - cannot run second core on cpu (core 2 duo) rmitev Linux - Enterprise 2 09-28-2007 04:54 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Server

All times are GMT -5. The time now is 05:48 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration