LinuxQuestions.org
Download your favorite Linux distribution at LQ ISO.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware
User Name
Password
Linux - Hardware This forum is for Hardware issues.
Having trouble installing a piece of hardware? Want to know if that peripheral is compatible with Linux?

Notices


Reply
  Search this Thread
Old 04-11-2011, 05:14 AM   #1
spandey
LQ Newbie
 
Registered: Sep 2010
Posts: 28

Rep: Reputation: 0
Intel Integrated Graphics - Problem


I doubt that my Linux Opensuse installation is not using onboard Integrated Grahics. I used HWIFO to check the status. I am newbie to Linux so not aware of other better commands.



With root privileges I checked /usr/sbin/hwinfo --bios. the relevant portions are,
.....
On Board Devices: #28
Video: "Intel(R) Extreme Graphics 3 Controller" (disabled)
....

Again,
/usr/sbin/hwinfo --gfxcard

Shows...
10: PCI 02.0: 0300 VGA compatible controller (VGA)
[Created at pci.318]
Unique ID: _Znp.9vKioDtimx4
SysFS ID: /devices/pci0000:00/0000:00:02.0
SysFS BusID: 0000:00:02.0
Hardware Class: graphics card
Model: "Intel G33"
Vendor: pci 0x8086 "Intel Corporation"
Device: pci 0x29c2 "G33"
SubVendor: pci 0x8086 "Intel Corporation"
SubDevice: pci 0x29c2
Revision: 0x10
Driver: "i915"
Driver Modules: "drm"
Memory Range: 0xff900000-0xff97ffff (rw,non-prefetchable)
I/O Ports: 0xf140-0xf147 (rw)
Memory Range: 0xd0000000-0xdfffffff (ro,non-prefetchable)
Memory Range: 0xff700000-0xff7fffff (rw,non-prefetchable)
IRQ: 41 (23415 events)
I/O Ports: 0x3c0-0x3df (rw)
Module Alias: "pci:v00008086d000029C2sv00008086sd000029C2bc03sc00i00"
Driver Info #0:
XFree86 v4 Server Module: intel
Driver Info #1:
XFree86 v4 Server Module: intel
3D Support: yes
Extensions: dri
Config Status: cfg=no, avail=yes, need=no, active=unknown


Here is my lspci

spandey@linux-q43h:~> /sbin/lspci
00:00.0 Host bridge: Intel Corporation 82G33/G31/P35/P31 Express DRAM Controller (rev 10)
00:01.0 PCI bridge: Intel Corporation 82G33/G31/P35/P31 Express PCI Express Root Port (rev 10)
00:02.0 VGA compatible controller: Intel Corporation 82G33/G31 Express Integrated Graphics Controller (rev 10)
00:1b.0 Audio device: Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 01)
00:1d.0 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 (rev 01)
00:1d.1 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 01)
00:1d.2 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 01)
00:1d.3 USB Controller: Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 01)
00:1d.7 USB Controller: Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 01)
00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev e1)
00:1f.0 ISA bridge: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01)
00:1f.2 IDE interface: Intel Corporation N10/ICH7 Family SATA IDE Controller (rev 01)
00:1f.3 SMBus: Intel Corporation N10/ICH 7 Family SMBus Controller (rev 01)
02:06.0 Ethernet controller: VIA Technologies, Inc. VT6105/VT6106S [Rhine-III] (rev 8b)

I checked BIOS and it's enabled and Windows 7 can recognize it.

Last edited by spandey; 04-11-2011 at 05:17 AM.
 
Old 04-11-2011, 09:49 AM   #2
ongte
Member
 
Registered: Jun 2009
Location: Penang, Malaysia
Distribution: Mageia, CentOS, Ubuntu
Posts: 468

Rep: Reputation: 72
Check in /var/log/Xorg.0.log to see if the intel module is loaded.
Like this:
Quote:
grep intel /var/log/Xorg.0.log
 
Old 04-12-2011, 07:16 PM   #3
spandey
LQ Newbie
 
Registered: Sep 2010
Posts: 28

Original Poster
Rep: Reputation: 0
Looks like it's loaded..

spandey@linux-q43h:~> grep intel /var/log/Xorg.0.log
[ 26.175] (==) Matched intel as autoconfigured driver 0
[ 26.175] (II) LoadModule: "intel"
[ 26.177] (II) Loading /usr/lib/xorg/modules/drivers/intel_drv.so
[ 26.177] (II) Module intel: vendor="X.Org Foundation"
[ 26.180] (II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
[ 26.223] (II) intel(0): Creating default Display subsection in Screen section
[ 26.223] (==) intel(0): Depth 24, (--) framebuffer bpp 32
[ 26.223] (==) intel(0): RGB weight 888
[ 26.223] (==) intel(0): Default visual is TrueColor
[ 26.223] (II) intel(0): Integrated Graphics Chipset: Intel(R) G33
[ 26.223] (--) intel(0): Chipset: "G33"
[ 26.223] (**) intel(0): Tiling enabled
[ 26.224] (**) intel(0): SwapBuffers wait enabled
[ 26.224] (==) intel(0): video overlay key set to 0x101fe
[ 26.291] (II) intel(0): Output VGA1 using monitor section Default Monitor
[ 26.355] (II) intel(0): EDID for output VGA1
[ 26.355] (II) intel(0): Manufacturer: GSM Model: 4b32 Serial#: 58193
[ 26.355] (II) intel(0): Year: 2008 Week: 20
[ 26.355] (II) intel(0): EDID Version: 1.3
[ 26.355] (II) intel(0): Analog Display Input, Input Voltage Level: 0.700/0.700 V
[ 26.355] (II) intel(0): Sync: Separate Composite SyncOnGreen
[ 26.355] (II) intel(0): Max Image Size [cm]: horiz.: 41 vert.: 26
[ 26.355] (II) intel(0): Gamma: 2.20
[ 26.355] (II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[ 26.355] (II) intel(0): First detailed timing is preferred mode
[ 26.355] (II) intel(0): redX: 0.640 redY: 0.334 greenX: 0.286 greenY: 0.599
[ 26.355] (II) intel(0): blueX: 0.154 blueY: 0.077 whiteX: 0.313 whiteY: 0.329
[ 26.355] (II) intel(0): Supported established timings:
[ 26.355] (II) intel(0): 720x400@70Hz
[ 26.355] (II) intel(0): 640x480@60Hz
[ 26.355] (II) intel(0): 640x480@67Hz
[ 26.355] (II) intel(0): 640x480@72Hz
[ 26.355] (II) intel(0): 640x480@75Hz
[ 26.355] (II) intel(0): 800x600@56Hz
[ 26.355] (II) intel(0): 800x600@60Hz
[ 26.355] (II) intel(0): 800x600@72Hz
[ 26.355] (II) intel(0): 800x600@75Hz
[ 26.355] (II) intel(0): 832x624@75Hz
[ 26.355] (II) intel(0): 1024x768@60Hz
[ 26.355] (II) intel(0): 1024x768@70Hz
[ 26.355] (II) intel(0): 1024x768@75Hz
[ 26.355] (II) intel(0): 1280x1024@75Hz
[ 26.355] (II) intel(0): 1152x864@75Hz
[ 26.355] (II) intel(0): Manufacturer's mask: 0
[ 26.355] (II) intel(0): Supported standard timings:
[ 26.355] (II) intel(0): #0: hsize: 1440 vsize 900 refresh: 75 vid: 3989
[ 26.355] (II) intel(0): #1: hsize: 800 vsize 600 refresh: 75 vid: 20293
[ 26.355] (II) intel(0): #2: hsize: 1024 vsize 768 refresh: 75 vid: 20321
[ 26.355] (II) intel(0): #3: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 26.355] (II) intel(0): Supported detailed timing:
[ 26.355] (II) intel(0): clock: 106.5 MHz Image Size: 410 x 256 mm
[ 26.355] (II) intel(0): h_active: 1440 h_sync: 1520 h_sync_end 1672 h_blank_end 1904 h_border: 0
[ 26.355] (II) intel(0): v_active: 900 v_sync: 903 v_sync_end 909 v_blanking: 934 v_border: 0
[ 26.355] (II) intel(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 145 MHz
[ 26.355] (II) intel(0): Monitor name: L192WS
[ 26.355] (II) intel(0): Monitor name:
[ 26.355] (II) intel(0): EDID (in hex):
[ 26.355] (II) intel(0): 00ffffffffffff001e6d324b51e30000
[ 26.355] (II) intel(0): 141201036e291a78eae5b5a355499927
[ 26.355] (II) intel(0): 135054bfef80950f454f614f81800101
[ 26.355] (II) intel(0): 0101010101019a29a0d0518422305098
[ 26.355] (II) intel(0): 36009a001100001c000000fd00384b1e
[ 26.355] (II) intel(0): 530e000a202020202020000000fc004c
[ 26.355] (II) intel(0): 31393257530a202020202020000000fc
[ 26.355] (II) intel(0): 00200a20202020202020202020200036
[ 26.355] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 26.355] (II) intel(0): Using EDID range info for horizontal sync
[ 26.355] (II) intel(0): Using EDID range info for vertical refresh
[ 26.355] (II) intel(0): Printing DDC gathered Modelines:
[ 26.355] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 26.355] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 26.355] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 26.355] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 26.356] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 26.356] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 26.356] (II) intel(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 26.356] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 26.356] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 26.356] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 26.356] (II) intel(0): Printing probed modes for output VGA1
[ 26.356] (II) intel(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 26.356] (II) intel(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 26.356] (II) intel(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 26.356] (II) intel(0): Modeline "1440x900"x75.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 26.356] (II) intel(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x75.1 78.80 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.1 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 26.356] (II) intel(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 26.356] (II) intel(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x72.2 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 26.356] (II) intel(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x72.8 31.50 640 664 704 832 480 489 491 520 -hsync -vsync (37.9 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x66.7 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 26.356] (II) intel(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 26.356] (II) intel(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 26.356] (II) intel(0): Output VGA1 connected
[ 26.356] (II) intel(0): Using exact sizes for initial modes
[ 26.356] (II) intel(0): Output VGA1 using initial mode 1440x900
[ 26.356] (II) intel(0): Using default gamma of (1.0, 1.0, 1.0) unless otherwise stated.
[ 26.356] (II) intel(0): Kernel page flipping support detected, enabling
[ 26.356] (**) intel(0): Display dimensions: (410, 260) mm
[ 26.356] (**) intel(0): DPI set to (89, 87)
[ 26.357] (==) intel(0): VideoRam: 262144 KB
[ 26.357] (II) intel(0): [DRI2] Setup complete
[ 26.357] (II) intel(0): [DRI2] DRI driver: i915
[ 26.357] (II) intel(0): Allocated new frame buffer 1472x900 stride 8192, tiled
[ 26.357] (==) intel(0): Backing store disabled
[ 26.357] (==) intel(0): Silken mouse enabled
[ 26.357] (II) intel(0): Initializing HW Cursor
[ 26.369] (II) intel(0): RandR 1.2 enabled, ignore the following RandR disabled message.
[ 26.369] (==) intel(0): DPMS enabled
[ 26.369] (==) intel(0): Intel XvMC decoder disabled
[ 26.369] (II) intel(0): Set up textured video
[ 26.369] (II) intel(0): Set up overlay video
[ 26.370] (II) intel(0): direct rendering: DRI2 Enabled
[ 26.384] (II) intel(0): Setting screen physical size to 380 x 238
[ 27.411] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 27.411] (II) intel(0): Using hsync ranges from config file
[ 27.411] (II) intel(0): Using vrefresh ranges from config file
[ 27.411] (II) intel(0): Printing DDC gathered Modelines:
[ 27.411] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 27.411] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 27.411] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 27.411] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 27.411] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 27.411] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 27.411] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 27.411] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 27.411] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 27.411] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 27.411] (II) intel(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 27.411] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 27.411] (II) intel(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 27.411] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 27.411] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 27.411] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 27.411] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 27.411] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 27.479] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 27.479] (II) intel(0): Using hsync ranges from config file
[ 27.479] (II) intel(0): Using vrefresh ranges from config file
[ 27.479] (II) intel(0): Printing DDC gathered Modelines:
[ 27.479] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 27.479] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 27.479] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 27.479] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 27.479] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 27.479] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 27.479] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 27.479] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 27.479] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 27.479] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 27.479] (II) intel(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 27.479] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 27.479] (II) intel(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 27.479] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 27.479] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 27.479] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 27.479] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 27.479] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 27.547] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 27.547] (II) intel(0): Using hsync ranges from config file
[ 27.547] (II) intel(0): Using vrefresh ranges from config file
[ 27.547] (II) intel(0): Printing DDC gathered Modelines:
[ 27.547] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 27.547] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 27.547] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 27.547] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 27.547] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 27.547] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 27.547] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 27.547] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 27.547] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 27.547] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 27.547] (II) intel(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 27.547] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 27.547] (II) intel(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 27.547] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 27.547] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 27.547] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 27.547] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 27.547] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 27.607] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 27.607] (II) intel(0): Using hsync ranges from config file
[ 27.607] (II) intel(0): Using vrefresh ranges from config file
[ 27.607] (II) intel(0): Printing DDC gathered Modelines:
[ 27.607] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 27.607] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 27.607] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 27.607] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 27.607] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 27.607] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 27.607] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 27.607] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 27.607] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[ 27.607] (II) intel(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz)
[ 27.607] (II) intel(0): Modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz)
[ 27.607] (II) intel(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz)
[ 27.607] (II) intel(0): Modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz)
[ 27.607] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz)
[ 27.607] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz)
[ 27.607] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz)
[ 27.607] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz)
[ 27.607] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[ 27.995] (II) intel(0): EDID vendor "GSM", prod id 19250
[ 27.995] (II) intel(0): Using hsync ranges from config file
[ 27.995] (II) intel(0): Using vrefresh ranges from config file
[ 27.995] (II) intel(0): Printing DDC gathered Modelines:
[ 27.995] (II) intel(0): Modeline "1440x900"x0.0 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz)
[ 27.995] (II) intel(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz)
[ 27.995] (II) intel(0): Modeline "800x600"x0.0 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz)
[ 27.995] (II) intel(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz)
[ 27.995] (II) intel(0): Modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz)
[ 27.995] (II) intel(0): Modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz)
[ 27.995] (II) intel(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz)
[ 27.995] (II) intel(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz)
[ 27.995] (II) intel(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
