LinuxQuestions.org

LinuxQuestions.org (/questions/)
-   Solaris / OpenSolaris (https://www.linuxquestions.org/questions/solaris-opensolaris-20/)
-   -   vmstat (https://www.linuxquestions.org/questions/solaris-opensolaris-20/vmstat-459113/)

UltraSoul 06-28-2006 08:59 AM

vmstat
 
I run vmstat for observing the WS performance


#vmstat 10 3000
0 0 0 19943864 4110712 144 742 535 200 150 0 0 1 0 1 0 840 8915 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8916 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8916 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8917 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8918 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8918 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8919 15147 2 4 94
0 0 0 19943864 4110720 144 742 535 200 150 0 0 1 0 1 0 840 8920 15147 2 4 94

I take one section from the vmstat output and found that the same results always appear except the system call results. I wonder if there is a problem in my workstation.

jlliagre 06-28-2006 09:05 AM

There is certainly a problem, these counters can't be that steady.

UltraSoul 06-28-2006 11:10 AM

I searched for many docs and have not found out what is the trouble of the steady condition?
Can you give me some ideas?

jlliagre 06-28-2006 11:51 AM

I would start by trussing vmstat (truss -f vmstat 5 5) and see if system calls errors are reported.

You can run "mpstat 5 5" too, and see if the numbers are stuck too with that command.

UltraSoul 07-03-2006 10:38 PM

If time interval can effect the vmstat results
 
I use the 30s as the time interval, I got the following results. The following result is different from the previous steady vmstat results. i wonder if time interval effects the vmstat result.

#/usr/bin/vmstat 30 10

kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 19893192 4071288 154 747 594 197 143 0 0 1 0 1 0 886 6083 3390 3 4 93
0 0 0 19893192 4071280 154 747 594 197 143 0 0 1 0 1 0 886 6083 3390 3 4 93
0 0 0 19893192 4071264 154 747 594 197 143 0 0 1 0 1 0 886 6084 3390 3 4 93
0 0 0 19893192 4071256 154 748 594 197 143 0 0 1 0 1 0 886 6086 3391 3 4 93
1 0 0 19783464 3600872 78 1146 1 38 25 0 0 5 0 4 0 811 106849 15202 8 29 63
0 0 0 19793488 3611624 109 1614 0 35 22 0 0 2 0 2 0 508 48224 15092 3 7 89
0 0 0 19794944 3613128 75 1040 1 36 22 0 0 1 0 1 0 454 45152 14705 3 4 94
0 0 0 19792952 3612440 101 1457 0 34 22 0 0 1 0 1 0 470 44904 15087 3 6 91
0 0 0 19794408 3613664 110 1410 5 43 25 0 0 1 0 1 0 484 45156 14921 4 5 91
0 0 0 19793680 3613424 102 1229 0 45 31 0 0 1 0 1 0 560 47291 15005 5 5 89

kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 19893168 4071168 154 748 594 197 143 0 0 1 0 1 0 886 6095 3393 3 4 93
0 0 0 19893168 4071160 154 748 594 197 143 0 0 1 0 1 0 886 6096 3393 3 4 93
0 0 0 19893168 4071152 154 748 594 197 143 0 0 1 0 1 0 886 6096 3393 3 4 93
0 0 0 19893160 4071144 154 748 594 197 143 0 0 1 0 1 0 886 6098 3394 3 4 93
0 0 0 19781848 3638008 105 1387 0 37 23 0 0 2 0 2 0 749 107526 15229 7 30 64
0 0 0 19792600 3648880 81 1153 0 33 20 0 0 1 0 1 0 484 46339 14898 3 6 92
0 0 0 19793144 3650248 106 1370 0 37 22 0 0 1 0 1 0 476 44555 14883 3 5 92
0 0 0 19793256 3650392 105 1492 0 32 19 0 0 1 0 1 0 586 46464 15143 4 6 90
0 0 0 19795560 3651912 124 1212 0 33 23 0 0 1 0 1 0 458 44557 14716 3 4 93
0 0 0 19793776 3651552 154 1783 0 31 21 0 0 1 0 1 0 489 47269 15057 4 7 89

kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 19893144 4071056 154 748 594 197 143 0 0 1 0 1 0 886 6107 3396 3 4 93
0 0 0 19893144 4071048 154 748 594 197 143 0 0 1 0 1 0 886 6108 3396 3 4 93
0 0 0 19893136 4071040 154 748 594 197 143 0 0 1 0 1 0 886 6109 3396 3 4 93
0 0 0 19893136 4071032 154 748 594 197 143 0 0 1 0 1 0 886 6110 3397 3 4 93
0 0 0 19783480 3676832 84 1290 0 38 27 0 0 2 0 2 0 732 104805 15108 6 29 65
0 0 0 19792728 3686216 179 1684 0 39 24 0 0 1 0 1 0 504 47656 14921 4 6 90
0 0 0 19795456 3688000 95 1238 0 37 22 0 0 1 0 1 0 464 44825 14951 3 5 92
0 0 0 19795896 3688288 89 1299 1 37 21 0 0 1 0 1 0 482 45493 14801 3 5 92
0 0 0 19792896 3686752 97 1407 0 33 22 0 0 1 0 1 0 467 46657 14976 3 5 91
0 0 0 19793400 3687008 66 1015 0 34 20 0 0 1 0 1 0 464 43630 14808 3 4 93

jlliagre 07-04-2006 01:19 AM

Not here:

Code:

$ vmstat 10 3000
 kthr      memory            page            disk          faults      cpu
 r b w  swap  free  re  mf pi po fr de sr cd s0 -- --  in  sy  cs us sy id
 0 0 0 1346956 359168 34 133 96 0  0  0 53 11  0  0  0  264  842  380  9  7 84
 0 0 0 1295084 275292 0  4  4  0  0  0  0  0  0  0  0  248  288  200  2  3 95
 0 0 0 1295080 275276 0  0  0  0  0  0  0  3  0  0  0  252  271  189  2  3 95
 0 0 0 1295076 275272 0  14  0  0  0  0  0  0  0  0  0  251  282  189  2  3 95
 0 0 0 1293840 262364 1137 1369 4727 0 0 0 0 131 0 0 0  605 1123  620 15 19 66
 0 0 0 1281588 224588 127 561 750 1 1 0  0 89  0  0  0  438 1840  484 51 15 34
 0 0 0 1275392 217824 31 115 233 2 2  0  0 31  0  0  0  377  821  465 20  8 72
 0 0 0 1291532 257892 0  0  0  0  0  0  0  8  0  0  0  270  282  219  2  3 95


UltraSoul 07-04-2006 09:17 AM

Hi, Jlliarge.

What is the meaning of your reply?

jlliagre 07-04-2006 10:33 AM

I was replying to "i wonder if time interval effects the vmstat result.", meaning that I used the same interval and number of samples you used in your original posting, and didn't had the issue you observed.

UltraSoul 07-14-2006 10:09 PM

Hi, Jlliagre
I got the following vmstat results. I found that the faults, cpu, page have the same condition even though memory field is a little different. And CPU's sy is double of CPU's us. I refered to the following page which shows the performance is a problem. I wonder the faults filed will cause a potential problem to my system and how to evaluate the vmstat output.

http://www.adminschoice.com/docs/ios...20%20iostat%20)

# vmstat 10 10
Fri Jul 7 13:58:57 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240632 4515704 522 2884 494 514 454 0 0 2 0 1 0 1008 13760 14919 5 11 84
0 0 0 20240624 4515696 522 2884 494 514 454 0 0 2 0 1 0 1008 13761 14919 5 11 84
0 0 0 20240616 4515688 522 2884 494 514 454 0 0 2 0 1 0 1008 13761 14919 5 11 84
0 0 0 20240608 4515672 522 2884 494 514 454 0 0 2 0 1 0 1008 13762 14919 5 11 84
0 0 0 20240600 4515664 522 2884 494 514 454 0 0 2 0 1 0 1008 13763 14919 5 11 84
0 0 0 20240592 4515656 522 2884 494 514 453 0 0 2 0 1 0 1008 13764 14919 5 11 84
0 0 0 20240584 4515648 522 2884 494 514 453 0 0 2 0 1 0 1008 13764 14919 5 11 84
0 0 0 20240576 4515640 522 2884 494 514 453 0 0 2 0 1 0 1008 13765 14919 5 11 84
0 0 0 20240568 4515624 522 2884 494 514 453 0 0 2 0 1 0 1008 13766 14919 5 11 84
0 0 0 20240560 4515616 522 2884 494 514 453 0 0 2 0 1 0 1008 13768 14919 5 11 84
Fri Jul 7 14:00:27 CST 2006 - ended


Fri Jul 7 14:02:02 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240488 4515528 522 2884 494 514 453 0 0 2 0 1 0 1008 13777 14919 5 11 84
0 0 0 20240480 4515520 522 2884 494 514 453 0 0 2 0 1 0 1008 13778 14919 5 11 84
0 0 0 20240472 4515512 522 2884 494 514 453 0 0 2 0 1 0 1008 13779 14919 5 11 84
0 0 0 20240472 4515496 522 2884 494 514 453 0 0 2 0 1 0 1008 13779 14919 5 11 84
0 0 0 20240464 4515488 522 2884 494 514 453 0 0 2 0 1 0 1008 13780 14919 5 11 84
0 0 0 20240456 4515480 522 2884 494 514 453 0 0 2 0 1 0 1008 13781 14919 5 11 84
0 0 0 20240448 4515472 522 2883 494 514 453 0 0 2 0 1 0 1008 13781 14919 5 11 84
0 0 0 20240440 4515464 522 2883 494 514 453 0 0 2 0 1 0 1008 13782 14919 5 11 84
0 0 0 20240432 4515456 522 2883 494 514 453 0 0 2 0 1 0 1008 13783 14919 5 11 84
0 0 0 20240416 4515440 522 2883 494 514 453 0 0 2 0 1 0 1008 13785 14920 5 11 84
Fri Jul 7 14:03:33 CST 2006 - ended


Fri Jul 7 14:05:07 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240352 4515360 521 2883 494 514 453 0 0 2 0 1 0 1008 13794 14920 5 11 84
0 0 0 20240344 4515344 521 2883 494 514 453 0 0 2 0 1 0 1008 13795 14920 5 11 84
0 0 0 20240336 4515336 521 2883 494 514 453 0 0 2 0 1 0 1008 13796 14920 5 11 84
0 0 0 20240328 4515328 521 2883 494 514 453 0 0 2 0 1 0 1008 13796 14920 5 11 84
0 0 0 20240320 4515320 521 2883 494 514 453 0 0 2 0 1 0 1008 13797 14920 5 11 84
0 0 0 20240312 4515312 521 2883 494 514 453 0 0 2 0 1 0 1008 13797 14920 5 11 84
0 0 0 20240304 4515304 521 2883 494 514 453 0 0 2 0 1 0 1008 13798 14920 5 11 84
0 0 0 20240296 4515296 521 2883 494 514 453 0 0 2 0 1 0 1008 13798 14920 5 11 84
0 0 0 20240288 4515280 521 2883 494 514 453 0 0 2 0 1 0 1008 13799 14920 5 11 84
0 0 0 20240280 4515272 521 2883 494 514 453 0 0 2 0 1 0 1008 13801 14920 5 11 84
Fri Jul 7 14:06:38 CST 2006 - ended

UltraSoul 07-14-2006 10:11 PM

I also got the mpstat result.

# mpstat 10 10


Fri Jul 7 13:59:57 CST 2006 - started
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 650 1 1769 777 659 3094 33 1433 691 4 6620 5 11 1 84
1 749 2 2188 73 1 3616 58 1998 326 5 2915 5 11 2 82
2 783 2 2253 84 4 3996 70 2518 487 5 3177 5 11 2 82
3 702 1 2003 73 1 4213 60 2341 497 4 1052 5 10 1 84
<<State change>>
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 650 1 1769 777 659 3094 33 1433 691 4 6621 5 11 1 84
1 749 2 2188 73 1 3616 58 1998 326 5 2915 5 11 2 82
2 783 2 2253 84 4 3996 70 2518 487 5 3177 5 11 2 82
3 702 1 2003 73 1 4213 60 2341 497 4 1052 5 10 1 84
<<State change>>
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 650 1 1770 777 659 3094 33 1433 691 4 6621 5 11 1 84
1 749 2 2188 73 1 3616 58 1998 326 5 2915 5 11 2 82
2 783 2 2253 84 4 3996 70 2518 487 5 3177 5 11 2 82
3 702 1 2003 73 1 4213 60 2341 497 4 1053 5 10 1 84
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 778 0 59023 991 428 5098 387 1899 3207 4 27662 21 53 0 26
1 787 0 99393 630 2 4238 432 1800 3897 7 31734 17 60 0 23
2 833 0 98140 703 7 4785 567 2002 4449 8 32765 21 58 0 21
3 740 0 81545 702 1 6735 582 2211 3716 5 33733 15 53 0 32
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 293 0 48910 645 513 3623 60 1720 810 5 21104 4 22 1 72
1 440 0 107966 116 2 3554 137 1957 388 6 31282 8 33 1 58
2 636 0 130280 153 6 3837 146 2317 744 4 34364 12 41 0 47
3 536 0 78485 125 1 4529 120 2311 731 2 26618 6 29 2 63
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 127 1 43055 520 399 3372 38 1680 630 3 18381 3 14 3 81
1 189 0 106154 91 1 3282 83 1986 249 6 29230 7 28 2 64
2 90 1 170899 142 7 3564 133 2336 374 4 39029 6 41 2 50
3 129 0 60048 80 2 4485 72 2363 426 3 22477 4 17 2 77
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 69 0 39278 444 324 3359 34 1682 637 5 17072 2 12 1 85
1 157 0 162177 107 2 3163 97 1891 222 5 37808 5 38 0 57
2 454 0 121932 105 7 3619 97 2339 364 4 31159 6 33 0 61
3 80 0 48724 66 1 4490 60 2394 436 4 19910 2 14 3 82
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 133 1 720 493 384 3166 15 1479 653 3 10071 2 2 4 92
1 353 1 833 34 1 3452 26 2016 277 4 12675 5 3 3 89
2 158 2 567 50 9 3921 38 2577 425 5 12140 4 4 3 89
3 149 1 438 30 1 4211 24 2405 451 3 11235 2 2 3 93
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 107 0 464 414 306 3126 12 1454 675 4 9838 1 2 0 97
1 123 0 1374 25 1 3531 15 2071 286 6 12793 1 2 1 97
2 213 0 462 40 9 3952 30 2637 452 4 12429 1 2 0 97
3 326 0 414 26 1 4117 21 2424 462 5 10912 1 2 0 97


All times are GMT -5. The time now is 07:22 AM.