Hi, Jlliagre
I got the following vmstat results. I found that the faults, cpu, page have the same condition even though memory field is a little different. And CPU's sy is double of CPU's us. I refered to the following page which shows the performance is a problem. I wonder the faults filed will cause a potential problem to my system and how to evaluate the vmstat output.
http://www.adminschoice.com/docs/ios...20%20iostat%20)
# vmstat 10 10
Fri Jul 7 13:58:57 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240632 4515704 522 2884 494 514 454 0 0 2 0 1 0 1008 13760 14919 5 11 84
0 0 0 20240624 4515696 522 2884 494 514 454 0 0 2 0 1 0 1008 13761 14919 5 11 84
0 0 0 20240616 4515688 522 2884 494 514 454 0 0 2 0 1 0 1008 13761 14919 5 11 84
0 0 0 20240608 4515672 522 2884 494 514 454 0 0 2 0 1 0 1008 13762 14919 5 11 84
0 0 0 20240600 4515664 522 2884 494 514 454 0 0 2 0 1 0 1008 13763 14919 5 11 84
0 0 0 20240592 4515656 522 2884 494 514 453 0 0 2 0 1 0 1008 13764 14919 5 11 84
0 0 0 20240584 4515648 522 2884 494 514 453 0 0 2 0 1 0 1008 13764 14919 5 11 84
0 0 0 20240576 4515640 522 2884 494 514 453 0 0 2 0 1 0 1008 13765 14919 5 11 84
0 0 0 20240568 4515624 522 2884 494 514 453 0 0 2 0 1 0 1008 13766 14919 5 11 84
0 0 0 20240560 4515616 522 2884 494 514 453 0 0 2 0 1 0 1008 13768 14919 5 11 84
Fri Jul 7 14:00:27 CST 2006 - ended
Fri Jul 7 14:02:02 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240488 4515528 522 2884 494 514 453 0 0 2 0 1 0 1008 13777 14919 5 11 84
0 0 0 20240480 4515520 522 2884 494 514 453 0 0 2 0 1 0 1008 13778 14919 5 11 84
0 0 0 20240472 4515512 522 2884 494 514 453 0 0 2 0 1 0 1008 13779 14919 5 11 84
0 0 0 20240472 4515496 522 2884 494 514 453 0 0 2 0 1 0 1008 13779 14919 5 11 84
0 0 0 20240464 4515488 522 2884 494 514 453 0 0 2 0 1 0 1008 13780 14919 5 11 84
0 0 0 20240456 4515480 522 2884 494 514 453 0 0 2 0 1 0 1008 13781 14919 5 11 84
0 0 0 20240448 4515472 522 2883 494 514 453 0 0 2 0 1 0 1008 13781 14919 5 11 84
0 0 0 20240440 4515464 522 2883 494 514 453 0 0 2 0 1 0 1008 13782 14919 5 11 84
0 0 0 20240432 4515456 522 2883 494 514 453 0 0 2 0 1 0 1008 13783 14919 5 11 84
0 0 0 20240416 4515440 522 2883 494 514 453 0 0 2 0 1 0 1008 13785 14920 5 11 84
Fri Jul 7 14:03:33 CST 2006 - ended
Fri Jul 7 14:05:07 CST 2006 - started
kthr memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m1 m1 in sy cs us sy id
0 0 0 20240352 4515360 521 2883 494 514 453 0 0 2 0 1 0 1008 13794 14920 5 11 84
0 0 0 20240344 4515344 521 2883 494 514 453 0 0 2 0 1 0 1008 13795 14920 5 11 84
0 0 0 20240336 4515336 521 2883 494 514 453 0 0 2 0 1 0 1008 13796 14920 5 11 84
0 0 0 20240328 4515328 521 2883 494 514 453 0 0 2 0 1 0 1008 13796 14920 5 11 84
0 0 0 20240320 4515320 521 2883 494 514 453 0 0 2 0 1 0 1008 13797 14920 5 11 84
0 0 0 20240312 4515312 521 2883 494 514 453 0 0 2 0 1 0 1008 13797 14920 5 11 84
0 0 0 20240304 4515304 521 2883 494 514 453 0 0 2 0 1 0 1008 13798 14920 5 11 84
0 0 0 20240296 4515296 521 2883 494 514 453 0 0 2 0 1 0 1008 13798 14920 5 11 84
0 0 0 20240288 4515280 521 2883 494 514 453 0 0 2 0 1 0 1008 13799 14920 5 11 84
0 0 0 20240280 4515272 521 2883 494 514 453 0 0 2 0 1 0 1008 13801 14920 5 11 84
Fri Jul 7 14:06:38 CST 2006 - ended