LinuxQuestions.org
Review your favorite Linux distribution.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Software
User Name
Password
Linux - Software This forum is for Software issues.
Having a problem installing a new program? Want to know which application is best for the job? Post your question in this forum.

Notices


Reply
  Search this Thread
Old 10-22-2005, 12:47 AM   #1
CelticSoul
LQ Newbie
 
Registered: Oct 2005
Posts: 7

Rep: Reputation: 0
Too many processes


My server is acting very weird.

This is top:

Code:
 13:43:28  up  2:52,  3 users,  load average: 0.43, 0.50, 0.59
642 processes: 641 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states:   2.0% user   0.5% system    0.0% nice   0.0% iowait  96.4% idle
CPU1 states:   0.0% user   0.0% system    0.0% nice   0.0% iowait 100.0% idle
Mem:   513240k av,  308440k used,  204800k free,       0k shrd,   30368k buff
                    255044k actv,   16832k in_d,    8280k in_c
Swap: 1044216k av,   74232k used,  969984k free                   50588k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 3385 root      15   0 26792  21M  5260 S     1.7  4.3   2:43   0 java
 9262 root      16   0  1656 1656   900 R     1.3  0.3   0:00   0 top
    1 root      15   0   100   76    56 S     0.0  0.0   0:04   1 init
    2 root      RT   0     0    0     0 SW    0.0  0.0   0:00   0 migration/0
    3 root      RT   0     0    0     0 SW    0.0  0.0   0:00   1 migration/1
    4 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    5 root      34  19     0    0     0 SWN   0.0  0.0   0:02   0 ksoftirqd_CPU0
    6 root      34  19     0    0     0 SWN   0.0  0.0   0:00   1 ksoftirqd_CPU1
   11 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    7 root      15   0     0    0     0 SW    0.0  0.0   0:04   1 kswapd
    8 root      15   0     0    0     0 SW    0.0  0.0   0:00   1 kscand/DMA
    9 root      15   0     0    0     0 SW    0.0  0.0   0:11   1 kscand/Normal
   10 root      15   0     0    0     0 SW    0.0  0.0   0:00   1 kscand/HighMem
   12 root      15   0     0    0     0 SW    0.0  0.0   0:01   0 kupdated
   13 root      24   0     0    0     0 SW    0.0  0.0   0:00   0 mdrecoveryd
   22 root      15   0     0    0     0 SW    0.0  0.0   0:01   0 kjournald
   80 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 khubd
 1163 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
 1471 root      15   0   192  156   112 S     0.0  0.0   0:00   1 syslogd
 1475 root      15   0    48    4     0 S     0.0  0.0   0:00   0 klogd
 1493 rpc       21   0    76    0     0 SW    0.0  0.0   0:00   1 portmap
 1512 rpcuser   25   0    80    0     0 SW    0.0  0.0   0:00   1 rpc.statd
 1609 root      15   0   476  344   236 S     0.0  0.0   0:02   0 sshd
 1623 root      22   0   120    4     0 S     0.0  0.0   0:00   0 xinetd
 1632 root      25   0   196    4     0 S     0.0  0.0   0:00   0 vsftpd
 1652 root      15   0   924  388   268 S     0.0  0.0   0:00   1 sendmail
 1661 smmsp     15   0   776  244   244 S     0.0  0.0   0:00   0 sendmail
 1671 root      25   0    52    4     0 S     0.0  0.0   0:01   0 gpm
 1688 root      15   0   160  128    88 S     0.0  0.0   0:00   0 crond
 1705 root      15   0   704  312   224 S     0.0  0.0   0:00   1 cupsd
 1744 root      25   0   160    4     0 S     0.0  0.0   0:00   0 mysqld_safe
 1772 mysql     15   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1774 root      25   0    64    4     0 S     0.0  0.0   0:00   1 jsvc
 1775 app       15   0 42436 2816  2484 S     0.0  0.5   0:28   1 jsvc
 1780 mysql     15   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1781 mysql     20   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1782 mysql     23   0 15644 6280  1700 S     0.0  1.2   0:00   1 mysqld
 1783 mysql     23   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1784 mysql     20   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1786 mysql     15   0 15644 6280  1700 S     0.0  1.2   0:01   0 mysqld
 1787 mysql     15   0 15644 6280  1700 S     0.0  1.2   0:02   1 mysqld
 1788 mysql     23   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1789 mysql     15   0 15644 6280  1700 S     0.0  1.2   0:00   0 mysqld
 1816 daemon    15   0   176  164   120 S     0.0  0.0   0:00   0 atd
 1824 root      21   0    44    4     0 S     0.0  0.0   0:00   1 mingetty
 1825 root      21   0    44    4     0 S     0.0  0.0   0:00   1 mingetty
 1826 root      21   0    44    4     0 S     0.0  0.0   0:00   1 mingetty
 1827 root      21   0    44    4     0 S     0.0  0.0   0:00   0 mingetty
 1828 root      21   0    48    4     0 S     0.0  0.0   0:00   0 mingetty
 1829 root      21   0    48    4     0 S     0.0  0.0   0:00   0 mingetty
 5015 root      17   0   980  612   608 S     0.0  0.1   0:00   0 bash
 7308 root      15   0  1464 1464  1100 S     0.0  0.2   0:00   0 bash
 7875 root      15   0  1488 1488  1116 S     0.0  0.2   0:00   0 bash
642 processes: 641 sleeping, 1 running, 0 zombie, 0 stopped
642, OMG, And the number keeps increasing.

And this is ps -wauxf:


Code:
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         3  0.0  0.0     0    0 ?        SW   10:50   0:00 [migration/1]
root         2  0.0  0.0     0    0 ?        SW   10:50   0:00 [migration/0]
root         1  0.0  0.0  1364   76 ?        S    10:50   0:04 init
root         4  0.0  0.0     0    0 ?        SW   10:50   0:00 [keventd]
root         5  0.0  0.0     0    0 ?        SWN  10:50   0:02 [ksoftirqd_CPU0]
root         6  0.0  0.0     0    0 ?        SWN  10:50   0:00 [ksoftirqd_CPU1]
root        11  0.0  0.0     0    0 ?        SW   10:50   0:00 [bdflush]
root         7  0.0  0.0     0    0 ?        SW   10:50   0:04 [kswapd]
root         8  0.0  0.0     0    0 ?        SW   10:50   0:00 [kscand/DMA]
root         9  0.1  0.0     0    0 ?        SW   10:50   0:11 [kscand/Normal]
root        10  0.0  0.0     0    0 ?        SW   10:50   0:00 [kscand/HighMem]
root        12  0.0  0.0     0    0 ?        SW   10:50   0:01 [kupdated]
root        13  0.0  0.0     0    0 ?        SW   10:50   0:00 [mdrecoveryd]
root        22  0.0  0.0     0    0 ?        SW   10:50   0:01 [kjournald]
root        80  0.0  0.0     0    0 ?        SW   10:51   0:00 [khubd]
root      1163  0.0  0.0     0    0 ?        SW   10:51   0:00 [kjournald]
root      1471  0.0  0.0  1444  156 ?        S    10:51   0:00 syslogd -m 0
root      1475  0.0  0.0  1364    4 ?        S    10:51   0:00 klogd -x
rpc       1493  0.0  0.0  1544    0 ?        SW   10:51   0:00 [portmap]
rpcuser   1512  0.0  0.0  1524    0 ?        SW   10:51   0:00 [rpc.statd]
root      1609  0.0  0.0  3504  344 ?        S    10:51   0:00 /usr/sbin/sshd
root      5012  0.0  0.0  6776  292 ?        S    12:03   0:00  \_ /usr/sbin/sshd
root      5015  0.0  0.1  4396  612 pts/5    S    12:04   0:00  |   \_ -bash
root      7306  0.0  0.3  6848 1804 ?        S    13:00   0:02  \_ /usr/sbin/sshd
root      7308  0.0  0.2  4388 1464 pts/3    S    13:00   0:00  |   \_ -bash
root      9329  0.0  0.3  3828 1908 pts/3    R    13:44   0:00  |       \_ ps -wauxf
root      7870  0.0  0.3  6804 1804 ?        S    13:11   0:00  \_ /usr/sbin/sshd
root      7875  0.0  0.2  4396 1488 pts/0    S    13:12   0:00      \_ -bash
root      1623  0.0  0.0  2024    4 ?        S    10:51   0:00 xinetd -stayalive -reuse -pidfile /var/run/xinetd.pid
root      1632  0.0  0.0  3460    4 ?        S    10:51   0:00 /usr/sbin/vsftpd /etc/vsftpd/vsftpd.conf
root      1652  0.0  0.0  5916  388 ?        S    10:51   0:00 [sendmail]
smmsp     1661  0.0  0.0  5712  244 ?        S    10:51   0:00 [sendmail]
root      1671  0.0  0.0  1412    4 ?        S    10:51   0:01 gpm -t ps/2 -m /dev/mouse
root      1688  0.0  0.0  1428  128 ?        S    10:51   0:00 crond
root      1705  0.0  0.0  7492  312 ?        S    10:51   0:00 cupsd
root      1744  0.0  0.0  4188    4 ?        S    10:51   0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/localhost.loca
mysql     1772  0.0  1.2 39760 6484 ?        S    10:51   0:00  \_ [mysqld]
mysql     1780  0.0  1.2 39760 6484 ?        S    10:51   0:00      \_ [mysqld]
mysql     1781  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     1782  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     1783  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     1784  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     1786  0.0  1.2 39760 6484 ?        S    10:51   0:02          \_ [mysqld]
mysql     1787  0.0  1.2 39760 6484 ?        S    10:51   0:02          \_ [mysqld]
mysql     1788  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     1789  0.0  1.2 39760 6484 ?        S    10:51   0:00          \_ [mysqld]
mysql     8750  0.0  1.2 39760 6484 ?        S    13:31   0:00          \_ [mysqld]
mysql     8911  0.0  1.2 39760 6484 ?        S    13:35   0:00          \_ [mysqld]
mysql     8912  0.0  1.2 39760 6484 ?        S    13:35   0:00          \_ [mysqld]
mysql     8985  0.0  1.2 39760 6484 ?        S    13:37   0:00          \_ [mysqld]
mysql     9071  0.0  1.2 39760 6484 ?        S    13:39   0:00          \_ [mysqld]
mysql     9088  0.0  1.2 39760 6484 ?        S    13:40   0:00          \_ [mysqld]
mysql     9159  0.0  1.2 39760 6484 ?        S    13:41   0:00          \_ [mysqld]
mysql     9201  0.0  1.2 39760 6484 ?        S    13:42   0:00          \_ [mysqld]
mysql     9235  0.1  1.2 39760 6484 ?        S    13:42   0:00          \_ [mysqld]
mysql     9242  0.0  1.2 39760 6484 ?        S    13:42   0:00          \_ [mysqld]
mysql     9248  0.0  1.2 39760 6484 ?        S    13:42   0:00          \_ [mysqld]
mysql     9249  0.0  1.2 39760 6484 ?        S    13:42   0:00          \_ [mysqld]
mysql     9250  0.0  1.2 39760 6484 ?        S    13:43   0:00          \_ [mysqld]
mysql     9273  0.0  1.2 39760 6484 ?        S    13:43   0:00          \_ [mysqld]
mysql     9277  0.0  1.2 39760 6484 ?        S    13:43   0:00          \_ [mysqld]
mysql     9289  0.0  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9295  0.1  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9296  0.1  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9302  0.0  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9303  0.2  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9309  0.0  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9311  0.0  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
mysql     9323  0.4  1.2 39760 6484 ?        S    13:44   0:00          \_ [mysqld]
root      1774  0.0  0.0  1440    4 ?        S    10:51   0:00 jsvc.exec -user app -home /usr/java/jdk1.5.0_01 -Dcatalina.home=/opt/jakarta-tomcat-5.5.7 -Dja
app       1775  0.2  0.5 296520 2816 ?       S    10:51   0:28  \_ [jsvc]
daemon    1816  0.0  0.0  1408  164 ?        S    10:51   0:00 [atd]
root      1824  0.0  0.0  1344    4 tty1     S    10:51   0:00 /sbin/mingetty tty1
root      1825  0.0  0.0  1344    4 tty2     S    10:51   0:00 /sbin/mingetty tty2
root      1826  0.0  0.0  1344    4 tty3     S    10:51   0:00 /sbin/mingetty tty3
root      1827  0.0  0.0  1344    4 tty4     S    10:51   0:00 /sbin/mingetty tty4
root      1828  0.0  0.0  1348    4 tty5     S    10:51   0:00 /sbin/mingetty tty5
root      1829  0.0  0.0  1348    4 tty6     S    10:51   0:00 /sbin/mingetty tty6
root      3385  1.9  4.4 548556 22656 ?      S    11:37   2:45 java mySMSServer
root      8449  0.0  1.1 12624 5984 ?        S    13:23   0:00 /opt/apache2/bin/httpd -k start
nobody    8744  1.0  3.5 24568 18164 ?       S    13:31   0:08  \_ [httpd]
nobody    8904  1.6  3.5 24468 18076 ?       S    13:35   0:09  \_ [httpd]
nobody    8910  0.4  3.5 24568 18192 ?       S    13:35   0:02  \_ [httpd]
nobody    8963  1.7  3.5 24380 18052 ?       S    13:37   0:07  \_ [httpd]
nobody    9034  0.6  3.5 24580 18156 ?       S    13:39   0:02  \_ [httpd]
nobody    9064  1.3  3.4 24320 17944 ?       S    13:39   0:04  \_ [httpd]
nobody    9146  0.5  3.5 24532 18136 ?       S    13:41   0:01  \_ [httpd]
nobody    9151  0.7  3.5 24484 18092 ?       S    13:41   0:01  \_ [httpd]
nobody    9214  0.3  3.2 22876 16452 ?       S    13:42   0:00  \_ [httpd]
nobody    9215  0.2  3.2 22868 16456 ?       S    13:42   0:00  \_ [httpd]
nobody    9217  0.8  3.5 24364 17984 ?       S    13:42   0:01  \_ [httpd]
nobody    9221  0.8  3.5 24520 18140 ?       S    13:42   0:01  \_ [httpd]
nobody    9224  1.9  3.5 24452 18056 ?       S    13:42   0:03  \_ [httpd]
nobody    9225  1.5  3.5 24532 18144 ?       S    13:42   0:02  \_ [httpd]
nobody    9226  0.7  3.5 24416 18020 ?       S    13:42   0:01  \_ [httpd]
nobody    9274  2.1  3.4 24312 17952 ?       S    13:43   0:01  \_ [httpd]
nobody    9275  0.0  1.1 12684 6080 ?        S    13:43   0:00  \_ [httpd]
nobody    9276  0.0  1.1 12676 6076 ?        S    13:43   0:00  \_ [httpd]
nobody    9278  1.4  3.5 24440 18040 ?       S    13:43   0:00  \_ [httpd]
nobody    9279  0.5  3.2 22868 16452 ?       S    13:43   0:00  \_ [httpd]
nobody    9280  2.7  3.4 24316 17932 ?       S    13:43   0:01  \_ [httpd]
nobody    9282  0.8  3.5 24540 18104 ?       S    13:43   0:00  \_ [httpd]
nobody    9288  1.7  3.4 24316 17940 ?       S    13:43   0:00  \_ [httpd]
nobody    9310  2.7  2.9 21764 15164 ?       S    13:44   0:00  \_ [httpd]
nobody    9312  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9313  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9314  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9316  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9317  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9318  4.5  3.4 24336 17924 ?       S    13:44   0:00  \_ [httpd]
nobody    9319  0.0  1.1 12676 6072 ?        S    13:44   0:00  \_ [httpd]
nobody    9320  0.1  1.1 12676 6076 ?        S    13:44   0:00  \_ [httpd]
nobody    9321  0.0  1.1 12684 6080 ?        S    13:44   0:00  \_ [httpd]
nobody    9322  0.0  1.1 12676 6076 ?        S    13:44   0:00  \_ [httpd]
Please HELP me, my server is going to crash again.
It keeps on crashing afer a few hours of running.

Last edited by CelticSoul; 10-22-2005 at 12:49 AM.
 
Old 10-22-2005, 02:09 AM   #2
Tinkster
Moderator
 
Registered: Apr 2002
Location: earth
Distribution: slackware by choice, others too :} ... android.
Posts: 23,067
Blog Entries: 11

Rep: Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928
Hi, and welcome to LQ! :)

Hard to say with that info. What apps using Apache & MySQL are
you running, since they seem to be the ones spawning sub-processes
(even though I can't see 642 in ps' output, just measly 115).


Cheers,
Tink
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
How many processes does everyone have? Furlinastis Slackware 22 09-26-2005 02:53 AM
To many #*$!$@!%! Processes! vaderj Linux - General 4 01-01-2005 10:31 PM
What are these processes doing? Dark Jedi Linux - Newbie 1 12-15-2004 07:44 AM
monitoring active processes and identifying the required processes. gajaykrishnan Programming 2 08-13-2004 01:58 AM
processes nautilus_1987 Linux - Software 11 09-28-2002 06:55 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Software

All times are GMT -5. The time now is 04:34 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration