Problem: MEPIS and DELL 2001FP LCD
First I'm a Linux newbie, so be kind. I have searched for a solution and haven't found anything as of yet.
The problem is I, just installed the lastest released version of Simply MEPIS, and I'm trying to change my resolution for my DELL 2001FP LCD. It is currently running at 1024x768, and the native resolution that I want, is 1600x1200. I first went to the MEPIS System Center and changed the monitor to the correct one(DELL 2001FP), then I go to the Control Center - Peripherals - Display, to change the desktop resolution to 1600x1200. When I do, my screen tries to display 4 small copies of it self, and flickers a lot. It is as if it is displaying multiple 1024 screens at once.
I have tried modifying the Monitor section in the XF89Config-4 file to some settings I found online, but I just managed to stop KDE from displaying at all, I got a hardwar error from my monitor and it wouldn't display anything.
Any help would be greatly appreciated.
-Chad
Here are the the Monitor section in my XF86Config-4 file:
Section "Monitor"
Identifier "Monitor0"
VendorName "Dell"
ModelName "2001FP (Digital)"
#Option "DPMS" "true"
HorizSync 31.0-80.0
VertRefresh 56.0-76.0
Modeline "640x480" 25.175 640 664 760 800 480 491 493 525 #60Hz
Modeline "800x600" 40.12 800 848 968 1056 600 601 605 628 #60Hz
Modeline "1024x768" 75 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
Modeline "1024x768" 85 1024 1056 1152 1360 768 784 787 823
ModeLine "1152x864" 65 1152 1168 1384 1480 864 865 875 985 Interlace
Modeline "1152x864" 92 1152 1208 1368 1474 864 865 875 895
Modeline "1152x864" 110 1152 1240 1324 1552 864 864 876 908
Modeline "1152x864" 135 1152 1464 1592 1776 864 864 876 908
Modeline "1152x864" 137.65 1152 1184 1312 1536 864 866 885 902 -HSync -VSync
Modeline "1280x1024" 80 1280 1296 1512 1568 1024 1025 1037 1165 Interlace
Modeline "1280x1024" 110 1280 1328 1512 1712 1024 1025 1028 1054
Modeline "1280x1024" 126.5 1280 1312 1472 1696 1024 1032 1040 1068 -HSync -VSync
Modeline "1280x1024" 135 1280 1312 1456 1712 1024 1027 1030 1064
Modeline "1280x1024" 135 1280 1312 1416 1664 1024 1027 1030 1064
Modeline "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +HSync +VSync
Modeline "1280x1024" 181.75 1280 1312 1440 1696 1024 1031 1046 1072 -HSync -VSync
Modeline "1400x1050" 129 1400 1464 1656 1960 1050 1051 1054 1100 +HSync +VSync
Modeline "1600x1200" 162 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync
Modeline "1600x1200" 189 1600 1664 1856 2160 1200 1201 1204 1250 -HSync -VSync
Modeline "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync
Modeline "1600x1200" 220 1600 1616 1808 2080 1200 1204 1207 1244 +HSync +VSync
ModeLine "1800x1440" 230 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
ModeLine "1800x1440" 250 1800 1896 2088 2392 1440 1441 1444 1490 +HSync +VSync
EndSection
|