LinuxQuestions.org
Share your knowledge at the LQ Wiki.
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Software
User Name
Password
Linux - Software This forum is for Software issues.
Having a problem installing a new program? Want to know which application is best for the job? Post your question in this forum.

Notices


Reply
  Search this Thread
Old 11-04-2004, 06:21 PM   #1
Ephracis
Senior Member
 
Registered: Sep 2004
Location: Sweden
Distribution: Ubuntu, Debian
Posts: 1,109

Rep: Reputation: 50
Everything is slow


I just rebooted and I hadn't done that for some time. After my computer is extremly slow. I was trying to get OpenSSH to react. I have removed my home-made firewall using iptables and all ports was open and I could connect to ssh from the local box but no one else could reach it.

So I rebooted and now everything is slow, really slow. I checked out "top" but it didn't show anything unusual. I tried "free" and it gave nothing special. This is what "uptime" gave:
Code:
mezzymeat@garanka:~$ uptime
 00:16:18 up 16 min,  1 user,  load average: 3.72, 3.31, 2.12
What is the problem here? Feels like everything is working against me and I don't have the energi to fix too much, this really gets me pissed off right now (you know the drill). Maby I should consider to reinstall everything... :/
 
Old 11-04-2004, 06:42 PM   #2
Tinkster
Moderator
 
Registered: Apr 2002
Location: earth
Distribution: slackware by choice, others too :} ... android.
Posts: 23,067
Blog Entries: 11

Rep: Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928
Have another look at the output of top, more specifically,
sort the processes by CPU ... who gets it all?



Cheers,
Tink
 
Old 11-04-2004, 07:07 PM   #3
Ephracis
Senior Member
 
Registered: Sep 2004
Location: Sweden
Distribution: Ubuntu, Debian
Posts: 1,109

Original Poster
Rep: Reputation: 50
Code:
top - 01:05:48 up  1:05,  1 user,  load average: 4.13, 3.71, 3.40
Tasks:  63 total,   4 running,  58 sleeping,   0 stopped,   1 zombie
Cpu(s): 81.9% us,  7.6% sy,  0.0% ni,  0.0% id,  0.0% wa, 10.4% hi,  0.0% si
Mem:    807012k total,   574452k used,   232560k free,    17064k buffers
Swap:   297192k total,        0k used,   297192k free,   436836k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                                                  
30341 root      15   0  3888 2224 3220 S  3.0  0.3   0:24.83 proftpd                                                                                                  
 5587 root      15   0 46892  36m  11m S  1.6  4.6   1:10.11 X                                                                                                        
 2371 root      15   0  1392  568 1348 S  1.0  0.1   0:18.66 inetd                                                                                                    
 6474 root      18   0  3644 1172 2576 R  0.7  0.1   0:00.02 nmbd                                                                                                     
 1951 root      15   0  1412  596 1352 S  0.3  0.1   0:08.40 syslogd                                                                                                  
 8745 mezzymea  16   0  3204 1660 2812 R  0.3  0.2   0:00.27 aterm                                                                                                    
 6370 root      16   0  1928 1008 1776 R  0.3  0.1   0:00.02 top                                                                                                      
    1 root      16   0   480  240  456 S  0.0  0.0   0:00.55 init                                                                                                     
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0                                                                                              
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0                                                                                              
    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.16 events/0                                                                                                 
    5 root       5 -10     0    0    0 S  0.0  0.0   0:00.01 khelper                                                                                                  
    6 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid                                                                                                   
   19 root       5 -10     0    0    0 S  0.0  0.0   0:00.35 kblockd/0                                                                                                
   20 root      15   0     0    0    0 S  0.0  0.0   0:00.32 khubd                                                                                                    
   30 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush                                                                                                  
   31 root      15   0     0    0    0 S  0.0  0.0   0:01.67 pdflush                                                                                                  
   33 root       8 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0                                                                                                    
   32 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kswapd0                                                                                                  
  617 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod                                                                                                  
  646 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0                                                                                                    
  647 root      17   0     0    0    0 S  0.0  0.0   0:00.00 khpsbpkt                                                                                                 
  678 root      16   0     0    0    0 S  0.0  0.0   0:16.37 kjournald                                                                                                
  804 root       6 -10  1336  356 1296 S  0.0  0.0   0:00.00 udevd                                                                                                    
 1954 root      16   0  1344  452 1308 S  0.0  0.1   0:00.00 klogd                                                                                                    
 1986 root      20   0  1372  512 1324 S  0.0  0.1   0:00.00 dhcpcd                                                                                                   
 2512 root      16   0  1460  564 1420 S  0.0  0.1   0:00.00 crond                                                                                                    
 2514 daemon    16   0  1468  620 1424 S  0.0  0.1   0:00.00 atd                                                                                                      
 2524 root      16   0  4904 2108 4112 S  0.0  0.3   0:00.07 sendmail                                                                                                 
 2528 smmsp     16   0  4792 1944 4096 S  0.0  0.2   0:00.00 sendmail                                                                                                 
 2533 root      18   0  1348  528 1304 S  0.0  0.1   0:00.00 acpid                                                                                                    
 2933 root      16   0  1392  516 1352 S  0.0  0.1   0:00.09 gpm                                                                                                      
 2970 mezzymea  15   0  2668 1548 2296 S  0.0  0.2   0:00.06 bash                                                                                                     
 2971 root      16   0  1336  472 1300 S  0.0  0.1   0:00.00 agetty                                                                                                   
 2972 root      16   0  1336  472 1300 S  0.0  0.1   0:00.00 agetty                                                                                                   
 2973 root      16   0  1336  472 1300 S  0.0  0.1   0:00.00 agetty                                                                                                   
 2974 root      16   0  1336  472 1300 S  0.0  0.1   0:00.00 agetty                                                                                                   
 2975 root      16   0  1336  472 1300 S  0.0  0.1   0:00.00 agetty                                                                                                   
 5574 mezzymea  16   0  2376 1208 2152 S  0.0  0.1   0:00.00 startx                                                                                                   
 5586 mezzymea  17   0  2160  624 2112 S  0.0  0.1   0:00.00 xinit                                                                                                    
 7719 mezzymea  15   0  5164 2588 4768 S  0.0  0.3   0:00.71 fluxbox                                                                                                  
 8747 mezzymea  16   0  2644 1528 2272 S  0.0  0.2   0:00.00 bash                                                                                                     
 8776 root      15   0  2600 1520 2272 S  0.0  0.2   0:00.05 bash                                                                                                     
 9546 ftp       16   0  3628 1856 3096 S  0.0  0.2   0:00.01 proftpd                                                                                                  
 9788 mezzymea  18   0  2404 1264 2152 S  0.0  0.2   0:00.02 firefox                                                                                                  
10021 mezzymea  21   0  2440 1284 2152 S  0.0  0.2   0:00.01 run-mozilla.sh                                                                                           
10203 mezzymea  15   0 53436  31m  23m S  0.0  3.9   0:38.16 firefox-bin                                                                                              
10499 mezzymea  16   0 53436  31m  23m S  0.0  3.9   0:00.00 firefox-bin
That is what "top" gives
 
  


Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
Suse 9.2 & SATA - Slow, Slow, Slow jess1975 SUSE / openSUSE 6 01-28-2007 01:17 PM
New Fedora Internet connection slow slow slow matrim Fedora 9 07-29-2005 02:39 PM
Slow name resolving _and_ slow konsole launch dangerbaby Mandriva 7 03-03-2005 07:11 AM
System uncleanly shut down, ran e2fsck, very slow start & slow desktop brakthepoet Linux - Newbie 1 07-02-2004 02:55 PM
RH8 vs. W2k - Slow, slow, slow zerojosh Linux - Software 2 06-30-2003 08:19 PM

LinuxQuestions.org > Forums > Linux Forums > Linux - Software

All times are GMT -5. The time now is 03:35 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration