LinuxQuestions.org

LinuxQuestions.org (/questions/)
-   Linux - Software (https://www.linuxquestions.org/questions/linux-software-2/)
-   -   CPU Utilization (https://www.linuxquestions.org/questions/linux-software-2/cpu-utilization-831877/)

mail2mphani 09-13-2010 07:31 AM

CPU Utilization
 
Dear All

I am facing a problem in rhel4(2.6.9-34.ELsmp). My application is java(java version "1.6.0_16") based Enterprise application. At present our application running on sun vfire 440. It has 8 processors with2.4GHz and 8GB Ram. When my application starts some times the cpu utilization goes up to 99%. Give the solution for this.

Quote:

top - 15:03:23 up 13 days, 22:18, 3 users, load average: 1.01, 1.05, 1.04
Tasks: 127 total, 1 running, 126 sleeping, 0 stopped, 0 zombie
Cpu0 : 1.8% us, 1.0% sy, 0.0% ni, 97.1% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu1 : 4.1% us, 3.0% sy, 0.0% ni, 92.2% id, 0.6% wa, 0.0% hi, 0.0% si
Cpu2 : 4.2% us, 3.1% sy, 0.0% ni, 92.8% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu3 : 3.6% us, 2.6% sy, 0.0% ni, 93.6% id, 0.2% wa, 0.0% hi, 0.0% si
Cpu4 : 3.2% us, 2.4% sy, 0.0% ni, 94.2% id, 0.2% wa, 0.0% hi, 0.0% si
Cpu5 : 2.9% us, 2.2% sy, 0.0% ni, 94.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu6 : 3.1% us, 2.3% sy, 0.0% ni, 94.6% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu7 : 3.1% us, 2.3% sy, 0.0% ni, 94.3% id, 0.3% wa, 0.0% hi, 0.0% si
Mem: 8312516k total, 7912564k used, 399952k free, 112576k buffers
Swap: 8385848k total, 0k used, 8385848k free, 6991144k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8431 eazzy247 16 0 1250m 657m 11m S 99.9 8.1 362:52.22 java
1 root 16 0 1928 560 480 S 0.0 0.0 0:01.68 init
2 root RT 0 0 0 0 S 0.0 0.0 0:00.04 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/0
4 root RT 0 0 0 0 S 0.0 0.0 0:00.02 migration/1
5 root 34 19 0 0 0 S 0.0 0.0 0:04.14 ksoftirqd/1
6 root RT 0 0 0 0 S 0.0 0.0 0:00.02 migration/2
7 root 34 19 0 0 0 S 0.0 0.0 0:00.47 ksoftirqd/2
8 root RT 0 0 0 0 S 0.0 0.0 0:00.01 migration/3
9 root 34 19 0 0 0 S 0.0 0.0 0:06.42 ksoftirqd/3
10 root RT 0 0 0 0 S 0.0 0.0 0:00.02 migration/4
11 root 34 19 0 0 0 S 0.0 0.0 0:04.18 ksoftirqd/4
12 root RT 0 0 0 0 S 0.0 0.0 0:00.03 migration/5
13 root 34 19 0 0 0 S 0.0 0.0 0:00.08 ksoftirqd/5
14 root RT 0 0 0 0 S 0.0 0.0 0:00.02 migration/6
15 root 34 19 0 0 0 S 0.0 0.0 0:00.09 ksoftirqd/6
16 root RT 0 0 0 0 S 0.0 0.0 0:00.02 migration/7
17 root 34 19 0 0 0 S 0.0 0.0 0:02.54 ksoftirqd/7
18 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/0
19 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/1
20 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/2
21 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/3
22 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/4
23 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/5
24 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/6
25 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 events/7
26 root 8 -10 0 0 0 S 0.0 0.0 0:00.00 khelper
27 root 12 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
82 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
83 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/1
84 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/2
85 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/3

syg00 09-13-2010 08:11 AM

Duplicate. Reported.


All times are GMT -5. The time now is 06:20 PM.