Linux - Server This forum is for the discussion of Linux Software used in a server related context. |
Notices |
Welcome to LinuxQuestions.org, a friendly and active Linux Community.
You are currently viewing LQ as a guest. By joining our community you will have the ability to post topics, receive our newsletter, use the advanced search, subscribe to threads and access many other special features. Registration is quick, simple and absolutely free. Join our community today!
Note that registered members see fewer ads, and ContentLink is completely disabled once you log in.
Are you new to LinuxQuestions.org? Visit the following links:
Site Howto |
Site FAQ |
Sitemap |
Register Now
If you have any problems with the registration process or your account login, please contact us. If you need to reset your password, click here.
Having a problem logging in? Please visit this page to clear all LQ-related cookies.
Get a virtual cloud desktop with the Linux distro that you want in less than five minutes with Shells! With over 10 pre-installed distros to choose from, the worry-free installation life is here! Whether you are a digital nomad or just looking for flexibility, Shells can put your Linux machine on the device that you want to use.
Exclusive for LQ members, get up to 45% off per month. Click here for more info.
|
 |
03-14-2011, 07:38 AM
|
#1
|
LQ Newbie
Registered: Mar 2011
Posts: 8
Rep:
|
Lots of "C" (Closing connection)
Hello.
My server works fine, is never overloaded, but suddenly the Apache workers start to rise up to the limit (450), and are all internal processes "OPTIONS * HTTP/1.0" with "C" (Closing connection). Then the server runs very slow and this can take several hours until I restart Apache.
e.g. today:
Code:
0-0 24789 1/7/7 C 0.10 3980 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
1-0 24790 1/2/2 C 0.03 3989 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
2-0 24791 1/41/41 C 0.31 3894 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
3-0 24792 1/26/26 C 0.32 3912 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
4-0 24793 1/5/5 C 0.02 3975 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
5-0 24803 1/6/6 C 0.04 3974 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
6-0 24809 1/18/18 C 0.22 3938 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
7-0 24810 1/6/6 C 0.04 3987 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
8-0 24816 1/7/7 C 0.09 3977 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
9-0 24817 1/3/3 C 0.00 3986 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
10-0 24818 1/36/36 C 0.25 3908 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
11-0 24819 1/47/47 C 0.56 3803 0 0.0 0.11 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
12-0 24826 1/40/40 C 0.30 3910 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
13-0 24827 1/47/47 C 0.40 3843 0 0.0 0.06 0.06 ::1 my.server.com OPTIONS * HTTP/1.0
14-0 24828 1/2/2 C 0.01 3988 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
15-0 24829 1/8/8 C 0.04 3963 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
16-0 24830 1/16/16 C 0.23 3922 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
17-0 24831 1/67/67 C 0.58 3767 0 0.0 0.11 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
18-0 24832 1/25/25 C 0.40 3928 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
19-0 24833 1/4/4 C 0.01 3976 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
20-0 24936 1/32/32 C 0.45 3904 0 0.0 0.07 0.07 ::1 my.server.com OPTIONS * HTTP/1.0
21-0 25211 1/22/22 C 0.20 3902 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
22-0 25219 1/62/62 C 0.59 3714 0 0.0 0.11 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
23-0 25221 1/18/18 C 0.20 3906 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
24-0 25250 1/39/39 C 0.57 3798 0 0.0 0.11 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
25-0 25339 1/8/8 C 0.16 3923 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
26-0 25463 1/10/10 C 0.08 3898 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
27-0 25525 1/24/24 C 0.25 3844 0 0.0 0.07 0.07 ::1 my.server.com OPTIONS * HTTP/1.0
28-0 25534 1/14/14 C 0.14 3883 0 0.0 0.06 0.06 ::1 my.server.com OPTIONS * HTTP/1.0
29-0 25535 1/17/17 C 0.26 3856 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
30-0 25730 1/6/6 C 0.04 3896 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
31-0 25736 1/6/6 C 0.06 3905 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
32-0 25737 1/17/17 C 0.21 3867 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
.....
....
...
See the images:
http://i53.tinypic.com/aboymu.png
http://i51.tinypic.com/rlg8rs.png
I took a long time looking for the source of the problem but I can not find out.
Can you help me, please?
(excuse me by my English)
|
|
|
03-15-2011, 04:20 PM
|
#2
|
Member
Registered: Aug 2009
Location: Chicago
Distribution: CentOS
Posts: 114
Rep:
|
See if you can run 'service httpd fullstatus' to get a better explanation of what each thread is doing. Also, you should check netstat when this is happening.
|
|
|
03-15-2011, 06:47 PM
|
#3
|
LQ Newbie
Registered: Mar 2011
Posts: 8
Original Poster
Rep:
|
Quote:
Originally Posted by jcalzare
See if you can run 'service httpd fullstatus' to get a better explanation of what each thread is doing. Also, you should check netstat when this is happening.
|
OK, Thaks.
When this happens again I will observe it. Anyway, in 'httpd fullstatus' I always see all processes like:
Code:
0-0 24789 1/7/7 C 0.10 3980 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
except a few normal processes like:
Code:
15-0 1678 1/39/301 K 0.71 0 15 0.0 0.03 0.46 187.141.84.85 www.mydomain.com GET /images/logo_...... HTTP/1.1
or
14-0 1856 1/27/332 C 0.58 0 15 1.0 0.03 0.48 200.82.253.19 www.mydomain.com GET /images/logo_...... HTTP/1.1
or
45-0 - 0/0/65 . 1.30 21 0 0.0 0.00 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
|
|
|
03-16-2011, 05:18 PM
|
#4
|
LQ Newbie
Registered: Mar 2011
Posts: 8
Original Poster
Rep:
|
Well, here are the running processes:
Code:
Server Version: Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8g DAV/2 PHP/5.2.17 Apache
Server Built: Feb 21 2011 02:17:06
--------------------------------------------------------------------------------
Current Time: Wednesday, 16-Mar-2011 22:50:00 CET
Restart Time: Wednesday, 16-Mar-2011 22:04:28 CET
Parent Server Generation: 0
Server uptime: 45 minutes 32 seconds
Total accesses: 27988 - Total Traffic: 65.7 MB
CPU Usage: u436.2 s22 cu0 cs0 - 16.8% CPU load
10.2 requests/sec - 24.6 kB/second - 2460 B/request
450 requests currently being processed, 0 idle workers
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCKCCCCCCCCCCCCCCCCCCCCCCCCK
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCKCCWKKKCCCCCWCCCCCCCW
WK
Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process
Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 10189 1/34/34 C 0.39 2611 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
1-0 10190 1/89/89 C 1.26 2451 0 0.0 0.10 0.10 ::1 my.server.com OPTIONS * HTTP/1.0
2-0 10191 1/8/8 C 0.07 2697 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
3-0 10192 1/46/46 C 0.75 2572 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
4-0 10193 1/7/7 C 0.08 2707 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
5-0 10195 1/11/11 C 0.26 2703 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
6-0 10197 1/45/45 C 0.63 2569 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
7-0 10198 1/8/8 C 0.08 2694 15 1.0 0.01 0.01 186.125.25.174 www.mydomain.net GET /images/logo_... HTTP/1.1
8-0 10199 1/8/8 C 0.09 2694 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
9-0 10200 1/8/8 C 0.40 2702 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
10-0 10201 1/3/3 C 0.02 2724 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
11-0 10202 1/10/10 C 0.12 2687 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
12-0 10203 1/37/37 C 0.67 2597 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
13-0 10204 1/19/19 C 0.24 2658 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
14-0 10205 1/42/42 C 0.68 2570 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
15-0 10206 1/2/2 C 0.01 2723 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
16-0 10207 1/33/33 C 0.42 2612 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
17-0 10208 1/20/20 C 0.33 2648 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
18-0 10209 1/7/7 C 0.13 2701 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
19-0 10210 1/6/6 C 0.07 2704 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
20-0 10212 1/23/23 C 0.39 2644 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
21-0 10213 1/20/20 C 0.28 2681 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
22-0 10214 1/51/51 C 0.99 2544 0 0.0 0.11 0.11 ::1 my.server.com OPTIONS * HTTP/1.0
23-0 10215 1/4/4 C 0.05 2709 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
24-0 10216 1/11/11 C 0.13 2684 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
25-0 10217 1/4/4 C 0.04 2711 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
26-0 10218 1/14/14 C 0.16 2665 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
27-0 10219 1/6/6 C 0.06 2700 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
28-0 10220 1/33/33 C 0.52 2678 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
29-0 10221 1/2/2 C 0.01 2722 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
30-0 10222 1/22/22 C 0.38 2637 0 0.0 0.07 0.07 ::1 my.server.com OPTIONS * HTTP/1.0
31-0 10223 1/25/25 C 0.44 2635 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
32-0 10224 1/7/7 C 0.06 2696 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
33-0 10225 1/2/2 C 0.01 2720 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
34-0 10226 1/4/4 C 0.03 2710 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
35-0 10227 1/4/4 C 0.09 2714 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
36-0 10229 1/18/18 C 0.25 2660 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
37-0 10230 1/5/5 C 0.05 2705 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
38-0 10231 1/13/13 C 0.19 2670 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
39-0 10232 1/97/97 C 1.70 2444 0 0.0 0.14 0.14 ::1 my.server.com OPTIONS * HTTP/1.0
40-0 10233 1/3/3 C 0.02 2716 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
41-0 10234 1/20/20 C 0.26 2650 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
42-0 10235 1/14/14 C 0.13 2664 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
43-0 10236 1/5/5 C 0.06 2713 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
44-0 10237 1/4/4 C 0.08 2712 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
45-0 10238 1/6/6 C 0.09 2706 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
46-0 10239 1/19/19 C 0.31 2663 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
47-0 10240 1/7/7 C 0.12 2699 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
48-0 10241 1/11/11 C 0.17 2683 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
49-0 10242 1/31/31 C 0.48 2606 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
50-0 10243 1/9/9 C 0.09 2686 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
51-0 10244 1/49/49 C 0.82 2548 0 0.0 0.06 0.06 ::1 my.server.com OPTIONS * HTTP/1.0
52-0 10245 1/28/28 C 0.39 2689 0 0.0 0.08 0.08 ::1 my.server.com OPTIONS * HTTP/1.0
53-0 10246 1/23/23 C 0.29 2636 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
54-0 10247 1/41/41 C 0.58 2568 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
55-0 10248 1/2/2 C 0.01 2719 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
56-0 10249 1/2/2 C 0.01 2721 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
57-0 10250 1/7/7 C 0.15 2698 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
58-0 10251 1/10/10 C 0.10 2682 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
59-0 10252 1/11/11 C 0.53 2680 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
60-0 10253 1/7/7 C 0.19 2695 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
61-0 10254 1/3/3 C 0.02 2715 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
62-0 10255 1/2/2 C 0.01 2718 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
63-0 10256 1/4/4 C 0.04 2708 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
64-0 10257 1/1/1 C 0.00 2725 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
65-0 10258 1/10/10 C 0.14 2688 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
66-0 10259 1/11/11 C 0.18 2679 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
67-0 10260 1/2/2 C 0.01 2717 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
68-0 10404 1/11/11 C 0.13 2659 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
69-0 10421 1/35/35 C 0.45 2574 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
70-0 10423 1/25/25 C 0.46 2604 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
71-0 10427 1/46/46 C 0.84 2575 0 0.0 0.09 0.09 ::1 my.server.com OPTIONS * HTTP/1.0
72-0 10429 1/24/24 C 0.38 2601 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
73-0 10430 1/21/21 C 0.25 2599 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
74-0 10431 1/7/7 C 0.07 2643 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
75-0 10432 1/37/37 C 0.57 2554 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
76-0 10433 1/46/46 C 0.99 2523 0 0.0 0.08 0.08 ::1 my.server.com OPTIONS * HTTP/1.0
77-0 10434 1/1/1 C 0.00 2666 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
78-0 10439 1/19/19 C 0.66 2602 0 0.0 0.08 0.08 ::1 my.server.com OPTIONS * HTTP/1.0
79-0 10446 1/25/25 C 0.34 2573 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
80-0 10448 1/40/40 C 0.54 2547 0 0.0 0.03 0.03 ::1 my.server.com OPTIONS * HTTP/1.0
81-0 10449 1/3/3 C 0.04 2645 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
82-0 10452 1/82/82 C 1.20 2434 0 0.0 0.15 0.15 ::1 my.server.com OPTIONS * HTTP/1.0
83-0 10458 1/16/16 C 0.18 2586 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
84-0 10463 1/15/15 C 0.21 2593 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
85-0 10572 1/9/9 C 0.10 2609 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
86-0 10575 1/31/31 C 0.51 2537 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
87-0 10576 1/13/13 C 0.15 2598 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
88-0 10580 1/15/15 C 0.20 2577 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
89-0 10586 1/57/57 C 0.82 2445 0 0.0 0.07 0.07 ::1 my.server.com OPTIONS * HTTP/1.0
90-0 10588 1/10/10 C 0.12 2587 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
91-0 10589 1/4/4 C 0.04 2607 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
92-0 10590 1/8/8 C 0.08 2592 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
93-0 10594 1/19/19 C 0.41 2552 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
94-0 10596 1/3/3 C 0.02 2610 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
95-0 10597 1/4/4 C 0.04 2605 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
96-0 10599 1/43/43 C 0.68 2483 0 0.0 0.14 0.14 ::1 my.server.com OPTIONS * HTTP/1.0
97-0 10600 1/9/9 C 0.22 2576 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
98-0 10601 1/4/4 C 0.03 2603 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
99-0 10602 1/25/25 C 0.48 2526 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
100-0 10603 1/35/35 C 0.50 2505 0 0.0 0.04 0.04 ::1 my.server.com OPTIONS * HTTP/1.0
101-0 10604 1/4/4 C 0.04 2600 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
102-0 10605 1/1/1 C 0.00 2613 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
103-0 10606 1/43/43 C 0.72 2480 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
104-0 10607 1/47/47 C 0.98 2501 0 0.0 0.10 0.10 ::1 my.server.com OPTIONS * HTTP/1.0
105-0 10608 1/2/2 C 0.01 2608 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
106-0 10609 1/111/111 C 1.66 2283 0 0.0 0.15 0.15 ::1 my.server.com OPTIONS * HTTP/1.0
107-0 10610 1/81/81 C 1.25 2433 0 0.0 0.09 0.09 ::1 my.server.com OPTIONS * HTTP/1.0
108-0 10629 1/77/77 C 1.50 2351 0 0.0 0.13 0.13 ::1 my.server.com OPTIONS * HTTP/1.0
109-0 10634 1/14/14 C 0.16 2546 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
110-0 10636 1/5/5 C 0.05 2571 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
111-0 10637 1/10/10 C 0.15 2579 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
112-0 10639 1/1/1 C 0.00 2588 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
113-0 10640 1/11/11 C 0.16 2555 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
114-0 10641 1/55/55 C 1.05 2436 0 0.0 0.07 0.07 ::1 my.server.com OPTIONS * HTTP/1.0
115-0 10642 1/34/34 C 0.74 2500 0 0.0 0.05 0.05 ::1 my.server.com OPTIONS * HTTP/1.0
116-0 10645 1/20/20 C 0.23 2545 0 0.0 0.01 0.01 ::1 my.server.com OPTIONS * HTTP/1.0
117-0 10646 1/2/2 C 0.00 2578 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
118-0 10647 1/43/43 C 1.14 2454 0 0.0 0.09 0.09 ::1 my.server.com OPTIONS * HTTP/1.0
119-0 10758 1/4/4 C 0.04 2553 0 0.0 0.00 0.00 ::1 my.server.com OPTIONS * HTTP/1.0
120-0 10762 1/21/21 C 0.29 2493 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
121-0 10763 1/16/16 C 0.24 2516 0 0.0 0.02 0.02 ::1 my.server.com OPTIONS * HTTP/1.0
.....etc
Code:
/$ netstat -nt
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 212.xx.xxx.xxx:80 201.230.251.23:13251 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 186.40.187.3:4998 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 200.108.107.61:38621 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.230.143.85:4742 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 190.198.243.140:3486 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 98.119.152.204:49465 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.179.91.229:49254 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 83.37.246.169:52529 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 200.52.42.187:54558 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 187.194.71.82:12615 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 85.240.109.206:57992 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.164.232.246:3871 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 88.18.57.140:56692 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 200.25.197.114:42177 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.131.7.184:53789 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.131.177.212:50752 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.239.55.150:18482 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 186.106.23.210:11540 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 190.149.51.193:50506 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 186.124.242.238:51571 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 84.157.31.131:49558 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 186.137.73.86:60058 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 95.125.215.34:50917 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 200.126.103.123:55829 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.145.137.88:56620 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 95.125.215.34:50916 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 190.238.41.39:54399 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 79.146.237.81:22194 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 200.108.107.61:38698 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.212.162.189:3221 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.234.47.199:10743 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 187.139.18.113:1279 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 187.142.124.127:26843 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.170.105.29:28985 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 190.149.17.65:55606 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.194.224.202:50152 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 190.69.121.90:13580 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.152.7.225:54472 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.240.96.97:55115 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 85.30.99.174:1800 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 189.144.64.208:23977 SYN_RECV
tcp 0 0 212.xx.xxx.xxx:80 201.196.104.178:1939 SYN_RECV
tcp 0 0 127.0.0.1:47260 127.0.0.1:80 TIME_WAIT
tcp 0 0 212.xx.xxx.xxx:40055 74.125.230.116:80 TIME_WAIT
tcp 0 0 212.xx.xxx.xxx:57576 205.188.87.207:80 TIME_WAIT
tcp 0 0 212.xx.xxx.xxx:22 87.220.76.82:54589 ESTABLISHED
tcp 0 1 212.xx.xxx.xxx:51480 74.125.230.112:80 SYN_SENT
tcp 0 0 212.xx.xxx.xxx:37189 74.125.230.115:80 TIME_WAIT
tcp 0 0 127.0.0.1:47280 127.0.0.1:80 ESTABLISHED
tcp 0 0 212.xx.xxx.xxx:41312 74.125.226.146:80 TIME_WAIT
