Disk /dev/hda: 255 heads, 63 sectors, 4982 cylinders
Units = cylinders of 16065 * 512 bytes
Device Boot Start End Blocks Id System
/dev/hda1 * 1 128 1028128+ 7 HPFS/NTFS
/dev/hda2 129 4982 38989755 f Win95 Ext'd (LBA)
/dev/hda5 129 893 6144831 7 HPFS/NTFS
/dev/hda6 1914 4982 24651711 b Win95 FAT32
/dev/hda7 894 906 104391 83 Linux
/dev/hda8 907 1848 7566583+ 83 Linux
/dev/hda9 1849 1913 522081 82 Linux swap
Partition table entries are not in disk order
[root@localhost root]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda8 7.1G 1.4G 5.3G 21% /
/dev/hda7 99M 9.1M 84M 10% /boot
none 125M 0 124M 0% /dev/shm
/dev/cdrom 528M 528M 0 100% /mnt/cdrom
/dev/fd0 1.4M 0 1.3M 0% /mnt/floppy
/dev/hda6 23G 768K 23G 1% /mnt/fat32
[root@localhost root]#
There it is, should have thought of a better name than fat32!
Now I have to make it accessible to all users.
Thanks to all for your help