LinuxQuestions.org
Download your favorite Linux distribution at LQ ISO.
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Newbie
User Name
Password
Linux - Newbie This Linux forum is for members that are new to Linux.
Just starting out and have a question? If it is not in the man pages or the how-to's this is the place!

Notices


Reply
  Search this Thread
Old 06-24-2011, 06:31 PM   #1
maymouna
LQ Newbie
 
Registered: Jun 2011
Posts: 2

Rep: Reputation: Disabled
Problem with calculate loss packet and Mean delay in a a trace file of wimax


Hi all ,
Please can someone tell me what script AWK should me use to calculate the loss paquet and Mean delay .
This is a part of my trace file :
###################################################
r -t 10.041140480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.4 -Id 4194307.0 -It cbr -Il 1500 -If 0 -Ii 4 -Iv 31 -Pn cbr -Pi 0 -Pf 0 -Po 0
f -t 10.041140480 -Hs 1 -Hd 4194307 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.4 -Id 4194307.0 -It cbr -Il 1500 -If 0 -Ii 4 -Iv 30 -Pn cbr -Pi 0 -Pf 0 -Po 0
s -t 10.043753185 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.043753185 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.043753185 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms ffff0608 -Mt 0 -P arp -Po REQUEST -Pms 0 -Ps 4194304 -Pmd 0 -Pd 4194307
r -t 10.043958933 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958933 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958933 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958934 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958934 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958934 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.043958935 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms ffff0608 -Mt 0 -P arp -Po REQUEST -Pms 0 -Ps 4194304 -Pmd 0 -Pd 4194307
+ 10.06 0 1 cbr 256 ------- 0 0.0.0.5 1.0.3.1 0 6
- 10.06 0 1 cbr 256 ------- 0 0.0.0.5 1.0.3.1 0 6
r 10.06102 0 1 cbr 256 ------- 0 0.0.0.5 1.0.3.1 0 6
r -t 10.061020480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.5 -Id 4194307.1 -It cbr -Il 256 -If 0 -Ii 6 -Iv 31 -Pn cbr -Pi 0 -Pf 0 -Po 0
f -t 10.061020480 -Hs 1 -Hd 4194307 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.5 -Id 4194307.1 -It cbr -Il 256 -If 0 -Ii 6 -Iv 30 -Pn cbr -Pi 0 -Pf 0 -Po 0
d -t 10.061045480 -Hs 1 -Hd 4194307 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw CID -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.5 -Id 4194307.1 -It cbr -Il 256 -If 0 -Ii 6 -Iv 30 -Pn cbr -Pi 0 -Pf 0 -Po 0
############################
What script AWK I should use ??
Please I need a help !!

Thanks in advance !!

Last edited by Tinkster; 06-24-2011 at 06:50 PM. Reason: stripped e-Mail - that's not how LQ works.
 
Old 06-24-2011, 06:51 PM   #2
Tinkster
Moderator
 
Registered: Apr 2002
Location: earth
Distribution: slackware by choice, others too :} ... android.
Posts: 23,067
Blog Entries: 11

Rep: Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928
Hi, welcome to LQ!


Maybe if you told people which column represents which value
you might get meaningful answers? :}



Cheers,
Tink
 
Old 07-05-2011, 05:57 PM   #3
maymouna
LQ Newbie
 
Registered: Jun 2011
Posts: 2

Original Poster
Rep: Reputation: Disabled
How to calculate loss packet and mean delay in a trace file of wimax

Hi all ,

Please can someone tell me what I will use to calculate the loss packet and Mean delay in a trace file of wimax . This is a part of my trace file ;
s -t 10.519990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
+ 10.52 0 1 cbr 256 ------- 0 0.0.0.1 1.0.1.1 10 61
- 10.52 0 1 cbr 256 ------- 0 0.0.0.1 1.0.1.1 10 61
+ 10.52 0 1 cbr 1500 ------- 0 0.0.0.2 1.0.2.0 10 62
- 10.52002 0 1 cbr 1500 ------- 0 0.0.0.2 1.0.2.0 10 62
r -t 10.520196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.520196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.520196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.520196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.520196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.520196267 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r 10.52102 0 1 cbr 256 ------- 0 0.0.0.1 1.0.1.1 10 61
r -t 10.521020480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.1 -Id 4194305.1 -It cbr -Il 256 -If 0 -Ii 61 -Iv 31 -Pn cbr -Pi 10 -Pf 0 -Po 0
f -t 10.521020480 -Hs 1 -Hd 4194305 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.1 -Id 4194305.1 -It cbr -Il 256 -If 0 -Ii 61 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
d -t 10.521045480 -Hs 1 -Hd 4194305 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw CID -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.1 -Id 4194305.1 -It cbr -Il 256 -If 0 -Ii 61 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
r 10.52114 0 1 cbr 1500 ------- 0 0.0.0.2 1.0.2.0 10 62
r -t 10.521140480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.2 -Id 4194306.0 -It cbr -Il 1500 -If 0 -Ii 62 -Iv 31 -Pn cbr -Pi 10 -Pf 0 -Po 0
f -t 10.521140480 -Hs 1 -Hd 4194306 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.2 -Id 4194306.0 -It cbr -Il 1500 -If 0 -Ii 62 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
s -t 10.524990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.524990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.524990518 -Hs 1 -Hd 4194306 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.2 -Id 4194306.0 -It cbr -Il 1506 -If 0 -Ii 62 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
r -t 10.525196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525196267 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.525607696 -Hs 3 -Hd 4194306 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.2 -Id 4194306.0 -It cbr -Il 1500 -If 0 -Ii 62 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
r -t 10.525632696 -Hs 3 -Hd 4194306 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl AGT -Nw --- -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.2 -Id 4194306.0 -It cbr -Il 1500 -If 0 -Ii 62 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
s -t 10.529990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.529990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.530196267 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.534990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.534990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.535196267 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.539990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.539990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
+ 10.54 0 1 cbr 256 ------- 0 0.0.0.3 1.0.2.1 10 63
- 10.54 0 1 cbr 256 ------- 0 0.0.0.3 1.0.2.1 10 63
+ 10.54 0 1 cbr 1500 ------- 0 0.0.0.4 1.0.3.0 10 64
- 10.54002 0 1 cbr 1500 ------- 0 0.0.0.4 1.0.3.0 10 64
r -t 10.540196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.540196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.540196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.540196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.540196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.540196267 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r 10.54102 0 1 cbr 256 ------- 0 0.0.0.3 1.0.2.1 10 63
r -t 10.541020480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.3 -Id 4194306.1 -It cbr -Il 256 -If 0 -Ii 63 -Iv 31 -Pn cbr -Pi 10 -Pf 0 -Po 0
f -t 10.541020480 -Hs 1 -Hd 4194306 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.3 -Id 4194306.1 -It cbr -Il 256 -If 0 -Ii 63 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
d -t 10.541045480 -Hs 1 -Hd 4194306 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw CID -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.3 -Id 4194306.1 -It cbr -Il 256 -If 0 -Ii 63 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
r 10.54114 0 1 cbr 1500 ------- 0 0.0.0.4 1.0.3.0 10 64
r -t 10.541140480 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.4 -Id 4194307.0 -It cbr -Il 1500 -If 0 -Ii 64 -Iv 31 -Pn cbr -Pi 10 -Pf 0 -Po 0
f -t 10.541140480 -Hs 1 -Hd 4194307 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl RTR -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0 -Is 0.4 -Id 4194307.0 -It cbr -Il 1500 -If 0 -Ii 64 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
s -t 10.544990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.544990518 -Hs 1 -Hd -2 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
s -t 10.544990518 -Hs 1 -Hd 4194307 -Ni 1 -Nx 60.00 -Ny 50.00 -Nz 1.50 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 8 -Mt 0 -Is 0.4 -Id 4194307.0 -It cbr -Il 1506 -If 0 -Ii 64 -Iv 30 -Pn cbr -Pi 10 -Pf 0 -Po 0
r -t 10.545196266 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.545196266 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.545196266 -Hs 4 -Hd -2 -Ni 4 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.545196267 -Hs 2 -Hd -2 -Ni 2 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0
r -t 10.545196267 -Hs 3 -Hd -2 -Ni 3 -Nx 70.00 -Ny 50.00 -Nz 0.00 -Ne -1.000000 -Nl MAC -Nw --- -Ma 0 -Md 0 -Ms 0 -Mt 0

Please , What scripts awks I should use to calcule loss packet and Mean Delay ??
Thanks in advance !
 
Old 07-05-2011, 06:06 PM   #4
Tinkster
Moderator
 
Registered: Apr 2002
Location: earth
Distribution: slackware by choice, others too :} ... android.
Posts: 23,067
Blog Entries: 11

Rep: Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928Reputation: 928
Please don't hi-jack others threads w/ a dupe when you
already have a thread going; why don't you come back and
answer information requests instead?


Thx,
Tink
 
  


Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
Configure packet loss/delay on linux node deepti Linux - Networking 0 03-26-2009 07:12 AM
udp packet loss problem vlyamtse Linux - Networking 2 02-12-2008 08:59 AM
Packet loss problem in RHEL4 shaan Linux - Networking 5 07-07-2006 10:38 AM
packet loss. bruse Linux - Networking 1 09-01-2005 08:24 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Newbie

All times are GMT -5. The time now is 12:08 AM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration