LinuxQuestions.org
Latest LQ Deal: Latest LQ Deals
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Newbie
User Name
Password
Linux - Newbie This Linux forum is for members that are new to Linux.
Just starting out and have a question? If it is not in the man pages or the how-to's this is the place!

Notices


Reply
  Search this Thread
Old 11-25-2009, 11:05 PM   #1
your_shadow03
Senior Member
 
Registered: Jun 2008
Location: Germany
Distribution: Slackware
Posts: 1,466
Blog Entries: 6

Rep: Reputation: 51
My Machine running slow?


Here is what my watch free -m says:
Code:
             total       used       free     shared    buffers     cached
Mem:          7866       3999       3867          0         30       1291
-/+ buffers/cache:       2677       5189
Swap:         8189       1042       7146
Its Dead slow. What parametre should I check if my Machine is running slow:
Code:
root       150  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [aio/1]
root       302  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [kpsmoused]
root       349  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [scsi_eh_0]
root       353  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [ata/0]
root       354  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [ata/1]
root       355  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [ata_aux]
root       359  0.0  0.0      0     0 ?        S<   Nov19   0:58  \_ [kjournald]
root       387  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [kauditd]
root      3664  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [kmpathd/0]
root      3665  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [kmpathd/1]
root      3696  0.0  0.0      0     0 ?        S<   Nov19   0:00  \_ [kjournald]
root      3698  0.0  0.0      0     0 ?        S<   Nov19   7:06  \_ [kjournald]
root      3700  0.0  0.0      0     0 ?        S<   Nov19   0:03  \_ [kjournald]
root      3702  0.0  0.0      0     0 ?        S<   Nov19   0:36  \_ [kjournald]
root      7402  0.0  0.0      0     0 ?        S    Nov22   0:36  \_ [pdflush]
root       421  0.0  0.0   2444   372 ?        S<s  Nov19   0:00 /sbin/udevd -d
root      4173  0.0  0.0  13156   616 ?        S<sl Nov19   0:00 auditd
root      4175  0.0  0.0  13080   676 ?        S<sl Nov19   0:00  \_ /sbin/audispd
root      4208  0.0  0.0   1724   576 ?        Ss   Nov19   0:00 syslogd -m 0
root      4211  0.0  0.0   1676   320 ?        Ss   Nov19   0:00 klogd -x
root      4228  0.0  0.0   2436   352 ?        Ss   Nov19   0:06 irqbalance
rpc       4264  0.0  0.0   1812   424 ?        Ss   Nov19   0:00 portmap
root      4290  0.0  0.0   1920   620 ?        Ss   Nov19   0:00 rpc.statd
root      4338  0.0  0.0   5436   272 ?        Ss   Nov19   0:00 rpc.idmapd
root      4406  0.1  0.0      0     0 ?        S    Nov19  14:42 [vmmemctl]
root      4441  0.3  0.0   2344   864 ?        Ss   Nov19  36:38 /usr/sbin/vmware-guestd --background /var/run/vmware-guestd.pid
dbus      4465  0.0  0.0   2748   712 ?        Ss   Nov19   0:05 dbus-daemon --system
root      4481  0.0  0.0   2148   564 ?        Ss   Nov19   0:00 /usr/sbin/hcid
root      4487  0.0  0.0   1744   388 ?        Ss   Nov19   0:00 /usr/sbin/sdpd
root      4511  0.0  0.0      0     0 ?        S<   Nov19   0:00 [krfcommd]
root      4561  0.0  0.0  12728   500 ?        Ssl  Nov19   0:00 pcscd
root      4587  0.0  0.0   1912   352 ?        Ss   Nov19   0:00 /usr/bin/hidd --server
root      4612  0.0  0.0  12452   816 ?        Ssl  Nov19   0:09 automount
root      4636  0.0  0.0   1668   428 ?        Ss   Nov19   0:00 /usr/sbin/acpid
root      4653  0.0  0.0  25960  1972 ?        Sl   Nov19   0:33 /usr/sbin/snmpd -Lsd -Lf /dev/null -p /var/run/snmpd.pid -a
root      4687  0.0  0.0   6996   756 ?        Ss   Nov19   0:00 /usr/sbin/sshd
root     11764  0.0  0.0   9848  1904 ?        Ss   Nov20   0:00  \_ sshd: coremedia [priv]
505      11766  0.0  0.0   9996   988 ?        S    Nov20   0:06  |   \_ sshd: coremedia@pts/1
505      11767  0.0  0.0   4668  1204 pts/1    Ss+  Nov20   0:01  |       \_ -bash
root     24518  0.0  0.0   9848  2668 ?        Ss   Nov22   0:00  \_ sshd: coremedia [priv]
505      24520  0.0  0.0   9996  1504 ?        S    Nov22   0:00  |   \_ sshd: coremedia@pts/2
505      24521  0.0  0.0   4664  1488 pts/2    Ss+  Nov22   0:00  |       \_ -bash
root      4947  0.0  0.0   9848  2672 ?        Ss   Nov22   0:01  \_ sshd: coremedia [priv]
505       4949  0.0  0.0   9996  1696 ?        S    Nov22   0:01  |   \_ sshd: coremedia@notty
505       4950  0.0  0.0   6488  1528 ?        Ss   Nov22   0:00  |       \_ /usr/libexec/openssh/sftp-server
root      7783  0.0  0.0   9848  2664 ?        Ss   Nov23   0:00  \_ sshd: coremedia [priv]
505       7785  0.0  0.0   9996  1504 ?        S    Nov23   0:01  |   \_ sshd: coremedia@pts/3
505       7786  0.0  0.0   4668  1376 pts/3    Ss+  Nov23   0:01  |       \_ -bash
root     18388  0.0  0.0   9844  2676 ?        Ss   Nov25   0:00  \_ sshd: coremedia [priv]
505      18390  0.0  0.0  10540  2324 ?        S    Nov25   0:13  |   \_ sshd: coremedia@notty
505      18391  0.0  0.0   7508  2580 ?        Ss   Nov25   0:06  |       \_ /usr/libexec/openssh/sftp-server
root     18611  0.0  0.0   9848  2704 ?        Ss   Nov25   0:00  \_ sshd: coremedia [priv]
505      18628  0.0  0.0   9996  1660 ?        S    Nov25   0:00  |   \_ sshd: coremedia@pts/0
505      18629  0.0  0.0   4668  1512 pts/0    Ss   Nov25   0:00  |       \_ -bash
505      24241  0.0  0.0   3736   492 pts/0    S+   Nov25   0:00  |           \_ tail -f caefeeder.log
root     20085  0.0  0.0   9844  2676 ?        Ss   Nov25   0:00  \_ sshd: coremedia [priv]
505      20087  0.0  0.0   9844  1672 ?        S    Nov25   0:00  |   \_ sshd: coremedia@notty
505      20088  0.0  0.0   6492  1504 ?        Ss   Nov25   0:00  |       \_ /usr/libexec/openssh/sftp-server
root     25742  0.0  0.0   9996  2784 ?        Ss   10:31   0:00  \_ sshd: root@pts/4
root     25765  0.0  0.0   4668  1496 pts/4    Ss   10:31   0:00      \_ -bash
root     26231  0.0  0.0   4472  1108 pts/4    R+   10:38   0:00          \_ ps -auxf
root      4726  0.0  0.0   9748   908 ?        Ss   Nov19   0:00 cupsd
root      4743  0.0  0.0   2720   556 ?        Ss   Nov19   0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root      4772  0.0  0.0   4888   944 ?        S    Nov19   0:00 su - artifactory --shell=/bin/sh -c exec /opt/maven-repo/artifactory-2.0.3/bin/artifactory.i
504       4778  0.2  5.6 1265160 451432 ?      Ssl  Nov19  25:13  \_ /opt/jdk1.6.0_04/bin/java -server -Xms300m -Xmx1g -Djava.awt.headless=true -XX:MaxPermSi
oracle    4846  0.0  0.0  22056  3308 ?        Ss   Nov19   3:25 /usr/lib/oracle/xe/app/oracle/product/10.2.0/server/bin/tnslsnr LISTENER -inherit
oracle    4869  0.0  0.2 870076 16908 ?        Ss   Nov19   0:30 xe_pmon_XE
oracle    4871  0.0  0.1 869464  8324 ?        Ss   Nov19   0:03 xe_psp0_XE
oracle    4873  0.0  1.1 869460 94264 ?        Ss   Nov19   0:03 xe_mman_XE
oracle    4876  0.0  5.9 918636 481816 ?       Ss   Nov19   2:25 xe_dbw0_XE
oracle    4878  0.0  0.3 885012 28324 ?        Ss   Nov19   5:35 xe_lgwr_XE
oracle    4880  0.0  0.3 869984 30024 ?        Ss   Nov19   0:39 xe_ckpt_XE
oracle    4882  0.0  2.0 871040 166280 ?       Ss   Nov19   0:34 xe_smon_XE
oracle    4884  0.0  0.6 869972 50952 ?        Ss   Nov19   0:01 xe_reco_XE
oracle    4886  0.0  1.2 871076 101808 ?       Ss   Nov19   1:28 xe_cjq0_XE
oracle    4888  0.0  1.4 872248 116404 ?       Ss   Nov19   0:42 xe_mmon_XE
oracle    4890  0.0  0.5 869460 40876 ?        Ss   Nov19   0:59 xe_mmnl_XE
oracle    4892  0.0  0.2 870128 16436 ?        Ss   Nov19   0:03 xe_d000_XE
oracle    4894  0.0  2.4 874820 194380 ?       Ss   Nov19   1:00 xe_s000_XE
oracle    4896  0.0  2.4 874816 194828 ?       Ss   Nov19   1:10 xe_s001_XE
oracle    4898  0.0  2.1 874796 171604 ?       Ss   Nov19   0:33 xe_s002_XE
oracle    4955  0.0  0.1 869460  9212 ?        Ss   Nov19   0:00 xe_qmnc_XE
root      4979  0.0  0.0   9024   924 ?        Ss   Nov19   0:02 sendmail: accepting connections
smmsp     4989  0.0  0.0   8084   724 ?        Ss   Nov19   0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
root      5010  0.0  0.0   1904   280 ?        Ss   Nov19   0:00 gpm -m /dev/input/mice -t exps2
root      5030  0.0  0.0   5268   620 ?        Ss   Nov19   0:00 crond
xfs       5066  0.0  0.0   3832   556 ?        Ss   Nov19   0:00 xfs -droppriv -daemon
root      5097  0.0  0.0   2244   364 ?        Ss   Nov19   0:00 /usr/sbin/atd
avahi     5141  0.0  0.0   2572  1144 ?        Ss   Nov19   0:00 avahi-daemon: running [ComHemDev2.local]
avahi     5142  0.0  0.0   2572   244 ?        Ss   Nov19   0:00  \_ avahi-daemon: chroot helper
68        5158  0.0  0.0   5596  1500 ?        Ss   Nov19   0:10 hald
root      5159  0.0  0.0   3136   800 ?        S    Nov19   0:00  \_ hald-runner
68        5168  0.0  0.0   1992   668 ?        S    Nov19   0:00      \_ hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
68        5174  0.0  0.0   1996   664 ?        S    Nov19   0:00      \_ hald-addon-keyboard: listening on /dev/input/event0
root      5185  0.0  0.0   1952   536 ?        S    Nov19   2:42      \_ hald-addon-storage: polling /dev/hda
oracle    5184  0.0  0.1 869456 10500 ?        Ss   Nov19   0:00 xe_q000_XE
oracle    5188  0.0  0.1 869460  8604 ?        Ss   Nov19   0:00 xe_q001_XE
root      5196  0.0  0.0  25404  4608 ?        SN   Nov19   0:16 /usr/bin/python -tt /usr/sbin/yum-updatesd
root      5219  0.0  0.0   1660   372 tty2     Ss+  Nov19   0:00 /sbin/mingetty tty2
root      5220  0.0  0.0   1656   372 tty3     Ss+  Nov19   0:00 /sbin/mingetty tty3
root      5224  0.0  0.0   1656   372 tty4     Ss+  Nov19   0:00 /sbin/mingetty tty4
root      5226  0.0  0.0   1656   372 tty5     Ss+  Nov19   0:00 /sbin/mingetty tty5
root      5235  0.0  0.0   1656   392 tty6     Ss+  Nov19   0:00 /sbin/mingetty tty6
root      5273  0.0  0.0   2556   972 ?        SN   Nov19   0:03 /usr/libexec/gam_server
root      5332  0.0  0.0   1656   372 tty1     Ss+  Nov19   0:00 /sbin/mingetty tty1
root      3518  0.0  0.0   4648   812 ?        Ss   Nov19   0:00 /opt/apache-2.2.11/bin/httpd -k start
daemon    3519  0.0  0.0   5184  1580 ?        S    Nov19   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   24903  0.0  0.0   5056  2028 ?        S    Nov23   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   25102  0.0  0.0   5056  1860 ?        S    Nov23   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   27827  0.0  0.0   4872  1736 ?        S    Nov23   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   13696  0.0  0.0   5184  1984 ?        S    Nov24   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   13975  0.0  0.0   5184  1792 ?        S    Nov24   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   14300  0.0  0.0   5056  1992 ?        S    Nov24   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   13895  0.0  0.0   4920  1572 ?        S    Nov24   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   14605  0.0  0.0   5056  1872 ?        S    Nov24   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
daemon   22714  0.0  0.0   4780  1688 ?        S    Nov25   0:00  \_ /opt/apache-2.2.11/bin/httpd -k start
505      31135  0.1  0.7 242296 60408 ?        Sl   Nov23   5:19 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
505      31300  0.1  0.5 242548 44764 ?        Sl   Nov23   5:37 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
505      31435  0.0  3.1 656060 255040 ?       Sl   Nov23   3:16 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
oracle   31523  0.0  0.1 869592 11192 ?        Ss   Nov23   0:00 oracleXE (LOCAL=NO)
oracle   31563  0.0  0.1 869592 12052 ?        Ss   Nov23   0:00 oracleXE (LOCAL=NO)
505      31582  0.0  1.3 441472 108584 ?       Sl   Nov23   3:30 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
oracle   31612  0.0  2.2 871184 181552 ?       Ss   Nov23   2:50 oracleXE (LOCAL=NO)
oracle   31645  0.0  0.1 869592 11240 ?        Ss   Nov23   0:00 oracleXE (LOCAL=NO)
oracle   31676  0.0  2.0 871176 169108 ?       Ss   Nov23   1:54 oracleXE (LOCAL=NO)
oracle    3028  0.0  3.1 872196 254380 ?       Ss   Nov23   0:30 oracleXE (LOCAL=NO)
oracle   13304  0.0  2.0 870664 167864 ?       Ss   Nov24   2:07 oracleXE (LOCAL=NO)
505        751  0.2  1.6 343160 132848 pts/1   Sl   Nov24   7:41 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
fast     15869  0.0  0.0 261796  2944 ?        Ssl  Nov24   2:09 /opt/coremedia/cms/searchengine/bin/omniNames -start -logdir /opt/coremedia/cms/searchengine
fast     15876  0.0  0.0   6184   748 ?        Ss   Nov24   0:00 /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/httpd
fast     15877  0.0  0.0   8224  4076 ?        S    Nov24   0:06  \_ /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/h
fast     15878  0.0  0.0   8096  3916 ?        S    Nov24   0:06  \_ /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/h
fast     16494  0.0  0.0   8192  3996 ?        S    Nov24   0:04  \_ /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/h
fast     16496  0.0  0.0   8168  4136 ?        S    Nov24   0:06  \_ /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/h
fast     16497  0.0  0.0   8168  4064 ?        S    Nov24   0:04  \_ /opt/coremedia/cms/searchengine/bin/httpd -f /opt/coremedia/cms/searchengine/etc/httpd/h
fast     15879  0.0  0.0   2608   992 ?        Ss   Nov24   0:00 /opt/coremedia/cms/searchengine/bin/lmgrd -z
fast     15880  0.0  0.0   2976  1220 ?        Ss   Nov24   0:00  \_ FASTSRCH -T ComHemDev2.sapient.com 9.5 3 -lmgrd_port 6978 --lmgrd_start 4b0ba80c
fast     15882  0.0  0.0  64728  5540 ?        Ssl  Nov24   0:20 /opt/coremedia/cms/searchengine/bin/logserver -P 16010 -m 500000 -f /opt/coremedia/cms/searc
fast     15896  0.0  0.1 151708 10484 ?        Ssl  Nov24   0:53 /opt/coremedia/cms/searchengine/bin/configserver -P 16005 -M -l verbose -ORBendPointNoListen
fast     15908  0.0  0.0   4488   976 ?        Ss   Nov24   0:00 /bin/sh /opt/coremedia/cms/searchengine/rdbms/bin/safe_mysqld --defaults-file=/opt/coremedia
fast     15933  0.1  0.1 131712 15276 ?        Sl   Nov24   4:16  \_ /opt/coremedia/cms/searchengine/rdbms/bin/mysqld --defaults-file=/opt/coremedia/cms/sear
fast     15934  0.4  4.9 706540 397752 ?       Ssl  Nov24  10:53 /opt/coremedia/cms/searchengine/_jvm/bin/java -Djava.awt.headless=true -Desp.home=/opt/corem
fast     15958  0.0  0.0 1244704 3956 ?        Ssl  Nov24   0:08 /opt/coremedia/cms/searchengine/_jvm/bin/java -cp /opt/coremedia/cms/searchengine/esp4j/bin
fast     15972  0.0  0.6 508376 52156 ?        Sl   Nov24   0:39  \_ /opt/coremedia/cms/searchengine/_jvm/bin/java -ea -Xms128m -Xmx256m -Xrs -DlogToSystemlo
fast     15990  0.0  0.1  25172 11360 ?        Ssl  Nov24   0:54 /opt/coremedia/cms/searchengine/bin/contentdistributor --next-subsystem=esp/clusters/%CLUSTE
fast     15996  0.0  0.0  14260   432 ?        S    Nov24   0:00  \_ /opt/coremedia/cms/searchengine/bin/contentdistributor --next-subsystem=esp/clusters/%CL
fast     16016  0.0  0.0  75556  5668 ?        Ssl  Nov24   0:15 /opt/coremedia/cms/searchengine/bin/cachemanager -P 16065 -d /opt/coremedia/cms/searchengine
fast     16032  0.2  0.3 425296 25124 ?        Ssl  Nov24   6:03 /opt/coremedia/cms/searchengine/bin/indexer --root=/opt/coremedia/cms/searchengine -ORBendPo
fast     16037  0.0  0.0  33664  1056 ?        S    Nov24   0:10  \_ /opt/coremedia/cms/searchengine/bin/indexer --root=/opt/coremedia/cms/searchengine -ORBe
fast     23720  0.0  0.6 112012 53228 ?        Sl   Nov25   0:19      \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 500 -r
fast     23722  0.0  0.0  26028  1116 ?        S    Nov25   0:00      |   \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 50
fast     23757  0.0  0.3  80112 28132 ?        SNl  Nov25   0:04      \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 500 -r
fast     23758  0.0  0.0  26028  1112 ?        SN   Nov25   0:00      |   \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 50
fast     23773  0.0  0.3  80112 28136 ?        SNl  Nov25   0:05      \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 500 -r
fast     23774  0.0  0.0  26028  1112 ?        SN   Nov25   0:00          \_ /opt/coremedia/cms/searchengine/bin/fixmlindex -W -a 100000 -t 1000 -k 250 -K 50
fast     16064  0.0  0.1  46084  8256 ?        Ssl  Nov24   1:26 /opt/coremedia/cms/searchengine/bin/fsearchctrl --root=/opt/coremedia/cms/searchengine --con
fast     16065  0.0  0.0  26208  1044 ?        S    Nov24   0:12  \_ /opt/coremedia/cms/searchengine/bin/fsearchctrl --root=/opt/coremedia/cms/searchengine -
fast     16241  0.0  0.0  40172  7548 ?        Sl   Nov24   0:18      \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/var/s
fast     16242  0.0  0.0  33660   324 ?        S    Nov24   0:00      |   \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/v
fast      6654  0.0  0.2  51400 16708 ?        Sl   Nov25   0:14      \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/var/s
fast      6655  0.0  0.0  33660   704 ?        S    Nov25   0:00      |   \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/v
fast      9739  0.1  0.2 166212 22560 ?        Sl   Nov25   1:10      \_ /opt/coremedia/cms/searchengine/bin/fdispatch -C /opt/coremedia/cms/searchengine/var
fast      9740  0.0  0.0  38444  1348 ?        S    Nov25   0:00      |   \_ /opt/coremedia/cms/searchengine/bin/fdispatch -C /opt/coremedia/cms/searchengine
fast     24435  0.0  0.0  37768  8024 ?        Sl   10:05   0:00      \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/var/s
fast     24436  0.0  0.0  33660   792 ?        S    10:05   0:00          \_ /opt/coremedia/cms/searchengine/bin/fsearch -C /opt/coremedia/cms/searchengine/v
fast     16137  0.0  0.0  24800  2508 ?        Ssl  Nov24   0:00 /opt/coremedia/cms/searchengine/bin/matcherserver -l completionserver -m /opt/coremedia/cms/
fast     16141  0.0  0.0  22736    84 ?        S    Nov24   0:00  \_ /opt/coremedia/cms/searchengine/bin/matcherserver -l completionserver -m /opt/coremedia/
fast     16143  0.0  0.1  25648 12052 ?        Ssl  Nov24   0:29 /opt/coremedia/cms/searchengine/bin/indexingdispatcher --cluster=webcluster -ORBendPointNoLi
fast     16147  0.0  0.0  12712   392 ?        S    Nov24   0:00  \_ /opt/coremedia/cms/searchengine/bin/indexingdispatcher --cluster=webcluster -ORBendPoint
fast     16179  0.0  0.0   4480  1000 ?        Ss   Nov24   0:00 /bin/sh /opt/coremedia/cms/searchengine/components/logtransformer/bin/launch.sh logtransform
fast     16181  0.0  0.0 1244856 5644 ?        Sl   Nov24   0:09  \_ /opt/coremedia/cms/searchengine/_jvm/bin/java -cp /opt/coremedia/cms/searchengine/compon
fast     16204  0.1  1.3 810832 105536 ?       Sl   Nov24   4:38      \_ /opt/coremedia/cms/searchengine/_jvm/bin/java -Xmx512m -Xrs -Desp4j.main.properties.
fast     16202  0.0  0.3 795472 25008 ?        Ssl  Nov24   0:19 /opt/coremedia/cms/searchengine/_jvm/bin/java -server -Djava.library.path=/opt/coremedia/cms
fast     16228  0.0  0.0  21152  3792 ?        Ssl  Nov24   0:08 /opt/coremedia/cms/searchengine/bin/fdmworker -p 16720 --baseport 16730 --portrange 69
fast     16245  0.0  0.0  17496  3340 ?        Ss   Nov24   0:02 /opt/coremedia/cms/searchengine/bin/cglogdispatcher -P 14199 -L /opt/coremedia/cms/searcheng
fast     16278  0.1  0.0  14972  7788 ?        Ss   Nov24   2:39 /opt/coremedia/cms/searchengine/bin/clarity --monitor -b 13000 webcluster
fast     16309  0.2  0.5 280008 40472 ?        Ssl  Nov24   6:14 /opt/coremedia/cms/searchengine/bin/procserver -b 1 -P 16200 -l verbose -ORBendPointNoListen
fast     16312  0.0  0.0  74944  6560 ?        Ssl  Nov24   0:36 /opt/coremedia/cms/searchengine/bin/nctrl -d -P 16015 -n ComHemDev2_13000 -l verbose -ORBend
fast     23828  0.0  0.4 230980 34004 ?        Ssl  Nov25   0:13  \_ /opt/coremedia/cms/searchengine/bin/qrserver -n ComHemDev2_15100 -R esp/admin/resourcese
fast     23829  0.0  0.0  40552  1332 ?        S    Nov25   0:00      \_ /opt/coremedia/cms/searchengine/bin/qrserver -n ComHemDev2_15100 -R esp/admin/resour
oracle   32385  0.0  0.8 870584 68036 ?        Ss   Nov24   0:12 oracleXE (LOCAL=NO)
oracle   19236  0.0  1.1 874736 93924 ?        Ss   Nov25   0:03 xe_s004_XE
oracle   23782  0.0  2.1 871136 172684 ?       Ss   Nov25   0:23 oracleXE (LOCAL=NO)
oracle   32234  0.0  1.4 871136 116248 ?       Ss   Nov25   0:13 oracleXE (LOCAL=NO)
oracle    9435  0.0  0.2 870068 18400 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle    9453  0.0  0.1 869556 12788 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
505      20149  0.1  1.0 312500 87248 ?        Sl   Nov25   1:10 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
505      20336 14.3  2.4 554072 198484 ?       Sl   Nov25 103:32 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
oracle   20415  0.0  0.2 870104 21344 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
505      20458  0.0  1.2 496408 99520 ?        Sl   Nov25   0:41 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
oracle   20505  0.0  0.2 870100 18608 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle   20509  0.0  0.1 869592 12772 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle   20540  0.0  0.1 869588 12748 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
505      20583  0.2  3.2 437160 261056 ?       Sl   Nov25   1:26 /opt/jdk1.6.0_04/bin/java -XX:+DisableExplicitGC -XX:SurvivorRatio=64 -XX:NewSize=4m -XX:New
oracle   20617  0.0  1.4 873212 118208 ?       Ss   Nov25   0:30 oracleXE (LOCAL=NO)
oracle   20653  0.0  0.2 870104 18596 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle   20690  0.0  1.2 871128 102396 ?       Ss   Nov25   0:36 oracleXE (LOCAL=NO)
oracle   20699  0.0  0.9 870616 77656 ?        Ss   Nov25   0:11 oracleXE (LOCAL=NO)
oracle   22865  0.0  0.2 870100 18236 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle   22911  0.0  0.2 870068 18592 ?        Ss   Nov25   0:00 oracleXE (LOCAL=NO)
oracle   25971  0.0  0.7 871164 56480 ?        Ss   Nov25   0:07 oracleXE (LOCAL=NO)
oracle   32649  0.0  0.3 870076 24360 ?        Ss   01:56   0:02 oracleXE (LOCAL=NO)
oracle   21707  0.0  0.2 870064 18604 ?        Ss   09:15   0:00 oracleXE (LOCAL=NO)
oracle   21906  0.0  0.2 870064 22760 ?        Ss   09:18   0:00 oracleXE (LOCAL=NO)
oracle   22134  0.0  0.1 869556 12788 ?        Ss   09:23   0:00 oracleXE (LOCAL=NO)
oracle   22164  0.0  0.1 869556 12804 ?        Ss   09:24   0:00 oracleXE (LOCAL=NO)
oracle   25823  0.0  0.1 869552 12872 ?        Ss   10:31   0:00 oracleXE (LOCAL=NO)
oracle   25842  0.0  0.1 869592 12884 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25846  0.0  0.1 869588 12876 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25863  0.0  0.1 869588 12896 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25866  0.0  0.1 869552 12328 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25868  0.0  0.1 869552 12960 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25870  0.0  0.1 869552 12908 ?        Ss   10:32   0:00 oracleXE (LOCAL=NO)
oracle   25873  0.0  0.1 869588 12912 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25875  0.0  0.1 869552 13424 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25892  0.0  0.1 869588 12816 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25895  0.0  0.1 869592 12464 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25901  0.0  0.1 869556 12520 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25919  0.0  0.1 869552 12916 ?        Ss   10:33   0:00 oracleXE (LOCAL=NO)
oracle   25921  0.0  0.1 869552 12880 ?        Ss   10:34   0:00 oracleXE (LOCAL=NO)
oracle   25940  0.0  0.1 869588 12472 ?        Ss   10:34   0:00 oracleXE (LOCAL=NO)
oracle   25943  0.0  0.1 869588 13804 ?        Ss   10:34   0:00 oracleXE (LOCAL=NO)
oracle   25945  0.0  0.1 869588 14088 ?        Ss   10:34   0:00 oracleXE (LOCAL=NO)
