LinuxQuestions.org

LinuxQuestions.org (/questions/)
-   Linux - Newbie (https://www.linuxquestions.org/questions/linux-newbie-8/)
-   -   Internet connection lagged because of linux computer (https://www.linuxquestions.org/questions/linux-newbie-8/internet-connection-lagged-because-of-linux-computer-680703/)

ekkins 11-02-2008 04:20 PM

Internet connection lagged because of linux computer
 
Dear all.

I have a Debian box connected to my home network. When running no special services (I think), it still lags the network for all the other computers connected.

First of all; Can you from the below quote(top aux) say what might be causing this?
If not, is there any way I can schedule "ifdown" and "ifup" commands to run on certain times of the day, in order that it do not interfer with the other users when they are using the internet?

Thanks a lot!

Quote:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1940 640 ? Ss 12:58 0:01 init [2]
root 2 0.0 0.0 0 0 ? S< 12:58 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 12:58 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< 12:58 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 12:58 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< 12:58 0:00 [migration/1]
root 7 0.0 0.0 0 0 ? S< 12:58 0:00 [ksoftirqd/1]
root 8 0.0 0.0 0 0 ? S< 12:58 0:00 [watchdog/1]
root 9 0.0 0.0 0 0 ? S< 12:58 0:02 [events/0]
root 10 0.0 0.0 0 0 ? S< 12:58 0:01 [events/1]
root 11 0.0 0.0 0 0 ? S< 12:58 0:00 [khelper]
root 43 0.0 0.0 0 0 ? S< 12:58 0:03 [kblockd/0]
root 44 0.0 0.0 0 0 ? S< 12:58 0:00 [kblockd/1]
root 47 0.0 0.0 0 0 ? S< 12:58 0:00 [kacpid]
root 48 0.0 0.0 0 0 ? S< 12:58 0:00 [kacpi_notify]
root 120 0.0 0.0 0 0 ? S< 12:58 0:00 [kseriod]
root 158 0.1 0.0 0 0 ? S 12:58 0:51 [pdflush]
root 159 0.0 0.0 0 0 ? S 12:58 0:28 [pdflush]
root 160 0.2 0.0 0 0 ? S< 12:58 1:30 [kswapd0]
root 161 0.0 0.0 0 0 ? S< 12:58 0:00 [aio/0]
root 162 0.0 0.0 0 0 ? S< 12:58 0:00 [aio/1]
root 545 0.0 0.0 0 0 ? S< 12:58 0:00 [ksuspend_usbd]
root 548 0.0 0.0 0 0 ? S< 12:58 0:00 [khubd]
root 647 0.0 0.0 0 0 ? S< 12:58 0:00 [ata/0]
root 648 0.0 0.0 0 0 ? S< 12:58 0:00 [ata/1]
root 649 0.0 0.0 0 0 ? S< 12:58 0:00 [ata_aux]
root 1080 0.0 0.0 0 0 ? S< 12:58 0:00 [kjournald]
root 1247 0.0 0.1 2692 1144 ? S<s 12:58 0:00 udevd --daemon
root 1978 0.0 0.0 0 0 ? S< 12:58 0:00 [ksnapd]
root 2043 0.0 0.0 0 0 ? S< 12:58 0:01 [kjournald]
root 2068 0.0 0.0 0 0 ? D< 12:59 0:01 [kjournald]
root 2081 0.0 0.0 0 0 ? S< 12:59 0:02 [kjournald]
daemon 2372 0.0 0.0 1680 360 ? Ss 12:59 0:00 /sbin/portmap
root 2626 0.0 0.0 1620 616 ? Ss 12:59 0:00 /sbin/syslogd
root 2632 0.0 0.0 1572 376 ? Ss 12:59 0:00 /sbin/klogd -x
root 2689 0.0 0.0 4876 912 ? Ss 12:59 0:00 /usr/sbin/hpiod
hplip 2693 0.0 0.4 9720 4912 ? S 12:59 0:04 python /usr/sbin/hpssd
root 2789 0.0 0.0 1568 560 ? Ss 12:59 0:00 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
root 2813 0.0 0.1 4552 1772 ? Ss 12:59 0:00 /usr/sbin/cupsd
103 2821 0.0 0.0 2244 868 ? Ss 12:59 0:00 /usr/bin/dbus-daemon --system
105 2830 0.0 0.4 5844 4260 ? Ss 12:59 0:01 /usr/sbin/hald
root 2831 0.0 0.0 2888 996 ? S 12:59 0:00 hald-runner
105 2840 0.0 0.0 2012 844 ? S 12:59 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root 2866 0.0 0.0 1856 816 ? Ss 12:59 0:06 /usr/sbin/dhcdbd --system
root 2873 0.0 0.1 21396 1952 ? Ssl 12:59 0:02 /usr/sbin/NetworkManager --pid-file /var/run/NetworkManager/NetworkManager.pid
avahi 2891 0.0 0.1 2644 1364 ? Ss 12:59 0:00 avahi-daemon: running [andromeda.local]
avahi 2892 0.0 0.0 2548 476 ? Ss 12:59 0:00 avahi-daemon: chroot helper
root 2900 0.0 0.1 2928 1224 ? Ss 12:59 0:00 /usr/sbin/NetworkManagerDispatcher --pid-file /var/run/NetworkManager/NetworkManagerDispatch$
100 2978 0.0 0.0 5360 1008 ? Ss 12:59 0:00 /usr/sbin/exim4 -bd -q30m
root 3004 0.0 0.0 3416 588 ? S 12:59 0:00 /usr/sbin/papd
root 3006 0.0 0.1 3184 1088 ? S 12:59 0:00 /usr/sbin/afpd -U uams_dhx.so,uams_clrtxt.so,uams_randnum.so -g nobody -c 50 -n andromeda
root 3008 0.0 0.0 2576 608 ? S 12:59 0:00 /usr/sbin/cnid_metad
root 3016 0.0 0.0 0 0 ? S< 12:59 0:00 [rpciod/0]
root 3017 0.0 0.0 0 0 ? S< 12:59 0:00 [rpciod/1]
root 3041 0.0 0.0 0 0 ? S 12:59 0:00 [lockd]
root 3042 0.0 0.0 0 0 ? S< 12:59 0:00 [nfsd4]
root 3043 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3044 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3045 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3046 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3047 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3048 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3048 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3049 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3050 0.0 0.0 0 0 ? S 12:59 0:00 [nfsd]
root 3054 0.0 0.0 1792 280 ? Ss 12:59 0:00 /usr/sbin/rpc.mountd
root 3064 0.0 0.0 1744 564 ? Ss 12:59 0:00 /usr/sbin/inetd
root 3076 0.0 0.1 5880 1376 ? Ss 12:59 0:00 /usr/sbin/nmbd -D
root 3078 0.0 0.2 9052 2536 ? Ss 12:59 0:00 /usr/sbin/smbd -D
root 3087 0.0 0.1 9052 1092 ? S 12:59 0:00 /usr/sbin/smbd -D
root 3089 0.0 0.1 4924 1088 ? Ss 12:59 0:00 /usr/sbin/sshd
root 3093 0.0 0.0 3508 940 ? Ss 12:59 0:00 /usr/sbin/vsftpd
root 3104 0.0 0.1 7036 1372 ? Ss 12:59 0:00 /usr/sbin/winbindd
root 3138 0.0 0.1 7036 1220 ? S 12:59 0:00 /usr/sbin/winbindd
root 3160 0.0 0.1 11524 1708 ? Ss 12:59 0:00 /usr/sbin/gdm
root 3166 0.0 0.2 12008 2440 ? S 12:59 0:00 /usr/sbin/gdm
root 3167 0.0 0.5 10884 5964 tty7 Ss+ 12:59 0:00 /usr/bin/X :0 -dpi 96 -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
statd 3172 0.0 0.0 1752 728 ? Ss 12:59 0:00 /sbin/rpc.statd
root 3205 0.0 0.0 3504 560 ? Ss 12:59 0:00 /usr/sbin/rpc.idmapd
daemon 3235 0.0 0.0 1824 416 ? Ss 12:59 0:00 /usr/sbin/atd
root 3247 0.0 0.0 2188 868 ? Ss 12:59 0:00 /usr/sbin/cron
root 3318 0.0 0.0 1568 492 tty1 Ss+ 12:59 0:00 /sbin/getty 38400 tty1
root 3319 0.0 0.0 1568 488 tty2 Ss+ 12:59 0:00 /sbin/getty 38400 tty2
root 3320 0.0 0.0 1568 488 tty3 Ss+ 12:59 0:00 /sbin/getty 38400 tty3
root 3321 0.0 0.0 1568 492 tty4 Ss+ 12:59 0:00 /sbin/getty 38400 tty4
root 3322 0.0 0.0 1568 492 tty5 Ss+ 12:59 0:00 /sbin/getty 38400 tty5
root 3323 0.0 0.0 1568 488 tty6 Ss+ 12:59 0:00 /sbin/getty 38400 tty6
gdm 3340 0.0 1.5 24800 15688 ? Ss 12:59 0:01 /usr/lib/gdm/gdmgreeter
root 3531 0.0 0.0 2172 1032 ? S 17:52 0:00 /sbin/dhclient -1 -lf /var/lib/dhcp3/dhclient.eth1.leases -pf /var/run/dhclient.eth1.pid -q $
root 3631 0.0 0.0 7036 996 ? S 19:38 0:00 /usr/sbin/winbindd
nobody 3817 0.0 0.1 3628 1128 ? Ss 21:47 0:00 /usr/sbin/vsftpd
root 3819 0.0 0.0 3652 920 ? S 21:47 0:00 /usr/sbin/vsftpd
root 3863 0.0 0.2 7708 2360 ? Ss 23:15 0:00 sshd: root@pts/0
root 3867 0.0 0.1 3988 1688 pts/0 Ss 23:16 0:00 -bash
root 3883 0.0 0.0 3424 980 pts/0 R+ 23:17 0:00 ps aux

budword 11-02-2008 04:47 PM

You can use cron to start ifup or ifdown, at whatever time of day you want. What is the problem exactly ? That debian could be causing I mean ?

Oh, type this into a terminal.

man cron

And that should get you started....if you can't make heads or tails of it, let us know here, and we'll do some digging on google, and get you sorted out....

David

ex4 11-02-2008 04:53 PM

Hi,

Have you make sure that your Debian box have a unique IP address. Faulty NIC could also have an affect on another computers in the network.

ekkins 11-03-2008 01:41 AM

Hi, thanks for input. I will try Cron for now.

To the problem;
As long as the computer is plugged into the switch, simple tasks like browsing www on the other computers is very slow.
The computers IP is assigned by the DHCP, and there is no IP address conflict.

If there are any theories on what might be causing this, it would be highly appreciated.

ex4 11-03-2008 02:29 AM

Hello,

If connecting a device to a switch cause lag in network the whole thing sounds like a faulty hardware. Do you have a management interface (web GUI for example) in your switch? If you do, you may read logs. Have you tried connect the debian box another port in a swithc?


All times are GMT -5. The time now is 11:31 AM.