LinuxQuestions.org

LinuxQuestions.org (/questions/)
-   Linux - Networking (https://www.linuxquestions.org/questions/linux-networking-3/)
-   -   All network/broadcast pairs for subnet mask? (https://www.linuxquestions.org/questions/linux-networking-3/all-network-broadcast-pairs-for-subnet-mask-193427/)

debbo 06-14-2004 01:58 PM

All network/broadcast pairs for subnet mask?
 
This is a question I've been asked and can't come up with the correct answers,
Given the subnet mask of 255.255.255.192 and network address of 64.5.96.0, what are all of the network/broadcast pairs?

zatriz 06-14-2004 04:27 PM

Netmask: 255.255.255.192 = 26 11111111.11111111.11111111.11 000000
Wildcard: 0.0.0.63 00000000.00000000.00000000.00 111111

Network: 64.5.96.0/26 01000000.00000101.01100000.00 000000 (Class A)
Broadcast: 64.5.96.63 01000000.00000101.01100000.00 111111
HostMin: 64.5.96.1 01000000.00000101.01100000.00 000001
HostMax: 64.5.96.62 01000000.00000101.01100000.00 111110
Hosts/Net: 62


Network: 64.5.96.64/26 01000000.00000101.01100000.01 000000 (Class A)
Broadcast: 64.5.96.127 01000000.00000101.01100000.01 111111
HostMin: 64.5.96.65 01000000.00000101.01100000.01 000001
HostMax: 64.5.96.126 01000000.00000101.01100000.01 111110
Hosts/Net: 62


Network: 64.5.96.128/26 01000000.00000101.01100000.10 000000 (Class A)
Broadcast: 64.5.96.191 01000000.00000101.01100000.10 111111
HostMin: 64.5.96.129 01000000.00000101.01100000.10 000001
HostMax: 64.5.96.190 01000000.00000101.01100000.10 111110
Hosts/Net: 62


Network: 64.5.96.192/26 01000000.00000101.01100000.11 000000 (Class A)
Broadcast: 64.5.96.255 01000000.00000101.01100000.11 111111
HostMin: 64.5.96.193 01000000.00000101.01100000.11 000001
HostMax: 64.5.96.254 01000000.00000101.01100000.11 111110
Hosts/Net: 62



Subnets: 4
Hosts: 248


All times are GMT -5. The time now is 10:47 AM.