LinuxQuestions.org
Share your knowledge at the LQ Wiki.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Hardware
User Name
Password
Linux - Hardware This forum is for Hardware issues.
Having trouble installing a piece of hardware? Want to know if that peripheral is compatible with Linux?

Notices


Reply
  Search this Thread
Old 11-22-2012, 09:22 AM   #1
ununun
Member
 
Registered: Jun 2011
Posts: 82

Rep: Reputation: Disabled
high cpu temp; no effect on fan speed ; kernel panic but not always.


i just had a kernel panic. luckily i started to log cpu and hddtemp and found the probable cause of the panic .

temp.log
syntax: date core0 core1 hdd
Code:
Thu Nov 22 13:13:47 IST 2012	|	+49.0	+49.0	
Thu Nov 22 13:14:49 IST 2012	|	+50.0	+49.0	36
Thu Nov 22 13:15:49 IST 2012	|	+53.0	+53.0	36
Thu Nov 22 13:16:51 IST 2012	|	+51.0	+51.0	36
Thu Nov 22 13:17:52 IST 2012	|	+51.0	+50.0	36
Thu Nov 22 13:18:54 IST 2012	|	+51.0	+49.0	35
Thu Nov 22 13:19:54 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:20:54 IST 2012	|	+49.0	+48.0	
Thu Nov 22 13:21:56 IST 2012	|	+48.0	+48.0	35
Thu Nov 22 13:22:56 IST 2012	|	+47.0	+48.0	35
Thu Nov 22 13:23:56 IST 2012	|	+51.0	+51.0	35
Thu Nov 22 13:24:57 IST 2012	|	+51.0	+50.0	35
Thu Nov 22 13:25:57 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:26:57 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:27:58 IST 2012	|	+51.0	+51.0	35
Thu Nov 22 13:28:58 IST 2012	|	+51.0	+50.0	35
Thu Nov 22 13:29:59 IST 2012	|	+51.0	+51.0	35
Thu Nov 22 13:31:01 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:32:01 IST 2012	|	+50.0	+49.0	
Thu Nov 22 13:33:01 IST 2012	|	+47.0	+47.0	35
Thu Nov 22 13:34:03 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:35:05 IST 2012	|	+47.0	+46.0	35
Thu Nov 22 13:36:06 IST 2012	|	+48.0	+47.0	35
Thu Nov 22 13:37:08 IST 2012	|	+47.0	+46.0	35
Thu Nov 22 13:38:10 IST 2012	|	+47.0	+47.0	35
Thu Nov 22 13:39:11 IST 2012	|	+47.0	+46.0	35
Thu Nov 22 13:40:13 IST 2012	|	+48.0	+46.0	35
Thu Nov 22 13:41:15 IST 2012	|	+47.0	+46.0	35
Thu Nov 22 13:42:15 IST 2012	|	+48.0	+47.0	35
Thu Nov 22 13:43:15 IST 2012	|	+48.0	+46.0	
Thu Nov 22 13:44:15 IST 2012	|	+50.0	+48.0	35
Thu Nov 22 13:45:16 IST 2012	|	+51.0	+49.0	35
Thu Nov 22 13:46:17 IST 2012	|	+51.0	+50.0	35
Thu Nov 22 13:47:17 IST 2012	|	+50.0	+49.0	35
Thu Nov 22 13:48:18 IST 2012	|	+51.0	+50.0	35
Thu Nov 22 13:49:19 IST 2012	|	+51.0	+51.0	35
Thu Nov 22 13:50:19 IST 2012	|	+54.0	+53.0	36
Thu Nov 22 13:51:19 IST 2012	|	+50.0	+53.0	36
Thu Nov 22 13:52:20 IST 2012	|	+51.0	+51.0	36
Thu Nov 22 13:53:20 IST 2012	|	+54.0	+55.0	37
Thu Nov 22 13:54:21 IST 2012	|	+56.0	+55.0	37
Thu Nov 22 13:55:21 IST 2012	|	+56.0	+58.0	37
Thu Nov 22 13:56:21 IST 2012	|	+56.0	+57.0	37
Thu Nov 22 13:57:22 IST 2012	|	+56.0	+56.0	38
Thu Nov 22 13:58:22 IST 2012	|	+56.0	+55.0	38
Thu Nov 22 13:59:22 IST 2012	|	+57.0	+56.0	38
Thu Nov 22 14:00:22 IST 2012	|	+56.0	+56.0	38
Thu Nov 22 14:01:23 IST 2012	|	+64.0	+61.0	38
Thu Nov 22 14:02:23 IST 2012	|	+58.0	+57.0	38
Thu Nov 22 14:03:23 IST 2012	|	+57.0	+58.0	39
Thu Nov 22 14:04:24 IST 2012	|	+55.0	+55.0	38
Thu Nov 22 14:05:24 IST 2012	|	+55.0	+55.0	38
Thu Nov 22 14:06:25 IST 2012	|	+54.0	+54.0	38
Thu Nov 22 14:07:25 IST 2012	|	+52.0	+53.0	38
Thu Nov 22 14:08:25 IST 2012	|	+55.0	+56.0	37
Thu Nov 22 14:09:26 IST 2012	|	+58.0	+61.0	38
Thu Nov 22 14:10:26 IST 2012	|	+60.0	+60.0	37
Thu Nov 22 14:11:27 IST 2012	|	+58.0	+57.0	37
Thu Nov 22 14:12:27 IST 2012	|	+55.0	+56.0	37
Thu Nov 22 14:13:29 IST 2012	|	+53.0	+55.0	37
Thu Nov 22 14:14:29 IST 2012	|	+52.0	+54.0	37
Thu Nov 22 14:15:31 IST 2012	|	+53.0	+53.0	37
Thu Nov 22 14:16:32 IST 2012	|	+52.0	+53.0	37
Thu Nov 22 14:17:33 IST 2012	|	+51.0	+52.0	36
Thu Nov 22 14:18:33 IST 2012	|	+56.0	+57.0	37
Thu Nov 22 14:19:33 IST 2012	|	+53.0	+54.0	36
Thu Nov 22 14:20:33 IST 2012	|	+53.0	+53.0	37
Thu Nov 22 14:21:35 IST 2012	|	+52.0	+53.0	37
Thu Nov 22 14:22:35 IST 2012	|	+52.0	+53.0	
Thu Nov 22 14:23:35 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 14:24:35 IST 2012	|	+51.0	+52.0	37
Thu Nov 22 14:25:36 IST 2012	|	+50.0	+52.0	37
Thu Nov 22 14:26:37 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 14:27:37 IST 2012	|	+50.0	+50.0	
Thu Nov 22 14:28:38 IST 2012	|	+50.0	+50.0	36
Thu Nov 22 14:29:38 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 14:30:38 IST 2012	|	+51.0	+52.0	37
Thu Nov 22 14:31:39 IST 2012	|	+52.0	+52.0	37
Thu Nov 22 14:32:39 IST 2012	|	+53.0	+52.0	37
Thu Nov 22 14:33:40 IST 2012	|	+56.0	+55.0	38
Thu Nov 22 14:34:41 IST 2012	|	+52.0	+52.0	38
Thu Nov 22 14:35:41 IST 2012	|	+52.0	+54.0	38
Thu Nov 22 14:36:41 IST 2012	|	+53.0	+53.0	38
Thu Nov 22 14:37:41 IST 2012	|	+52.0	+52.0	38
Thu Nov 22 14:38:42 IST 2012	|	+55.0	+54.0	38
Thu Nov 22 14:39:42 IST 2012	|	+55.0	+54.0	38
Thu Nov 22 14:40:44 IST 2012	|	+52.0	+53.0	39
Thu Nov 22 14:41:45 IST 2012	|	+53.0	+52.0	38
Thu Nov 22 14:42:46 IST 2012	|	+51.0	+52.0	38
Thu Nov 22 14:43:46 IST 2012	|	+51.0	+51.0	38
Thu Nov 22 14:44:46 IST 2012	|	+51.0	+51.0	38
Thu Nov 22 14:45:47 IST 2012	|	+51.0	+52.0	38
Thu Nov 22 14:46:47 IST 2012	|	+50.0	+51.0	38
Thu Nov 22 14:47:48 IST 2012	|	+50.0	+50.0	38
Thu Nov 22 14:48:49 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 14:49:49 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 14:50:49 IST 2012	|	+52.0	+53.0	38
Thu Nov 22 14:51:49 IST 2012	|	+52.0	+52.0	38
Thu Nov 22 14:52:49 IST 2012	|	+51.0	+50.0	
Thu Nov 22 14:53:51 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 14:54:51 IST 2012	|	+51.0	+51.0	38
Thu Nov 22 14:55:52 IST 2012	|	+53.0	+53.0	37
Thu Nov 22 14:56:52 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 14:57:52 IST 2012	|	+51.0	+50.0	
Thu Nov 22 14:58:53 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 14:59:55 IST 2012	|	+49.0	+48.0	37
Thu Nov 22 15:00:55 IST 2012	|	+53.0	+52.0	37
Thu Nov 22 15:01:56 IST 2012	|	+55.0	+55.0	37
Thu Nov 22 15:02:56 IST 2012	|	+56.0	+56.0	37
Thu Nov 22 15:03:57 IST 2012	|	+54.0	+55.0	38
Thu Nov 22 15:04:59 IST 2012	|	+52.0	+52.0	37
Thu Nov 22 15:05:59 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:07:00 IST 2012	|	+52.0	+53.0	37
Thu Nov 22 15:08:00 IST 2012	|	+51.0	+52.0	
Thu Nov 22 15:09:01 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 15:10:03 IST 2012	|	+50.0	+51.0	38
Thu Nov 22 15:11:03 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 15:12:05 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 15:13:05 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 15:14:05 IST 2012	|	+51.0	+49.0	
Thu Nov 22 15:15:05 IST 2012	|	+50.0	+51.0	37
Thu Nov 22 15:16:06 IST 2012	|	+50.0	+49.0	38
Thu Nov 22 15:17:07 IST 2012	|	+50.0	+49.0	37
Thu Nov 22 15:18:09 IST 2012	|	+50.0	+47.0	38
Thu Nov 22 15:19:11 IST 2012	|	+49.0	+48.0	37
Thu Nov 22 15:20:11 IST 2012	|	+50.0	+49.0	37
Thu Nov 22 15:21:11 IST 2012	|	+50.0	+48.0	37
Thu Nov 22 15:22:11 IST 2012	|	+49.0	+48.0	
Thu Nov 22 15:23:12 IST 2012	|	+50.0	+48.0	37
Thu Nov 22 15:24:12 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 15:25:13 IST 2012	|	+51.0	+50.0	37
Thu Nov 22 15:26:13 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:27:14 IST 2012	|	+55.0	+58.0	37
Thu Nov 22 15:28:14 IST 2012	|	+58.0	+56.0	37
Thu Nov 22 15:29:14 IST 2012	|	+55.0	+54.0	37
Thu Nov 22 15:30:16 IST 2012	|	+52.0	+52.0	38
Thu Nov 22 15:31:17 IST 2012	|	+52.0	+52.0	38
Thu Nov 22 15:32:17 IST 2012	|	+52.0	+52.0	
Thu Nov 22 15:33:19 IST 2012	|	+51.0	+52.0	37
Thu Nov 22 15:34:19 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:35:20 IST 2012	|	+51.0	+50.0	38
Thu Nov 22 15:36:21 IST 2012	|	+52.0	+52.0	37
Thu Nov 22 15:37:23 IST 2012	|	+51.0	+52.0	37
Thu Nov 22 15:38:23 IST 2012	|	+52.0	+52.0	37
Thu Nov 22 15:39:23 IST 2012	|	+52.0	+53.0	37
Thu Nov 22 15:40:24 IST 2012	|	+51.0	+52.0	
Thu Nov 22 15:41:27 IST 2012	|	+53.0	+51.0	37
Thu Nov 22 15:42:27 IST 2012	|	+51.0	+51.0	
Thu Nov 22 15:43:29 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:44:30 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:45:32 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:46:33 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:47:33 IST 2012	|	+51.0	+51.0	37
Thu Nov 22 15:48:33 IST 2012	|	+57.0	+57.0	37
Thu Nov 22 15:49:34 IST 2012	|	+58.0	+57.0	37
Thu Nov 22 15:50:34 IST 2012	|	+57.0	+56.0	37
Thu Nov 22 15:51:34 IST 2012	|	+61.0	+57.0	37
Thu Nov 22 15:52:35 IST 2012	|	+55.0	+56.0	37
Thu Nov 22 15:53:36 IST 2012	|	+55.0	+55.0	37
Thu Nov 22 15:54:36 IST 2012	|	+66.0	+64.0	
Thu Nov 22 15:55:36 IST 2012	|	+67.0	+70.0	37
Thu Nov 22 15:56:37 IST 2012	|	+64.0	+62.0	38
Thu Nov 22 15:57:37 IST 2012	|	+64.0	+64.0	37
Thu Nov 22 15:58:39 IST 2012	|	+60.0	+60.0	38
Thu Nov 22 15:59:39 IST 2012	|	+65.0	+62.0	38
Thu Nov 22 16:00:39 IST 2012	|	+55.0	+55.0	38
Thu Nov 22 16:01:41 IST 2012	|	+54.0	+56.0	38
Thu Nov 22 16:02:42 IST 2012	|	+53.0	+54.0	38
Thu Nov 22 16:03:44 IST 2012	|	+54.0	+53.0	38
Thu Nov 22 16:04:44 IST 2012	|	+51.0	+52.0	38
Thu Nov 22 16:05:45 IST 2012	|	+53.0	+54.0	38
Thu Nov 22 16:06:47 IST 2012	|	+51.0	+52.0	38
Thu Nov 22 16:07:47 IST 2012	|	+51.0	+51.0	38
Thu Nov 22 16:08:48 IST 2012	|	+51.0	+52.0	38
Thu Nov 22 16:09:50 IST 2012	|	+50.0	+51.0	38
Thu Nov 22 16:10:51 IST 2012	|	+50.0	+51.0	37
Thu Nov 22 16:11:53 IST 2012	|	+50.0	+49.0	38
Thu Nov 22 16:12:53 IST 2012	|	+51.0	+53.0	37
Thu Nov 22 16:13:54 IST 2012	|	+55.0	+57.0	38
Thu Nov 22 16:14:54 IST 2012	|	+56.0	+55.0	38
Thu Nov 22 16:15:54 IST 2012	|	+54.0	+55.0	38
Thu Nov 22 16:16:55 IST 2012	|	+56.0	+57.0	38
Thu Nov 22 16:17:55 IST 2012	|	+54.0	+55.0	38
Thu Nov 22 16:18:55 IST 2012	|	+57.0	+57.0	38
Thu Nov 22 16:19:56 IST 2012	|	+55.0	+55.0	38
Thu Nov 22 16:20:57 IST 2012	|	+54.0	+54.0	38
Thu Nov 22 16:21:59 IST 2012	|	+56.0	+56.0	38
Thu Nov 22 16:23:00 IST 2012	|	+56.0	+54.0	38
Thu Nov 22 16:24:00 IST 2012	|	+64.0	+67.0	38
Thu Nov 22 16:25:00 IST 2012	|	+70.0	+70.0	38
Thu Nov 22 16:26:00 IST 2012	|	+72.0	+70.0	38
Thu Nov 22 16:27:01 IST 2012	|	+72.0	+73.0	38
Thu Nov 22 16:28:02 IST 2012	|	+73.0	+73.0	38
Thu Nov 22 16:29:03 IST 2012	|	+74.0	+75.0	38
Thu Nov 22 16:30:03 IST 2012	|	+65.0	+64.0	37
Thu Nov 22 16:31:04 IST 2012	|	+63.0	+62.0	38
Thu Nov 22 16:32:04 IST 2012	|	+64.0	+62.0	38
Thu Nov 22 16:33:04 IST 2012	|	+65.0	+64.0	38
Thu Nov 22 16:34:06 IST 2012	|	+61.0	+60.0	38
Thu Nov 22 16:35:06 IST 2012	|	+61.0	+61.0	38
Thu Nov 22 16:36:07 IST 2012	|	+59.0	+60.0	38
Thu Nov 22 16:37:08 IST 2012	|	+60.0	+60.0	38
Thu Nov 22 16:38:09 IST 2012	|	+70.0	+71.0	38
Thu Nov 22 16:39:10 IST 2012	|	+73.0	+75.0	38
Thu Nov 22 16:40:11 IST 2012	|	+77.0	+73.0	38
Thu Nov 22 16:41:13 IST 2012	|	+78.0	+76.0	38
Thu Nov 22 16:42:15 IST 2012	|	+78.0	+77.0	38
Thu Nov 22 16:43:15 IST 2012	|	+76.0	+80.0	38
Thu Nov 22 16:44:16 IST 2012	|	+78.0	+76.0	38
Thu Nov 22 16:45:16 IST 2012	|	+69.0	+69.0	38
Thu Nov 22 16:46:16 IST 2012	|	+66.0	+65.0	37
Thu Nov 22 16:47:17 IST 2012	|	+65.0	+64.0	38
Thu Nov 22 16:48:17 IST 2012	|	+69.0	+71.0	37
Thu Nov 22 16:49:18 IST 2012	|	+74.0	+75.0	37
Thu Nov 22 16:50:18 IST 2012	|	+74.0	+78.0	38
Thu Nov 22 16:51:18 IST 2012	|	+77.0	+77.0	37
Thu Nov 22 16:52:18 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 16:53:19 IST 2012	|	+82.0	+78.0	38
Thu Nov 22 16:54:19 IST 2012	|	+78.0	+79.0	38
Thu Nov 22 16:55:19 IST 2012	|	+81.0	+80.0	38
Thu Nov 22 16:56:21 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 16:57:22 IST 2012	|	+72.0	+72.0	38
Thu Nov 22 16:58:22 IST 2012	|	+74.0	+72.0	38
Thu Nov 22 16:59:22 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 17:00:23 IST 2012	|	+78.0	+80.0	38
Thu Nov 22 17:01:24 IST 2012	|	+71.0	+71.0	38
Thu Nov 22 17:02:24 IST 2012	|	+70.0	+70.0	38
Thu Nov 22 17:03:25 IST 2012	|	+75.0	+73.0	38
Thu Nov 22 17:04:27 IST 2012	|	+79.0	+76.0	38
Thu Nov 22 17:05:28 IST 2012	|	+79.0	+77.0	39
Thu Nov 22 17:06:28 IST 2012	|	+80.0	+81.0	38
Thu Nov 22 17:07:29 IST 2012	|	+80.0	+78.0	38
Thu Nov 22 17:08:29 IST 2012	|	+80.0	+79.0	38
Thu Nov 22 17:09:31 IST 2012	|	+79.0	+80.0	38
Thu Nov 22 17:10:31 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 17:11:31 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 17:12:32 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 17:13:32 IST 2012	|	+78.0	+79.0	38
Thu Nov 22 17:14:32 IST 2012	|	+82.0	+80.0	38
Thu Nov 22 17:15:33 IST 2012	|	+81.0	+78.0	38
Thu Nov 22 17:16:33 IST 2012	|	+82.0	+80.0	38
Thu Nov 22 17:17:34 IST 2012	|	+80.0	+78.0	38
Thu Nov 22 17:18:34 IST 2012	|	+79.0	+80.0	39
Thu Nov 22 17:19:36 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 17:20:36 IST 2012	|	+78.0	+80.0	38
Thu Nov 22 17:21:38 IST 2012	|	+80.0	+78.0	38
Thu Nov 22 17:22:38 IST 2012	|	+77.0	+79.0	38
Thu Nov 22 17:23:38 IST 2012	|	+71.0	+71.0	38
Thu Nov 22 17:24:39 IST 2012	|	+68.0	+69.0	38
Thu Nov 22 17:25:39 IST 2012	|	+65.0	+64.0	
Thu Nov 22 17:26:39 IST 2012	|	+61.0	+62.0	38
Thu Nov 22 17:27:39 IST 2012	|	+60.0	+60.0	38
Thu Nov 22 17:28:39 IST 2012	|	+58.0	+59.0	
Thu Nov 22 17:29:40 IST 2012	|	+65.0	+69.0	38
Thu Nov 22 17:30:40 IST 2012	|	+66.0	+69.0	38
Thu Nov 22 17:31:41 IST 2012	|	+70.0	+69.0	38
Thu Nov 22 17:32:41 IST 2012	|	+72.0	+76.0	38
Thu Nov 22 17:33:43 IST 2012	|	+71.0	+70.0	38
Thu Nov 22 17:34:43 IST 2012	|	+72.0	+72.0	38
Thu Nov 22 17:35:43 IST 2012	|	+71.0	+71.0	38
Thu Nov 22 17:36:44 IST 2012	|	+75.0	+75.0	38
Thu Nov 22 17:37:44 IST 2012	|	+74.0	+75.0	38
Thu Nov 22 17:38:44 IST 2012	|	+75.0	+76.0	38
Thu Nov 22 17:39:45 IST 2012	|	+79.0	+80.0	38
Thu Nov 22 17:40:45 IST 2012	|	+82.0	+82.0	38
Thu Nov 22 17:41:46 IST 2012	|	+81.0	+78.0	38
Thu Nov 22 17:42:46 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 17:43:46 IST 2012	|	+82.0	+83.0	38
Thu Nov 22 17:44:47 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 17:45:47 IST 2012	|	+80.0	+80.0	38
Thu Nov 22 17:46:47 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 17:47:49 IST 2012	|	+82.0	+82.0	38
Thu Nov 22 17:48:49 IST 2012	|	+82.0	+83.0	38
Thu Nov 22 17:49:50 IST 2012	|	+82.0	+82.0	38
Thu Nov 22 17:50:50 IST 2012	|	+82.0	+82.0	38
Thu Nov 22 17:51:51 IST 2012	|	+77.0	+75.0	38
Thu Nov 22 17:52:51 IST 2012	|	+81.0	+78.0	38
Thu Nov 22 17:53:53 IST 2012	|	+80.0	+79.0	38
Thu Nov 22 17:54:55 IST 2012	|	+79.0	+81.0	38
Thu Nov 22 17:55:55 IST 2012	|	+81.0	+78.0	38
Thu Nov 22 17:56:57 IST 2012	|	+79.0	+80.0	38
Thu Nov 22 17:57:58 IST 2012	|	+80.0	+81.0	38
Thu Nov 22 17:58:58 IST 2012	|	+79.0	+80.0	38
Thu Nov 22 17:59:59 IST 2012	|	+80.0	+80.0	38
Thu Nov 22 18:01:00 IST 2012	|	+80.0	+81.0	38
Thu Nov 22 18:02:00 IST 2012	|	+81.0	+79.0	38
Thu Nov 22 18:03:01 IST 2012	|	+80.0	+78.0	38
Thu Nov 22 18:04:01 IST 2012	|	+80.0	+79.0	38
--------------no fan speed change;kernel panic;-----------------------
Thu Nov 22 18:05:03 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 18:06:03 IST 2012	|	+78.0	+78.0	38
Thu Nov 22 18:07:04 IST 2012	|	+77.0	+79.0	38
Thu Nov 22 18:08:05 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 18:09:05 IST 2012	|	+77.0	+80.0	38
Thu Nov 22 18:10:06 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 18:11:06 IST 2012	|	+77.0	+76.0	38
Thu Nov 22 18:12:06 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 18:13:08 IST 2012	|	+79.0	+77.0	38
Thu Nov 22 18:14:09 IST 2012	|	+77.0	+79.0	38
Thu Nov 22 18:15:09 IST 2012	|	+78.0	+79.0	
Thu Nov 22 18:16:09 IST 2012	|	+77.0	+80.0	38
Thu Nov 22 18:17:09 IST 2012	|	+77.0	+77.0	38
Thu Nov 22 18:18:09 IST 2012	|	+77.0	+79.0	38
Thu Nov 22 18:19:10 IST 2012	|	+79.0	+77.0	38
Thu Nov 22 18:20:10 IST 2012	|	+81.0	+77.0	38
Thu Nov 22 18:21:10 IST 2012	|	+78.0	+80.0	
Thu Nov 22 18:22:10 IST 2012	|	+74.0	+73.0	38
Thu Nov 22 18:23:11 IST 2012	|	+67.0	+69.0	38
Thu Nov 22 18:24:11 IST 2012	|	+65.0	+66.0	38
Thu Nov 22 18:25:11 IST 2012	|	+65.0	+65.0	38
Thu Nov 22 18:26:11 IST 2012	|	+70.0	+72.0	38
Thu Nov 22 18:27:11 IST 2012	|	+67.0	+69.0	39
Thu Nov 22 18:28:12 IST 2012	|	+70.0	+71.0	39
Thu Nov 22 18:29:12 IST 2012	|	+64.0	+65.0	39
Thu Nov 22 18:30:13 IST 2012	|	+61.0	+62.0	39
Thu Nov 22 18:31:15 IST 2012	|	+61.0	+59.0	39
Thu Nov 22 18:32:17 IST 2012	|	+58.0	+58.0	39
Thu Nov 22 18:33:18 IST 2012	|	+57.0	+58.0	39
Thu Nov 22 18:34:19 IST 2012	|	+58.0	+59.0	39
Thu Nov 22 18:35:19 IST 2012	|	+57.0	+58.0	39
Thu Nov 22 18:36:20 IST 2012	|	+60.0	+60.0	39
Thu Nov 22 18:37:20 IST 2012	|	+66.0	+68.0	39
Thu Nov 22 18:38:20 IST 2012	|	+68.0	+69.0	39
Thu Nov 22 18:39:20 IST 2012	|	+69.0	+71.0	39
Thu Nov 22 18:40:22 IST 2012	|	+71.0	+70.0	39
Thu Nov 22 18:41:22 IST 2012	|	+72.0	+72.0	39
Thu Nov 22 18:42:23 IST 2012	|	+71.0	+68.0	39
Thu Nov 22 18:43:23 IST 2012	|	+67.0	+69.0	39
Thu Nov 22 18:44:23 IST 2012	|	+66.0	+65.0	39
Thu Nov 22 18:45:24 IST 2012	|	+71.0	+73.0	39
Thu Nov 22 18:46:24 IST 2012	|	+67.0	+69.0	39
Thu Nov 22 18:47:24 IST 2012	|	+70.0	+71.0	39
Thu Nov 22 18:48:24 IST 2012	|	+70.0	+71.0	39
Thu Nov 22 18:49:26 IST 2012	|	+73.0	+73.0	39
Thu Nov 22 18:50:26 IST 2012	|	+76.0	+75.0	39
Thu Nov 22 18:51:26 IST 2012	|	+78.0	+76.0	
Thu Nov 22 18:52:27 IST 2012	|	+78.0	+76.0	39
Thu Nov 22 18:53:27 IST 2012	|	+79.0	+78.0	39
Thu Nov 22 18:54:27 IST 2012	|	+78.0	+80.0	39
Thu Nov 22 18:55:29 IST 2012	|	+81.0	+77.0	39
Thu Nov 22 18:56:30 IST 2012	|	+79.0	+79.0	39
Thu Nov 22 18:57:30 IST 2012	|	+78.0	+77.0	39
Thu Nov 22 18:58:32 IST 2012	|	+79.0	+80.0	38
Thu Nov 22 18:59:32 IST 2012	|	+80.0	+79.0	38
Thu Nov 22 19:00:34 IST 2012	|	+80.0	+79.0	38
Thu Nov 22 19:01:34 IST 2012	|	+76.0	+75.0	38
Thu Nov 22 19:02:36 IST 2012	|	+77.0	+76.0	38
Thu Nov 22 19:03:36 IST 2012	|	+78.0	+77.0	38
Thu Nov 22 19:04:38 IST 2012	|	+81.0	+79.0	38
Thu Nov 22 19:05:38 IST 2012	|	+81.0	+78.0	38
Thu Nov 22 19:06:40 IST 2012	|	+79.0	+79.0	38
Thu Nov 22 19:07:41 IST 2012	|	+78.0	+78.0	38
Thu Nov 22 19:08:41 IST 2012	|	+81.0	+79.0	38
Thu Nov 22 19:09:43 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 19:10:44 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 19:11:44 IST 2012	|	+78.0	+78.0	38
Thu Nov 22 19:12:44 IST 2012	|	+80.0	+78.0	
Thu Nov 22 19:13:44 IST 2012	|	+79.0	+77.0	38
Thu Nov 22 19:14:44 IST 2012	|	+79.0	+78.0	
Thu Nov 22 19:15:45 IST 2012	|	+77.0	+77.0	38
Thu Nov 22 19:16:45 IST 2012	|	+76.0	+79.0	38
Thu Nov 22 19:17:45 IST 2012	|	+78.0	+76.0	38
Thu Nov 22 19:18:46 IST 2012	|	+74.0	+74.0	38
Thu Nov 22 19:19:46 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 19:20:46 IST 2012	|	+78.0	+80.0	38
Thu Nov 22 19:21:46 IST 2012	|	+80.0	+78.0	38
Thu Nov 22 19:22:47 IST 2012	|	+78.0	+78.0	38
Thu Nov 22 19:23:48 IST 2012	|	+79.0	+78.0	38
Thu Nov 22 19:24:48 IST 2012	|	+81.0	+79.0	38
-------no fan speed chnage ; no kernel panic; i had to s2ram to cool it down-------
Thu Nov 22 19:30:12 IST 2012	|	+54.0	+56.0	37
Thu Nov 22 19:31:13 IST 2012	|	+68.0	+72.0	36
Thu Nov 22 19:32:13 IST 2012	|	+64.0	+64.0	36
Thu Nov 22 19:33:13 IST 2012	|	+61.0	+61.0	36
Thu Nov 22 19:34:13 IST 2012	|	+63.0	+63.0	36
Thu Nov 22 19:35:14 IST 2012	|	+63.0	+63.0	36
Thu Nov 22 19:36:14 IST 2012	|	+65.0	+65.0	36
Thu Nov 22 19:37:14 IST 2012	|	+63.0	+63.0	37
Thu Nov 22 19:38:14 IST 2012	|	+66.0	+66.0	36
Thu Nov 22 19:39:14 IST 2012	|	+66.0	+66.0	37
Thu Nov 22 19:40:15 IST 2012	|	+67.0	+68.0	37
Thu Nov 22 19:41:15 IST 2012	|	+65.0	+65.0	37
Thu Nov 22 19:42:15 IST 2012	|	+63.0	+63.0	37
Thu Nov 22 19:43:15 IST 2012	|	+63.0	+64.0	37
