LinuxQuestions.org

LinuxQuestions.org (/questions/)
-   Linux - General (https://www.linuxquestions.org/questions/linux-general-1/)
-   -   Very slow performance with RH8.0 (https://www.linuxquestions.org/questions/linux-general-1/very-slow-performance-with-rh8-0-a-44175/)

cihans 02-05-2003 08:54 AM

Very slow performance with RH8.0
 
I have installed 8.0 on PIII and the system became really slow when running anything on it...Such as I have wait second when I open terminal window..Seems like something slows down the whole system...any Idea..I am very new to RedHat...

Mara 02-05-2003 09:23 AM

Open a terminal and run
top
It's a program that shows most processor and memory consuming programs. Please copy the list and paste it to the forum.

cihans 02-05-2003 09:34 AM

But I suspect the graphic card and driver...Because looks to me there is a lot of CPU idle time and the system is still slow...

5:35pm up 9 days, 3:28, 4 users, load average: 0.11, 0.45, 1.09
90 processes: 86 sleeping, 4 running, 0 zombie, 0 stopped
CPU states: 11.4% user, 5.1% system, 0.0% nice, 83.3% idle
Mem: 61480K av, 59952K used, 1528K free, 0K shrd, 1124K buff
Swap: 522072K av, 61044K used, 461028K free 14512K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
780 root 5 -10 46344 6796 5768 S < 6.3 11.0 31:42 X
15436 ozgurg 15 0 4364 3692 3400 S 3.5 6.0 0:35 metacity
19252 root 15 0 7640 5764 4152 S 1.9 9.3 0:07 python
15452 ozgurg 15 0 7688 6468 5592 S 1.7 10.5 0:34 gnome-panel
16325 ozgurg 15 0 6764 5128 4240 R 1.1 8.3 0:58 gnome-terminal
19699 root 15 0 1016 1016 772 R 0.7 1.6 0:00 top
15454 ozgurg 15 0 8488 3912 3488 S 0.1 6.3 0:11 nautilus
1 root 15 0 416 380 368 S 0.0 0.6 0:04 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:19 keventd
3 root 15 0 0 0 0 SW 0.0 0.0 0:00 kapmd
4 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
5 root 15 0 0 0 0 SW 0.0 0.0 0:16 kswapd
6 root 15 0 0 0 0 SW 0.0 0.0 0:00 bdflush
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 kupdated
8 root 25 0 0 0 0 SW 0.0 0.0 0:00 mdrecoveryd
12 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
63 root 16 0 0 0 0 SW 0.0 0.0 0:00 khubd
158 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
159 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
160 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
161 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
162 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
474 root 15 0 492 452 452 S 0.0 0.7 0:00 syslogd
478 root 15 0 376 328 328 S 0.0 0.5 0:00 klogd
487 rpc 15 0 468 432 432 S 0.0 0.7 0:00 portmap
506 rpcuser 16 0 472 388 388 S 0.0 0.6 0:00 rpc.statd

Mara 02-05-2003 09:38 AM

It may be nautilus... But it may be a problem with a slow video driver. What card do you have?

cihans 02-05-2003 10:03 AM

What is nautilus?
It has an embedded VDA...the box is HP Vectra VE PIII...not sure what comes with this model...

cihans 02-05-2003 10:13 AM

Here is the TOP output...X eatsto much CPU...


0268 ozgurg 35 10 20276 3876 1972 R N 87.3 6.3 4:47 gltext
19699 root 15 0 872 828 620 R 0.9 1.3 0:20 top
780 root 5 -10 46008 6124 5100 S < 0.5 9.9 32:13 X
16325 ozgurg 15 0 7848 5388 4028 S 0.3 8.7 1:12 gnome-terminal
1 root 15 0 416 380 368 S 0.0 0.6 0:04 init
2 root 15 0 0 0 0 SW 0.0 0.0 0:19 keventd
3 root 15 0 0 0 0 SW 0.0 0.0 0:00 kapmd
4 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
5 root 15 0 0 0 0 SW 0.0 0.0 0:18 kswapd
6 root 15 0 0 0 0 SW 0.0 0.0 0:00 bdflush
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 kupdated
8 root 25 0 0 0 0 SW 0.0 0.0 0:00 mdrecoveryd
12 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
63 root 16 0 0 0 0 SW 0.0 0.0 0:00 khubd
158 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
159 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
160 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
161 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
162 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
474 root 15 0 480 440 440 S 0.0 0.7 0:00 syslogd

Mara 02-06-2003 02:39 PM

Nautilus is a nice looking file manager. The only problem is that it requires much RAM..

Noerr 02-07-2003 03:23 AM

you are definetely missing some more RAM, with 64Megs RH8 will be butt slow

fsbooks 02-07-2003 07:23 AM

In other words, what is swap doing?

swapon -s

Or monitor swap usage with top or better yet (faster update, graphical view), xosview, which is available as source:

http://xosview.sourceforge.net/

or RPM

ftp://speakeasy.rpmfind.net/linux/re...8.0-8.i386.rpm

cihans 02-08-2003 01:44 AM

That was definetly RAM....I realized that very late...and increased it to 256M..and now it is eating all the memory but much much faster.....very reasonable speed....


All times are GMT -5. The time now is 02:39 AM.