LinuxQuestions.org
Help answer threads with 0 replies.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Distributions > Mandriva
User Name
Password
Mandriva This Forum is for the discussion of Mandriva (Mandrake) Linux.

Notices


Reply
  Search this Thread
Old 09-30-2003, 06:06 PM   #1
stealthdave
LQ Newbie
 
Registered: Sep 2003
Posts: 5

Rep: Reputation: 0
Memory maxing out on minimal app load


I'm running Mandrake 9.1, and whenever apps are run, specifically Evolution (1.4.5), Mozilla-Firebird (6.1), Nautilus and a few others, they spawn between 5 and 8 duplicate processs, each taking up 5-8% of available memory! This is resulting in a severe slowdown on an 1800 Athlon desktop with 512Mb of RAM and only 2-3 apps open! Here's what top gets me:

top - 16:17:38 up 47 min, 3 users, load average: 0.22, 0.68, 0.53
Tasks: 112 total, 1 running, 111 sleeping, 0 stopped, 0 zombie
Cpu(s): 4.3% user, 2.3% system, 0.0% nice, 93.4% idle
Mem: 511232k total, 481168k used, 30064k free, 36k buffers
Swap: 1044184k total, 0k used, 1044184k free, 292232k cached
Quote:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ Command
2773 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:30.10 MozillaFirebird
2775 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:00.37 MozillaFirebird
2776 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:12.21 MozillaFirebird
2777 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:00.01 MozillaFirebird
2779 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:01.04 MozillaFirebird
2810 stealthd 9 0 34160 33m 16m S 0.0 6.7 0:00.03 MozillaFirebird
2815 stealthd 9 0 34060 33m 16m S 0.0 6.7 0:08.79 quanta
2357 root 17 -10 285m 28m 4624 S 4.9 5.7 1:18.58 X
2566 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:02.63 nautilus
2569 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.37 nautilus
2570 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.00 nautilus
2571 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.01 nautilus
2572 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.00 nautilus
2573 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.00 nautilus
2574 stealthd 9 0 21068 20m 9536 S 0.0 4.1 0:00.00 nautilus
2564 stealthd 9 0 19312 18m 9420 S 0.0 3.8 0:15.32 gnome-panel
2825 stealthd 9 0 16724 16m 14m S 0.0 3.3 0:00.62 kdeinit
2823 stealthd 9 0 13256 12m 12m S 0.0 2.6 0:00.01 kdeinit
2829 stealthd 9 0 12896 12m 12m S 0.0 2.5 0:00.04 kdeinit
2820 stealthd 9 0 12720 12m 12m S 0.0 2.5 0:00.03 kdeinit
2663 stealthd 9 0 12476 12m 8176 S 0.0 2.4 0:00.84 evolution-alarm
2785 stealthd 9 0 12392 12m 8420 S 0.0 2.4 0:25.52 gaim
2817 stealthd 8 0 12264 11m 11m S 0.0 2.4 0:00.01 kdeinit
2677 stealthd 11 0 11236 10m 7212 S 0.7 2.2 0:02.69 gnome-terminal
2439 stealthd 9 0 9736 9732 5956 S 0.0 1.9 0:02.37 gnome-session
2504 stealthd 9 0 9316 9316 2036 S 0.0 1.8 0:01.42 gconfd-2
2560 stealthd 9 0 8544 8544 5152 S 0.0 1.7 0:05.27 metacity
2661 stealthd 9 0 8416 8412 5720 S 0.0 1.6 0:00.85 evolution-womba
2834 stealthd 9 0 8388 8388 5332 S 0.0 1.6 0:01.94 gftp-gtk
2835 stealthd 9 0 8388 8388 5332 S 0.0 1.6 0:00.32 gftp-gtk
2595 stealthd 9 0 7464 7460 6036 S 0.0 1.5 0:02.64 battstat-applet
2597 stealthd 9 0 7088 7084 5620 S 0.0 1.4 0:00.27 notification-ar
2547 stealthd 9 0 6624 6620 5164 S 0.0 1.3 0:00.33 gnome-settings-
1321 xfs 9 0 6072 6072 940 S 0.0 1.2 0:00.33 xfs
1914 root 9 0 5912 5912 2412 S 0.0 1.2 0:00.00 miniserv.pl
2592 stealthd 9 0 4304 4304 3540 S 0.0 0.8 0:00.15 pam-panel-icon
2545 stealthd 9 0 2680 2680 2152 S 0.0 0.5 0:00.21 gnome-smproxy
2543 stealthd 9 0 2548 2548 1932 S 0.0 0.5 0:00.15 bonobo-activati
and here's the output of 'cat /proc/meminfo' :

Quote:
total: used: free: shared: buffers: cached:1 kdeinit
Mem: 523501568 492486656 31014912 0 36864 299257856
Swap: 1069244416 0 106924441644 S 4.3 2.1 0:02.37 gnome-terminal
MemTotal: 511232 kB
MemFree: 30288 kB736 9732 5956 S 0.0 1.9 0:02.36 gnome-session
MemShared: 0 kB
Buffers: 36 kB316 9316 2036 S 0.0 1.8 0:01.42 gconfd-2
Cached: 292244 kB
SwapCached: 0 kB544 8544 5152 S 8.7 1.7 0:05.11 metacity
Active: 130192 kB
Inactive: 307452 kB416 8412 5720 S 0.0 1.6 0:00.85 evolution-womba
HighTotal: 0 kB388 8388 5332 S 0.0 1.6 0:01.80 gftp-gtk
HighFree: 0 kB388 8388 5332 S 0.0 1.6 0:00.32 gftp-gtk
LowTotal: 511232 kB464 7460 6036 S 0.0 1.5 0:01.44 battstat-applet
LowFree: 30288 kB088 7084 5620 S 0.0 1.4 0:00.26 notification-ar
SwapTotal: 1044184 kB624 6620 5164 S 0.0 1.3 0:00.33 gnome-settings-
SwapFree: 1044184 kB
It tells me that 307Mb of the RAM is inactive, but it's all being used up! I could run different applications, but there doesn't seem to be any rhyme or reason to which apps get "phantom" dupes. Killing any one of the apps of the same name will kill them all, and some apps are required by the Desktop Environment. In Gnome, Nautilus is respawned when killed. In KDE, kdeinit has 7 processes! I can't afford more RAM at the moment, and even if I could, I don't think that would solve the problem. There's no reason that running an e-mail app and a web browser should be any kind of a strain for this machine! Any suggestions as to what could be causing this?

- Stealth Dave
 
Old 10-01-2003, 12:14 AM   #2
quatsch
LQ Addict
 
Registered: Aug 2003
Location: New York, NY
Distribution: gentoo, gentooPPC
Posts: 1,661

Rep: Reputation: 48
are you sure it slows down your system? In linux it's quite normal that the memory usage looks quite huge compared to windows. But your swap is not being used and the cpu load is pretty low. Firebird does create duplicate porcesses on my box and I have a bunch if kdeinits running but it's not slowing my system. Maybe there's something else that's slowing down your system?
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
/tmp maxing out 100% cz1179 Linux - General 1 01-13-2005 03:28 AM
kdeinit - How do I flush this from memory after app finishes? Devyn Linux - Software 0 01-09-2005 09:45 AM
How to display how much memory resources consumes an app guarriman Linux - Newbie 1 12-17-2004 04:52 AM
Linux app eating up memory according to System Monitor brianvdc Linux - Newbie 1 10-22-2003 01:32 AM
CPU, Load and Memory ... KnightAzul Linux - General 1 09-17-2003 11:57 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Distributions > Mandriva

All times are GMT -5. The time now is 08:29 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration