LinuxQuestions.org
Help answer threads with 0 replies.
Home Forums Tutorials Articles Register
Go Back   LinuxQuestions.org > Forums > Linux Forums > Linux - Software
User Name
Password
Linux - Software This forum is for Software issues.
Having a problem installing a new program? Want to know which application is best for the job? Post your question in this forum.

Notices


Reply
  Search this Thread
Old 05-17-2014, 02:40 PM   #1
Yazeed98
LQ Newbie
 
Registered: May 2014
Posts: 29

Rep: Reputation: Disabled
high momery usage


Hello i am using Debian

I see my vps has high ram usage without any thing

Code:
             total       used       free     shared    buffers     cached
Mem:          1.0G       779M       223M         0B        10M       658M
-/+ buffers/cache:       110M       892M
Swap:         382M       204K       382M
Code:
top - 22:41:43 up 19 min,  2 users,  load average: 0.00, 0.02, 0.05
Tasks:  87 total,   1 running,  85 sleeping,   1 stopped,   0 zombie
%Cpu(s):  0.5 us,  0.2 sy,  0.0 ni, 99.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.2 st
KiB Mem:   1026944 total,   805360 used,   221584 free,    10724 buffers
KiB Swap:   392188 total,      204 used,   391984 free,   680532 cached

  PID USER      PR  NI  VIRT  RES  SHR S  %CPU %MEM    TIME+  COMMAND
 3167 root      20   0 72520 4648 2700 S   1.0  0.5   0:05.37 sshd
 3170 root      20   0 72424 4580 2700 S   0.3  0.4   0:05.60 sshd
 3172 root      20   0 12536  732  600 S   0.3  0.1   0:00.42 sftp-server
 3276 root      20   0 71256 3508 2712 S   0.3  0.3   0:00.07 sshd
    1 root      20   0 10648  820  700 S   0.0  0.1   0:00.45 init
    2 root      20   0     0    0    0 S   0.0  0.0   0:00.00 kthreadd
    3 root      20   0     0    0    0 S   0.0  0.0   0:00.09 ksoftirqd/0
    5 root      20   0     0    0    0 S   0.0  0.0   0:00.00 kworker/u:0
    6 root      rt   0     0    0    0 S   0.0  0.0   0:00.01 migration/0
    7 root      rt   0     0    0    0 S   0.0  0.0   0:00.00 watchdog/0
    8 root      rt   0     0    0    0 S   0.0  0.0   0:00.02 migration/1
   10 root      20   0     0    0    0 S   0.0  0.0   0:00.23 ksoftirqd/1
   11 root      20   0     0    0    0 S   0.0  0.0   0:00.20 kworker/0:1
   12 root      rt   0     0    0    0 S   0.0  0.0   0:00.00 watchdog/1
   13 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 cpuset
   14 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 khelper
   15 root      20   0     0    0    0 S   0.0  0.0   0:00.00 kdevtmpfs
   16 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 netns
   17 root      20   0     0    0    0 S   0.0  0.0   0:00.00 sync_supers
   18 root      20   0     0    0    0 S   0.0  0.0   0:00.00 bdi-default
   19 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kintegrityd
   20 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kblockd
   21 root      20   0     0    0    0 S   0.0  0.0   0:00.00 khungtaskd
   22 root      20   0     0    0    0 S   0.0  0.0   0:00.08 kswapd0
   23 root      25   5     0    0    0 S   0.0  0.0   0:00.00 ksmd
   24 root      39  19     0    0    0 S   0.0  0.0   0:00.00 khugepaged
   25 root      20   0     0    0    0 S   0.0  0.0   0:00.00 fsnotify_mark
   26 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 crypto
   29 root      20   0     0    0    0 S   0.0  0.0   0:00.01 kworker/1:1
   93 root      20   0     0    0    0 S   0.0  0.0   0:00.00 khubd
  103 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 ata_sff
  130 root      20   0     0    0    0 S   0.0  0.0   0:00.00 scsi_eh_0
  139 root      20   0     0    0    0 S   0.0  0.0   0:00.00 scsi_eh_1
  149 root      20   0     0    0    0 S   0.0  0.0   0:00.00 kworker/u:1
  155 root      20   0     0    0    0 S   0.0  0.0   0:00.14 kworker/1:2
  163 root      20   0     0    0    0 S   0.0  0.0   0:00.00 kworker/0:2
  180 root      20   0     0    0    0 S   0.0  0.0   0:00.18 jbd2/sda1-8
  181 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 ext4-dio-unwrit
  324 root      20   0 21396 1348  736 S   0.0  0.1   0:00.05 udevd
  468 root      20   0 21456 1004  388 S   0.0  0.1   0:00.00 udevd
  469 root      20   0     0    0    0 S   0.0  0.0   0:00.00 vballoon
  470 root      20   0 21456 1048  428 S   0.0  0.1   0:00.00 udevd
  488 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 kpsmoused
 1670 root      20   0 18972  856  600 S   0.0  0.1   0:00.00 rpcbind
 1701 statd     20   0 23344 1308  848 S   0.0  0.1   0:00.00 rpc.statd
 1706 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 rpciod
 1708 root       0 -20     0    0    0 S   0.0  0.0   0:00.00 nfsiod
 1715 root      20   0 25292  428  208 S   0.0  0.0   0:00.00 rpc.idmapd
 2009 root      20   0  115m 1516 1104 S   0.0  0.1   0:00.02 rsyslogd
 2055 root      20   0  4116  640  496 S   0.0  0.1   0:00.00 acpid
 2091 root      20   0  180m   9m 4484 S   0.0  1.0   0:00.12 apache2
 2190 root      20   0 20408 1040  808 S   0.0  0.1   0:00.00 cron
 2213 messageb  20   0 29804  464  216 S   0.0  0.0   0:00.00 dbus-daemon
 2231 root      20   0     0    0    0 S   0.0  0.0   0:00.09 flush-8:0
 2234 www-data  20   0  180m 6232  492 S   0.0  0.6   0:00.00 apache2
 
Old 05-17-2014, 03:01 PM   #2
Emerson
LQ Sage
 
Registered: Nov 2004
Location: Saint Amant, Acadiana
Distribution: Gentoo ~amd64
Posts: 7,661

Rep: Reputation: Disabled
I do not see high memory usage, only 121 MiB is used.
 
Old 05-17-2014, 03:23 PM   #3
Yazeed98
LQ Newbie
 
Registered: May 2014
Posts: 29

Original Poster
Rep: Reputation: Disabled
total used free shared buffers cached
Mem: 1.0G 779M 223M 0B 10M 658M
-/+ buffers/cache: 110M 892M
Swap: 382M 204K 382M
 
Old 05-17-2014, 03:47 PM   #4
Emerson
LQ Sage
 
Registered: Nov 2004
Location: Saint Amant, Acadiana
Distribution: Gentoo ~amd64
Posts: 7,661

Rep: Reputation: Disabled
Yea, but 658 MiB is cached. It will be freed as soon as there is need for it. http://www.linuxatemyram.com/
 
2 members found this post helpful.
Old 05-17-2014, 04:16 PM   #5
Yazeed98
LQ Newbie
 
Registered: May 2014
Posts: 29

Original Poster
Rep: Reputation: Disabled
ok thank you

Last edited by Yazeed98; 05-17-2014 at 04:18 PM.
 
  


Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



Similar Threads
Thread Thread Starter Forum Replies Last Post
Squid 3 near 100% cpu usage and high RAM usage piman Linux - Software 1 11-16-2013 02:20 AM
mysql server not responding with high cpu usage and high load avgs landysaccount Linux - Server 2 09-15-2013 03:46 AM
[SOLVED] High CPU load, but low CPU usage (high idle CPU) baffy Linux - Newbie 5 03-13-2013 09:24 AM
High load and high cpu kernel usage enid Linux - Server 8 09-30-2010 03:33 AM
High load, high RAM usage and unresponsive VPS saeed22 Linux - Server 1 08-20-2009 11:58 AM

LinuxQuestions.org > Forums > Linux Forums > Linux - Software

All times are GMT -5. The time now is 01:13 PM.

Main Menu
Advertisement
My LQ
Write for LQ
LinuxQuestions.org is looking for people interested in writing Editorials, Articles, Reviews, and more. If you'd like to contribute content, let us know.
Main Menu
Syndicate
RSS1  Latest Threads
RSS1  LQ News
Twitter: @linuxquestions
Open Source Consulting | Domain Registration