<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>LinuxQuestions.org - Blogs - rbkumaran</title>
		<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/</link>
		<description>LinuxQuestions.org offers a free Linux forum where Linux newbies can ask questions and Linux experts can offer advice. Topics include security, installation, networking and much more.</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 20:42:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://lqo-thequestionsnetw.netdna-ssl.com/questions/images/misc/rss.jpg</url>
			<title>LinuxQuestions.org - Blogs - rbkumaran</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/</link>
		</image>
		<item>
			<title><![CDATA[Install & Configure IPplan IP Manager in openSUSE]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/install-and-configure-ipplan-ip-manager-in-opensuse-2008/</link>
			<pubDate>Wed, 03 Jun 2009 22:49:58 GMT</pubDate>
			<description>IPplan is a free opensource IP Address management application. IPPlan is a web based IP address management software and tracking tool simplifying the...</description>
			<content:encoded><![CDATA[<div>IPplan is a free opensource IP Address management application. IPPlan is a web based IP address management software and tracking tool simplifying the administration of your IP address space. IPplan goes beyond IP address management including DNS administration, configuration file management, circuit management and storing of hardware information.<a href="http://www.susegeek.com/networking/install-configure-ipplan-ip-manager-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/install-and-configure-ipplan-ip-manager-in-opensuse-2008/</guid>
		</item>
		<item>
			<title><![CDATA[Highlight Domain & Subdomain for SSL websites in Firefox]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/highlight-domain-and-subdomain-for-ssl-websites-in-firefox-1988/</link>
			<pubDate>Wed, 27 May 2009 22:22:24 GMT</pubDate>
			<description>When you visit a Secure website in Firefox chances are that the FavIcon for the website is replaced with a Green bar with the details of the company....</description>
			<content:encoded><![CDATA[<div>When you visit a Secure website in Firefox chances are that the FavIcon for the website is replaced with a Green bar with the details of the company. This is because of the default properties in Firefox to display detailed information of the website from the Extended Validation Certificate on the website. However, if the website doesn’t host a Extended Validation certificate then the website URL (link) in the address bar is not highlighted or in otherwords shows as a normal website URL.<a href="http://www.susegeek.com/internet-browser/highlight-domain-subdomain-for-ssl-websites-in-firefox/" target="_blank" rel="nofollow">Read more</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/highlight-domain-and-subdomain-for-ssl-websites-in-firefox-1988/</guid>
		</item>
		<item>
			<title>cutmp3 - Command Line MP3 Editor in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/cutmp3-command-line-mp3-editor-in-opensuse-1957/</link>
			<pubDate>Thu, 14 May 2009 22:17:35 GMT</pubDate>
			<description>cutmp3, as the name implies is a simple command line tool to edit and cut MP3 files without loosing any quality. cutmp3 can edit the mp3 files...</description>
			<content:encoded><![CDATA[<div>cutmp3, as the name implies is a simple command line tool to edit and cut MP3 files without loosing any quality. cutmp3 can edit the mp3 files interactively or selection (start time and end time) can be provided from the command line or even better can be used with a timetable fiile specifiying different start/end times from the same MP3 files. <a href="http://www.susegeek.com/multimedia/cutmp3-command-line-mp3-editor-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/cutmp3-command-line-mp3-editor-in-opensuse-1957/</guid>
		</item>
		<item>
			<title>Swiftfox - A faster build for Firefox webbrowser</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/swiftfox-a-faster-build-for-firefox-webbrowser-1955/</link>
			<pubDate>Wed, 13 May 2009 22:41:20 GMT</pubDate>
			<description>Swiftfox is yet another free browser which is an optimized build of the Mozilla Firefox web browser. The browser is fully compatible with any...</description>
			<content:encoded><![CDATA[<div>Swiftfox is yet another free browser which is an optimized build of the Mozilla Firefox web browser. The browser is fully compatible with any existing themes, extensions for Firefox. <a href="http://www.susegeek.com/internet-browser/swiftfox-a-faster-build-for-firefox-webbrowser/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/swiftfox-a-faster-build-for-firefox-webbrowser-1955/</guid>
		</item>
		<item>
			<title>Conky - Lightweight system monitor in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/conky-lightweight-system-monitor-in-opensuse-1951/</link>
			<pubDate>Mon, 11 May 2009 22:36:01 GMT</pubDate>
			<description>Conky is a free, light-weight system monitor for X, that displays any information on your desktop. Conky is licensed under the GPL and runs on Linux...</description>
			<content:encoded><![CDATA[<div>Conky is a free, light-weight system monitor for X, that displays any information on your desktop. Conky is licensed under the GPL and runs on Linux and BSD. Conky has more than 250 built in objects, including support for a plethora of OS stats (uname, uptime, CPU usage, mem usage, disk usage, “top” like process stats, and network monitoring, built in support for IMAP and POP3 and many popular music players (MPD, XMMS2, BMPx, Audacious). <a href="http://www.susegeek.com/utility/conky-lightweight-system-monitor-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/conky-lightweight-system-monitor-in-opensuse-1951/</guid>
		</item>
		<item>
			<title>BleachBit to cleanup unwanted files on your openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/bleachbit-to-cleanup-unwanted-files-on-your-opensuse-1876/</link>
			<pubDate>Fri, 17 Apr 2009 06:31:55 GMT</pubDate>
			<description>BleachBit is a simple cool utility to delete unnecessary files on the systemt to free disk space. This includes application and browser cache,...</description>
			<content:encoded><![CDATA[<div>BleachBit is a simple cool utility to delete unnecessary files on the systemt to free disk space. This includes application and browser cache, temporary fiiles and cookies. Among the many supported application files are Bash, Beagle, Epiphany, firefox, Adobe flash, java, KDE, openoffice,Opera, XChat, rpmbuild etc. <a href="http://www.susegeek.com/utility/bleachbit-to-cleanup-unwanted-files-on-your-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/bleachbit-to-cleanup-unwanted-files-on-your-opensuse-1876/</guid>
		</item>
		<item>
			<title>acripper - Automatically Rip Audio CDs to ogg,mp3 in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/acripper-automatically-rip-audio-cds-to-ogg-mp3-in-opensuse-1870/</link>
			<pubDate>Wed, 15 Apr 2009 06:22:59 GMT</pubDate>
			<description>Automatic Command-line Ripper (acripper) is a free opensource tool for ripping and encoding CD tracks on the fly. It also tries to get the CD...</description>
			<content:encoded><![CDATA[<div>Automatic Command-line Ripper (acripper) is a free opensource tool for ripping and encoding CD tracks on the fly. It also tries to get the CD information from feeddb.org, a CDDB website and writes it to the encoded files. If no information from freedb.org is available, it then tries to read CD information (CD title, artist name, tracks names) from a text file names “titles.txt” in the working directory. <a href="http://www.susegeek.com/multimedia/acripper-automatically-rip-audio-cds-to-oggmp3-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/acripper-automatically-rip-audio-cds-to-ogg-mp3-in-opensuse-1870/</guid>
		</item>
		<item>
			<title>xclip - Copy contents from command line to X clipboard in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/xclip-copy-contents-from-command-line-to-x-clipboard-in-opensuse-1868/</link>
			<pubDate>Tue, 14 Apr 2009 06:54:17 GMT</pubDate>
			<description>xclip is a command line interface to the X11 selections (X11 clipboard). It can also be used for copying files, as an alternative to sftp/scp, thus...</description>
			<content:encoded><![CDATA[<div>xclip is a command line interface to the X11 selections (X11 clipboard). It can also be used for copying files, as an alternative to sftp/scp, thus avoiding password prompts when X11 forwarding has already been setup. xclip reads from Standard Input or from one or more files and copy it to the X11 clipboard making it available to the X applications.<a href="http://www.susegeek.com/utility/xclip-copy-contents-from-command-line-to-x-clipboard-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/xclip-copy-contents-from-command-line-to-x-clipboard-in-opensuse-1868/</guid>
		</item>
		<item>
			<title><![CDATA[ntop in openSUSE to probe & monitor Network Traffic]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/ntop-in-opensuse-to-probe-and-monitor-network-traffic-1854/</link>
			<pubDate>Fri, 10 Apr 2009 07:12:53 GMT</pubDate>
			<description>ntop is a free opensource network traffic probe that shows the network usage. ntop is based on libpcap and can run on Linux/Unix and Windows...</description>
			<content:encoded><![CDATA[<div>ntop is a free opensource network traffic probe that shows the network usage. ntop is based on libpcap and can run on Linux/Unix and Windows operating system. ntop provides a very easy to use a web access to navigate through ntop traffic information and get a dump of the network status.<a href="http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/ntop-in-opensuse-to-probe-and-monitor-network-traffic-1854/</guid>
		</item>
		<item>
			<title>Grisbi Personal Finance Manager in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/grisbi-personal-finance-manager-in-opensuse-1821/</link>
			<pubDate>Wed, 01 Apr 2009 21:40:36 GMT</pubDate>
			<description>Grisbi is a freee opensource personal accounting software for Linux and Windows released under GPL. Grisbi is a simple and intuitive software for...</description>
			<content:encoded><![CDATA[<div>Grisbi is a freee opensource personal accounting software for Linux and Windows released under GPL. Grisbi is a simple and intuitive software for basic use, and still very powerful once setup. Grisbi can manage multiple accounts, currencies and users and manages third party, expenditure and receipt categories, as well as budgetary lines, financial years, and other informations <a href="http://www.susegeek.com/office-productivity/grisbi-personal-finance-manager-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/grisbi-personal-finance-manager-in-opensuse-1821/</guid>
		</item>
		<item>
			<title>TV-Browser - A Digital TV Guide in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/tv-browser-a-digital-tv-guide-in-opensuse-1816/</link>
			<pubDate>Tue, 31 Mar 2009 21:01:04 GMT</pubDate>
			<description>TV-Browser is a simple Digital TV Guide that supports more than 500 TV channels and 80 Radio stations. TV-Browser collects TV program information...</description>
			<content:encoded><![CDATA[<div>TV-Browser is a simple Digital TV Guide that supports more than 500 TV channels and 80 Radio stations. TV-Browser collects TV program information from different sources on the internet and presents it neatly as a Digital TV Guide with pictures where there possible (if there are no copyright issues). <a href="http://www.susegeek.com/multimedia/tv-browser-a-digital-tv-guide-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/tv-browser-a-digital-tv-guide-in-opensuse-1816/</guid>
		</item>
		<item>
			<title>IPTraf - Console based IP Traffic Monitor in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/iptraf-console-based-ip-traffic-monitor-in-opensuse-1663/</link>
			<pubDate>Tue, 03 Mar 2009 05:44:20 GMT</pubDate>
			<description>IPTraf is a console-based network statistics utility for Linux. It gathers a variety of figures such as TCP connection packet and byte counts,...</description>
			<content:encoded><![CDATA[<div>IPTraf is a console-based network statistics utility for Linux. It gathers a variety of figures such as TCP connection packet and byte counts, interface statistics and activity indicators, TCP/UDP traffic breakdowns, and LAN station packet and byte counts. IPTraf is an IP traffic monitor that shows information on the IP traffic passing over your network. <a href="http://www.susegeek.com/networking/iptraf-console-based-ip-traffic-monitor-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/iptraf-console-based-ip-traffic-monitor-in-opensuse-1663/</guid>
		</item>
		<item>
			<title>pngcrush - PNG optimizer utility in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/pngcrush-png-optimizer-utility-in-opensuse-1611/</link>
			<pubDate>Tue, 17 Feb 2009 07:55:48 GMT</pubDate>
			<description>pngcrush is an optimizer tool for PNG (Portable Network graphic) files. pngcrush is an excellent batch-mode compression utility for PNG images....</description>
			<content:encoded><![CDATA[<div>pngcrush is an optimizer tool for PNG (Portable Network graphic) files. pngcrush is an excellent batch-mode compression utility for PNG images. Depending on the application that created the original PNGs, it can improve the file size anywhere from a few percent to 40% or more (completely losslessly). <a href="http://www.susegeek.com/utility/pngcrush-png-optimizer-utility-in-opensuse/http:/" target="_blank" rel="nofollow">Read more</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/pngcrush-png-optimizer-utility-in-opensuse-1611/</guid>
		</item>
		<item>
			<title><![CDATA[Digiband - Drumming & Guitar simulator in openSUSE]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/digiband-drumming-and-guitar-simulator-in-opensuse-1604/</link>
			<pubDate>Thu, 12 Feb 2009 08:21:22 GMT</pubDate>
			<description>DigiBand is a full home version Drumming/Guitar simulator. It isn’t just intended to be a simulator, but a uniquely refreshing new experience. It is...</description>
			<content:encoded><![CDATA[<div>DigiBand is a full home version Drumming/Guitar simulator. It isn’t just intended to be a simulator, but a uniquely refreshing new experience. It is much different than simulators already out there. <a href="http://www.susegeek.com/multimedia/digiband-drumming-guitar-simulator-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/digiband-drumming-and-guitar-simulator-in-opensuse-1604/</guid>
		</item>
		<item>
			<title><![CDATA[Audacity - Audio editing & recording in openSUSE]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/audacity-audio-editing-and-recording-in-opensuse-1600/</link>
			<pubDate>Tue, 10 Feb 2009 22:30:11 GMT</pubDate>
			<description>Audacity is a free opensource audio editing and recording software. Audacity can run on Linux, Windows and Mac OSX. Audacity can manipulate digital...</description>
			<content:encoded><![CDATA[<div>Audacity is a free opensource audio editing and recording software. Audacity can run on Linux, Windows and Mac OSX. Audacity can manipulate digital audio wave forms. In addition to recording sounds directly from within the program, it imports many sound file formats, including WAV, AIFF, AU, IRCAM, MP, and Ogg Vorbis. <a href="http://www.susegeek.com/multimedia/audacity-audio-editing-recording-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/audacity-audio-editing-and-recording-in-opensuse-1600/</guid>
		</item>
		<item>
			<title><![CDATA[rpmorphan - Find & delete orphaned packages in openSUSE]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/rpmorphan-find-and-delete-orphaned-packages-in-opensuse-1595/</link>
			<pubDate>Sun, 08 Feb 2009 19:28:25 GMT</pubDate>
			<description>rpmorphan is a free opensource utility to find orphaned packages on your openSUSE installation. rpmorphan determines which packages on the system has...</description>
			<content:encoded><![CDATA[<div>rpmorphan is a free opensource utility to find orphaned packages on your openSUSE installation. rpmorphan determines which packages on the system has no other package(s) depending on their installation, and lists these packages. <a href="http://www.susegeek.com/utility/rpmorphan-find-delete-orphaned-packages-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/rpmorphan-find-and-delete-orphaned-packages-in-opensuse-1595/</guid>
		</item>
		<item>
			<title>Convert DVDs to xvid (avi) using dvd2xvid in opensuse</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/convert-dvds-to-xvid-avi-using-dvd2xvid-in-opensuse-1561/</link>
			<pubDate>Thu, 29 Jan 2009 07:32:32 GMT</pubDate>
			<description>Dvd2Xvid is free opensource simple easy to use utility to convert DVDs into Xvid video formats. dvd2xvid is a simple GUI for MEncoder aimed at...</description>
			<content:encoded><![CDATA[<div>Dvd2Xvid is free opensource simple easy to use utility to convert DVDs into Xvid video formats. dvd2xvid is a simple GUI for MEncoder aimed at converting DVDs to xvid formats.<a href="http://www.susegeek.com/multimedia/convert-dvds-to-xvid-avi-using-dvd2xvid-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/convert-dvds-to-xvid-avi-using-dvd2xvid-in-opensuse-1561/</guid>
		</item>
		<item>
			<title>Qps Visual Process manager (X11 ps) in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/qps-visual-process-manager-x11-ps-in-opensuse-1534/</link>
			<pubDate>Wed, 21 Jan 2009 07:10:44 GMT</pubDate>
			<description>Qps Visual Process Manager is an X11 version of “top” or “ps” that displays processes in a window and lets you sort and manipulate them. It displays...</description>
			<content:encoded><![CDATA[<div>Qps Visual Process Manager is an X11 version of “top” or “ps” that displays processes in a window and lets you sort and manipulate them. It displays some general system information, and many details about current processes (such as the TCP/UDP sockets in use by a process). Qps runs on Linux and Solaris.<a href="http://www.susegeek.com/monitoring/qps-visual-process-manager-x11-ps-in-opensuse/" target="_blank" rel="nofollow">Read More</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/qps-visual-process-manager-x11-ps-in-opensuse-1534/</guid>
		</item>
		<item>
			<title>ClipGrab - Download videos from online video sharing websites</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/clipgrab-download-videos-from-online-video-sharing-websites-1525/</link>
			<pubDate>Mon, 19 Jan 2009 19:26:36 GMT</pubDate>
			<description>ClipGrab is a free GUI Video downloader from the famous online video sharing websites like youtube, veoh, Dailymotion, MyVideo and many other....</description>
			<content:encoded><![CDATA[<div>ClipGrab is a free GUI Video downloader from the famous online video sharing websites like youtube, veoh, Dailymotion, MyVideo and many other. ClipGrab is very simple (basically just one window to work on). Clipgrab downloads the file and saves it by default to FLV (Flash Video) however can convert the downloaded video on the fly to Windows Video (WMV), MPEG4, MP3 (Audio), OGG Vorbis (Audio).<br />
<a href="http://www.susegeek.com/multimedia/clipgrab-download-videos-from-online-video-sharing-websites/" target="_blank" rel="nofollow">Read more</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/clipgrab-download-videos-from-online-video-sharing-websites-1525/</guid>
		</item>
		<item>
			<title>Kdenlive - Free opensource video editor in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/kdenlive-free-opensource-video-editor-in-opensuse-1521/</link>
			<pubDate>Sun, 18 Jan 2009 20:28:37 GMT</pubDate>
			<description>Kdenlive free open-source non-linear video editor for KDE. Kdenlive is an intuitive and powerful multi-track video editor, including most recent...</description>
			<content:encoded><![CDATA[<div>Kdenlive free open-source non-linear video editor for KDE. Kdenlive is an intuitive and powerful multi-track video editor, including most recent video technologies. <a href="http://www.susegeek.com/general/kdenlive-free-opensource-video-editor-in-opensuse/" target="_blank" rel="nofollow">Read more</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/kdenlive-free-opensource-video-editor-in-opensuse-1521/</guid>
		</item>
		<item>
			<title>Krsync - A Kommander based GUI frontend for rsync</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/krsync-a-kommander-based-gui-frontend-for-rsync-1508/</link>
			<pubDate>Sun, 11 Jan 2009 20:28:34 GMT</pubDate>
			<description>Krsync is a simple GUI frontend for the famous rsync to synchronize files and directories between systems or even two different directories on the...</description>
			<content:encoded><![CDATA[<div>Krsync is a simple GUI frontend for the famous rsync to synchronize files and directories between systems or even two different directories on the same server. Krsync is a Kommander based GUI for rsync.<a href="http://www.susegeek.com/utility/krsync-a-kommander-based-gui-frontend-for-rsync/" target="_blank" rel="nofollow">Read more</a></div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/krsync-a-kommander-based-gui-frontend-for-rsync-1508/</guid>
		</item>
		<item>
			<title>Baobab - Disk Analysis tool in openSUSE (GNOME/KDE4)</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/baobab-disk-analysis-tool-in-opensuse-gnome-kde4-1278/</link>
			<pubDate>Tue, 11 Nov 2008 22:16:56 GMT</pubDate>
			<description>Baobab is a C/gtk+ application to analyse disk usage in any Gnome environment. Baobab can easily scan either the whole filesystem tree, or a specific...</description>
			<content:encoded><![CDATA[<div>Baobab is a C/gtk+ application to analyse disk usage in any Gnome environment. Baobab can easily scan either the whole filesystem tree, or a specific user-requested directory branch either on the local system or on a remote system.<br />
&lt;a href=&quot;http://www.susegeek.com/utility/baobab-disk-analysis-tool-in-opensuse-gnomekde4/&quot; alt=&quot;Baobab - Disk Analysis Tool&quot;&gt;Read more&lt;/a&gt;</div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/baobab-disk-analysis-tool-in-opensuse-gnome-kde4-1278/</guid>
		</item>
		<item>
			<title><![CDATA[Kid3 - opensource ID tagger to edit mp3 & other media files]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/kid3-opensource-id-tagger-to-edit-mp3-and-other-media-files-1269/</link>
			<pubDate>Thu, 06 Nov 2008 22:33:14 GMT</pubDate>
			<description>Kid3 is a free opensource tool to easily tag multiple MP3 files (e.g. full albums) without typing the same information again and again and allow you...</description>
			<content:encoded><![CDATA[<div>Kid3 is a free opensource tool to easily tag multiple MP3 files (e.g. full albums) without typing the same information again and again and allow you to control and edit ID3v1 and ID3v2 tags. It’s one of those things I started doing so enthusiatically and then give up after a few tracks and finally this should help me get around this.<br />
&lt;a href=&quot;http://www.susegeek.com/multimedia/kid3-opensource-id-tagger-to-edit-mp3-other-media-files/&quot; alt=&quot;Kid3 - Media Files ID3 Tagger&quot;&gt;Full Story&lt;/a&gt;</div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/kid3-opensource-id-tagger-to-edit-mp3-and-other-media-files-1269/</guid>
		</item>
		<item>
			<title>Ultrasol - 400 different Solitaire games in one pack in openSUSE</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/ultrasol-400-different-solitaire-games-in-one-pack-in-opensuse-1246/</link>
			<pubDate>Wed, 05 Nov 2008 23:09:50 GMT</pubDate>
			<description>Ultrasol is a collection of nearly 400 different solitaire or patience games. There are games that use the 52 card International Pattern deck, games...</description>
			<content:encoded><![CDATA[<div>Ultrasol is a collection of nearly 400 different solitaire or patience games. There are games that use the 52 card International Pattern deck, games for the 78 card Tarock deck, eight and ten suit Ganjifa games, Hanafuda games, Matrix games, Mahjongg games, and games for an original hexadecimal-based deck.<br />
&lt;a href=&quot;http://www.susegeek.com/opensuse-110/ultrasol-400-different-solitaire-games-in-one-pack-in-opensuse/&quot; alt=&quot;Ultrasol - 400 different Solitaire Games&quot;&gt;Full Story&lt;/a&gt;</div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/ultrasol-400-different-solitaire-games-in-one-pack-in-opensuse-1246/</guid>
		</item>
		<item>
			<title>FSlint - Utility to clean up your File System in openSUSE </title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/fslint-utility-to-clean-up-your-file-system-in-opensuse-1260/</link>
			<pubDate>Thu, 30 Oct 2008 08:16:51 GMT</pubDate>
			<description>FSlint is a simple yet very easy to use utility to find and clean various forms of lint on a filesystem. i.e., unwanted or problematic cruft in your...</description>
			<content:encoded><![CDATA[<div>FSlint is a simple yet very easy to use utility to find and clean various forms of lint on a filesystem. i.e., unwanted or problematic cruft in your files or file names. For example, one form of lint it finds is duplicate files. FSlint operates in both GUI and Command Line mode and the GUI is very straight forward to use especially there isn’t much of hidden menu options<br />
&lt;a href=&quot;http://www.susegeek.com/utility/fslint-utility-to-clean-up-your-file-system-in-opensuse/&quot; alt=&quot;FSlint to cleanup your file system&quot;&gt;Full Story&lt;/a&gt;</div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/fslint-utility-to-clean-up-your-file-system-in-opensuse-1260/</guid>
		</item>
		<item>
			<title><![CDATA[Comix - User firendly Comic book & general image viewer in openSUSE]]></title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/comix-user-firendly-comic-book-and-general-image-viewer-in-opensuse-1259/</link>
			<pubDate>Wed, 29 Oct 2008 08:22:23 GMT</pubDate>
			<description>Comix is a user-friendly, customizable image viewer. It is specifically designed to handle comic books, but also serves as a generic viewer. It reads...</description>
			<content:encoded><![CDATA[<div>Comix is a user-friendly, customizable image viewer. It is specifically designed to handle comic books, but also serves as a generic viewer. It reads images in ZIP, RAR or tar archives (also gzip or bzip2 compressed) as well as plain image files.<br />
&lt;a href=&quot;http://www.susegeek.com/graphics/comix-user-firendly-comic-book-general-image-viewer-in-opensuse/&quot; alt=&quot;Comix image viewer in openSUSE&quot;&gt;Full Story&lt;/a&gt;</div>

]]></content:encoded>
			<dc:creator>rbkumaran</dc:creator>
			<guid isPermaLink="true">http://www.linuxquestions.org/questions/blog/rbkumaran-373483/comix-user-firendly-comic-book-and-general-image-viewer-in-opensuse-1259/</guid>
		</item>
		<item>
			<title>fdupes - Command line tool to find and list/delete duplicate files</title>
			<link>http://www.linuxquestions.org/questions/blog/rbkumaran-373483/fdupes-command-line-tool-to-find-and-list-delete-duplicate-files-1258/</link>
			<pubDate>Tue, 28 Oct 2008 08:37:21 GMT</pubDate>
			<description>fdupes is a simple Command Line utility to find and list duplicate files in the specified directories. fdupes can also delete the found duplicate...</description>
